| Pos. | Team | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Four Masters | 5 | 3 | 2 | 0 | 64 | 43 | 9 |
| 2 | Kevin Lynch HC | 2 | 2 | 0 | 0 | 38 | 11 | 6 |
| 3 | An Clochán Liath | 2 | 2 | 0 | 0 | 38 | 17 | 6 |
| 4 | Cumann Uí Néill, Tulach Óg | 2 | 1 | 1 | 0 | 22 | 33 | 3 |
| 5 | Ballerin | 4 | 1 | 3 | 0 | 22 | 36 | 2 |
| 6 | Naomh Colmcille | 4 | 1 | 3 | 0 | 13 | 41 | 2 |
| 7 | Kevin Lynch HC | 1 | 0 | 1 | 0 | 6 | 22 | 0 |
Sorry, your request returned no data.