Division 1
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Charraig Mhor Naomh Colmcille | 16 | 12 | 2 | 2 | 252 | 170 | 26 |
2 | Moy Tír na nÓg | 17 | 11 | 1 | 5 | 253 | 248 | 23 |
3 | Trí Leac C. Naoimh Mhic Artáin | 17 | 10 | 2 | 5 | 269 | 229 | 22 |
4 | Errigal Ciaran | 16 | 11 | 0 | 5 | 281 | 205 | 22 |
5 | Dungannon Thomas Clarke GAA | 17 | 10 | 1 | 6 | 248 | 221 | 21 |
6 | Loughmacrory St. Teresa’s | 17 | 10 | 1 | 6 | 195 | 173 | 21 |
7 | Clonoe O`Rahilly’s CLG | 17 | 8 | 3 | 6 | 257 | 240 | 19 |
8 | Domhnach Mór Naoimh Pádraig | 17 | 9 | 1 | 7 | 235 | 217 | 19 |
9 | An Droim Mór Naoimh Damhnait | 16 | 8 | 2 | 6 | 219 | 188 | 18 |
10 | Omagh St Enda’s | 16 | 8 | 2 | 6 | 228 | 219 | 18 |
11 | Fianna Oileán an Ghuail CLG | 17 | 8 | 0 | 9 | 215 | 190 | 16 |
12 | Coill an Chlochair Naomh Mhuire | 17 | 7 | 2 | 8 | 248 | 233 | 16 |
13 | Ardboe O’Donovan Rossa | 17 | 7 | 2 | 8 | 245 | 282 | 16 |
14 | Derrylaughan Kevin Barry’s GAC | 17 | 6 | 2 | 9 | 197 | 237 | 14 |
15 | An Eaglais, Naomh Pádraig | 17 | 6 | 1 | 10 | 228 | 267 | 13 |
16 | Galbally Pearses | 17 | 6 | 1 | 10 | 221 | 280 | 13 |
17 | Pomeroy Plunketts | 17 | 2 | 0 | 15 | 183 | 269 | 4 |
18 | Edendork St Malachy’s | 17 | 0 | 1 | 16 | 175 | 281 | 1 |
Remaining Div 1 Fixtures
An Droim Mór Naoimh Damhnait v Omagh St Enda’s |
Errigal Ciaran v An Charraig Mhor Naomh Colmcille |
Division 2
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Caisleán Glas Naoimh Pádraig | 15 | 13 | 0 | 2 | 238 | 174 | 26 |
2 | Aghyaran | 15 | 12 | 1 | 2 | 270 | 148 | 25 |
3 | Clogher Eire Óg | 15 | 9 | 0 | 6 | 244 | 206 | 18 |
4 | Kildress Wolfe Tones | 15 | 7 | 3 | 5 | 245 | 222 | 17 |
5 | Gortin St Patrick’s | 15 | 7 | 2 | 6 | 222 | 239 | 16 |
6 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 7 | 1 | 7 | 212 | 203 | 15 |
7 | Rock St Patrick’s | 15 | 7 | 1 | 7 | 221 | 224 | 15 |
8 | Naomh Eoghan | 15 | 6 | 3 | 6 | 210 | 215 | 15 |
9 | An táite Riabhach Naoimh Pádraig | 15 | 6 | 2 | 7 | 222 | 229 | 14 |
10 | Killeeshil St Mary’s | 15 | 5 | 4 | 6 | 198 | 206 | 14 |
11 | Beragh Red Knights GAA | 15 | 7 | 0 | 8 | 214 | 227 | 14 |
12 | Achadh Lú Uí Néill | 15 | 6 | 1 | 8 | 219 | 244 | 13 |
13 | Moortown St Malachy’s | 15 | 6 | 0 | 9 | 229 | 268 | 12 |
14 | Stewartstown Harps | 15 | 4 | 3 | 8 | 199 | 222 | 11 |
15 | Strabane Sigersons | 15 | 3 | 2 | 10 | 184 | 237 | 8 |
16 | Augher St Macartan’s GFC | 15 | 3 | 1 | 11 | 200 | 263 | 7 |
Division 3
Rank | Team | P | W | D | L | F | A | PTS |
1 | Eskra Emmetts | 14 | 13 | 1 | 0 | 256 | 148 | 27 |
2 | Drumragh Sarsfields | 14 | 12 | 1 | 1 | 228 | 156 | 25 |
3 | Cookstown Fr. Rock’s GAA | 14 | 11 | 0 | 3 | 255 | 146 | 22 |
4 | Urney St Columba’s | 14 | 10 | 1 | 3 | 276 | 171 | 21 |
5 | Derrytresk Fir an Chnoic | 14 | 9 | 0 | 5 | 212 | 178 | 18 |
6 | Brockagh Emmetts | 14 | 8 | 0 | 6 | 178 | 173 | 16 |
7 | Castlederg St Eugene’s | 14 | 8 | 0 | 6 | 218 | 209 | 16 |
8 | Gleann Éallaigh | 14 | 5 | 3 | 6 | 189 | 199 | 13 |
9 | Fionntamhnach Na Piarsaigh | 14 | 6 | 0 | 8 | 214 | 230 | 12 |
10 | Clann na nGael | 14 | 4 | 2 | 8 | 203 | 236 | 10 |
11 | Errigal Ciaran | 14 | 5 | 0 | 9 | 172 | 208 | 10 |
12 | Breac an Bhile Eoghan Rua | 14 | 4 | 0 | 10 | 193 | 268 | 8 |
13 | Drumquin Wolfe Tones | 14 | 2 | 2 | 10 | 173 | 217 | 6 |
14 | Cill na mBán Naomh Mhuire | 14 | 2 | 0 | 12 | 103 | 225 | 4 |
15 | Fianna Oileán an Ghuail CLG | 14 | 1 | 0 | 13 | 169 | 275 | 2 |
Division 1 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Errigal Ciaran | 17 | 16 | 1 | 0 | 345 | 168 | 33 |
2 | Coill an Chlochair Naomh Mhuire | 16 | 13 | 0 | 3 | 242 | 168 | 26 |
3 | An Droim Mór Naoimh Damhnait | 16 | 13 | 0 | 3 | 243 | 196 | 26 |
4 | An Charraig Mhor Naomh Colmcille | 16 | 12 | 1 | 3 | 312 | 189 | 25 |
5 | Omagh St Enda’s | 17 | 11 | 1 | 5 | 262 | 174 | 23 |
6 | Ardboe O’Donovan Rossa | 15 | 11 | 0 | 4 | 283 | 188 | 22 |
7 | Clonoe O`Rahilly’s CLG | 16 | 10 | 1 | 5 | 227 | 175 | 21 |
8 | Dungannon Thomas Clarke GAA | 16 | 9 | 1 | 6 | 291 | 278 | 19 |
9 | Fianna Oileán an Ghuail CLG | 15 | 8 | 0 | 7 | 179 | 164 | 16 |
10 | Domhnach Mór Naoimh Pádraig | 16 | 7 | 1 | 8 | 220 | 238 | 15 |
11 | Trí Leac C. Naoimh Mhic Artáin | 17 | 6 | 2 | 9 | 233 | 243 | 14 |
12 | An Eaglais, Naomh Pádraig | 15 | 5 | 0 | 10 | 241 | 287 | 10 |
13 | Pomeroy Plunketts | 15 | 4 | 2 | 9 | 179 | 230 | 10 |
14 | Loughmacrory St. Teresa’s | 17 | 4 | 0 | 13 | 212 | 274 | 8 |
15 | Galbally Pearses | 17 | 3 | 0 | 14 | 165 | 243 | 6 |
16 | Derrylaughan Kevin Barry’s GAC | 16 | 3 | 0 | 13 | 132 | 198 | 6 |
17 | Edendork St Malachy’s | 16 | 2 | 0 | 14 | 143 | 317 | 4 |
18 | Moy Tír na nÓg | 15 | 2 | 0 | 13 | 143 | 322 | 4 |
Division 2 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Caisleán Glas Naoimh Pádraig | 15 | 14 | 0 | 1 | 258 | 156 | 28 |
2 | Moortown St Malachy’s | 15 | 12 | 1 | 2 | 214 | 146 | 25 |
3 | Aghyaran | 14 | 11 | 0 | 3 | 230 | 129 | 22 |
4 | Kildress Wolfe Tones | 15 | 10 | 0 | 5 | 247 | 178 | 20 |
5 | Naomh Eoghan | 15 | 10 | 0 | 5 | 278 | 172 | 20 |
6 | Augher St Macartan’s GFC | 15 | 8 | 0 | 7 | 254 | 206 | 16 |
7 | Beragh Red Knights GAA | 14 | 8 | 0 | 6 | 228 | 200 | 16 |
8 | Killeeshil St Mary’s | 14 | 7 | 0 | 7 | 220 | 202 | 14 |
9 | Strabane Sigersons | 14 | 6 | 1 | 7 | 133 | 127 | 13 |
10 | Gortin St Patrick’s | 14 | 6 | 0 | 8 | 183 | 215 | 12 |
11 | Stewartstown Harps | 15 | 5 | 0 | 10 | 140 | 177 | 10 |
12 | Rock St Patrick’s | 15 | 4 | 2 | 9 | 163 | 156 | 10 |
13 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 4 | 1 | 10 | 202 | 257 | 9 |
14 | Clogher Eire Óg | 15 | 4 | 0 | 11 | 172 | 321 | 8 |
15 | Achadh Lú Uí Néill | 14 | 3 | 1 | 10 | 92 | 182 | 7 |
16 | An táite Riabhach Naoimh Pádraig | 15 | 2 | 0 | 13 | 122 | 312 | 4 |
Division 3 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Eskra Emmetts | 14 | 14 | 0 | 0 | 273 | 110 | 28 |
2 | Drumragh Sarsfields | 14 | 11 | 1 | 2 | 236 | 123 | 23 |
3 | Clann na nGael | 13 | 9 | 0 | 4 | 233 | 170 | 18 |
4 | Cookstown Fr. Rock’s GAA | 12 | 9 | 0 | 3 | 176 | 116 | 18 |
5 | Derrytresk Fir an Chnoic | 14 | 9 | 0 | 5 | 110 | 134 | 18 |
6 | Fionntamhnach Na Piarsaigh | 14 | 9 | 0 | 5 | 138 | 163 | 18 |
7 | Urney St Columba’s | 12 | 8 | 1 | 3 | 126 | 112 | 17 |
8 | Breac an Bhile Eoghan Rua | 14 | 6 | 0 | 8 | 204 | 216 | 12 |
9 | Gleann Éallaigh | 14 | 6 | 0 | 8 | 79 | 131 | 12 |
10 | Errigal Ciaran | 14 | 5 | 0 | 9 | 88 | 142 | 10 |
11 | Drumquin Wolfe Tones | 13 | 4 | 0 | 9 | 40 | 66 | 8 |
12 | Brockagh Emmetts | 14 | 4 | 0 | 10 | 47 | 63 | 8 |
13 | Castlederg St Eugene’s | 13 | 3 | 0 | 10 | 59 | 64 | 6 |
14 | Cill na mBán Naomh Mhuire | 13 | 2 | 0 | 11 | 26 | 84 | 4 |
15 | Fianna Oileán an Ghuail CLG | 14 | 1 | 0 | 13 | 99 | 240 | 2 |