| Titles | Years Football |
|---|---|
| 4 | 2003, 2005, 2008, 2021 |
| Titles | Years Football |
|---|---|
| 7 | 1991, 1992, 2000, 2001, 2015, 2022,2024 |
| Titles | Years Football |
|---|---|
| 8 | 1947, 1948, 1973, 1998, 2001, 2004, 2008, 2010 |
| Titles | Years Football |
|---|---|
| 1 | 2017 |
| Titles | Years Football |
|---|---|
| 9 | 1967, 1969, 1970, 1988, 1989, 1998, 2004, 2005, 2007 |
| Titles | Years Football |
|---|---|
| 16 | 1956, 1957, 1973, 1984, 1986, 1989, 1995, 1996, 2001, 2003, 2007, 2009, 2010, 2015, 2016, 2021 |
| Titles | Years Football |
|---|---|
| 15 | 1972, 1973, 1980, 1990, 1991, 1992, 2000, 2001, 2002, 2003, 2006, 2015, 2019, 2020, 2022 |
| Titles | Years Football |
|---|---|
| 25 | 1931, 1934, 1946, 1947, 1948, 1967, 1971, 1972, 1973, 1975, 1976, 1978, 1988, 1993, 1997, 1998, 2001, 2003, 2004, 2007, 2010, 2012, 2021, 2022 |
| Titles | Years Football |
|---|---|
| 1 | 2017 |
| Titles | Years Football |
|---|---|
| 16 | 1967, 1969, 1970, 1974, 1975, 1976, 1988, 1989, 1997, 1998, 1999, 2000, 2004, 2005, 2006, 2007 |
| Titles | Years Football |
|---|---|
| 1 | 1968 |
| Titles | Years Football |
|---|---|
| 3 | 1968, 1983, 1986 |
| Titles | Years Football |
|---|---|
| 2 | 2002, 2003 |
| Titles | Years Football |
|---|---|
| 2 | 1973, 2016 |
| Titles | Years Football |
|---|---|
| 17 | 1957, 1973, 1978, 1982, 1984, 2004, 2005, 2006, 2007, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020 |
| Titles | Years Football |
|---|---|
| 3 | 1943, 1957, 1958 |
| Titles | Years Hurling |
|---|---|
| 2 | 2014, 2022 |
| Titles | Years Hurling |
|---|---|
| 2 | 2009, 2012 |
| Titles | Years Hurling |
|---|---|
| 2 | 1990, 2010 |
| Titles | Years Hurling |
|---|---|
| 3 | 1995, 1996, 1999 |
| Titles | Years Hurling |
|---|---|
| 1 | 1996 |
| Titles | Years Hurling |
|---|---|
| 1 | 2011 |
| Club | Titles | Years Football |
|---|---|---|
| An Charraig Mhór | 15 | 1940, 1943, 1949, 1961, 1966, 1969, 1977, 1978, 1979, 1995, 1996, 1999, 2001, 2004, 2005 |
| Dungannon Thomas Clarkes | 11 | 1908–09, 1925, 1929, 1933, 1935, 1936, 1944, 1947, 1951, 1956, 2020 |
| Coalisland Fianna | 10 | 1904–05, 1907–08, 1928, 1930, 1946, 1955, 1989, 1990, 2010, 2018 |
| Omagh St Enda’s | 9 | 1948, 1952, 1953, 1954, 1957, 1963, 1988, 2014, 2017 |
| Clonoe O’Rahilly’s | 8 | 1958, 1959, 1960, 1964, 1965, 1991, 2008, 2013 |
| Trillick | 8 | 1937, 1974, 1975, 1980, 1983, 1986, 2015, 2019 |
| Errigal Ciarán | 8 | 1993, 1994, 1997, 2000, 2002, 2006, 2012,2022 |
| Ardboe O’Donovan Rossa | 7 | 1968, 1971, 1972, 1973, 1984, 1987, 1998 |
| Moortown St Malachy’s | 4 | 1941, 1942, 1950, 1992 |
| Dromore | 4 | 2007, 2009, 2011, 2021 |
| Augher St Macartan’s | 3 | 1976, 1982, 1985 |
| Killyclogher St Mary’s | 2 | 2003, 2016 |
| Derrylaughan Kevin Barry’s | 2 | 1967, 1981 |
| Stewartstown Harps | 2 | 1924, 1962 |
| Cookstown Brian Óg | 2 | 1916–17, 1917–18 |
| Fintona Pearses | 2 | 1913–14, 1938 |
| Eglish St Patrick’s | 1 | 1970 |
| Strabane Lamh Dhearg | 1 | 1945 |
| Donaghmore Éire Óg | 1 | 1927 |
| Moy Tír Na nÓg | 1 | 1919–20 |
| Strabane Fag-a-Bealach | 1 | 1905–6 |
| Club | Titles | Years Football |
|---|---|---|
| Cookstown | 4 | 1962, 1964, 2009, 2012 |
| Clonoe O’Rahilly’s | 4 | 1976, 1979, 1983, 1985 |
| Donaghmore | 4 | 1965, 1968, 1988, 1996 |
| Dungannon Thomas Clarkes | 4 | 1963, 1972, 2001, 2014 |
| Pomeroy Plunkett’s | 4 | 1967, 1991, 2004, 2016 |
| dendork | 4 | 1969, 1985, 2015, 2020 |
| Aghaloo | 2 | 2002, 2005 |
| Aghyaran | 2 | 1981, 1987 |
| Beragh | 2 | 1993, 2000 |
| Eglish | 2 | 1992, 1997 |
| Galbally | 2 | 2019, 2022 |
| Gortin | 2 | 1989, 2003 |
| Kildress | 2 | 1971, 2011 |
| Killyman | 2 | 1973, 2007 |
| Moortown | 2 | 1975, 2021 |
| Moy | 2 | 1982, 2017 |
| Stewarstown | 2 | 1980, 2006 |
| Arboe | 1 | 1990 |
| Augher | 1 | 1966 |
| Brackaville | 1 | 1999 |
| Clann na nGael | 1 | 1998 |
| Coalisland | 1 | 1984 |
| Derrylaughan | 1 | 2010 |
| Dromore | 1 | 1974 |
| Drumquin | 1 | 1994 |
| Eskra | 1 | 2013 |
| Fintona | 1 | 1978 |
| Killeeshil | 1 | 1986 |
| Omagh | 1 | 1977 |
| Owen Roes | 1 | 1970 |
| Tattyreagh | 1 | 2018 |
| Trillick | 1 | 2008 |
| Club | Titles | Years Football |
|---|---|---|
| Moortown | 5 | 1934, 1948, 1950, 1952, 1969 |
| Rock | 5 | 1982, 2007, 2104, 2016, 2019 |
| Brackaville | 4 | 1940, 1996, 2012, 2015 |
| Dregish | 4 | 1970, 1976, 1983, 2001 |
| Greencastle | 4 | 1936, 1992, 1998, 2006 |
| Killyman | 4 | 1968, 1989, 2005, 2010 |
| Newtownstewart | 4 | 1951, 1995, 2009, 2018 |
| Donaghmore | 3 | 1927, 1933, 1954 |
| Dunamanagh | 3 | 1956, 1967, 1985 |
| Kildress | 3 | 1966, 1994, 2020 |
| Mountjoy | 3 | 1939, 1943, 1944 |
| Aghaloo | 2 | 1974, 1991 |
| Ardboe | 2 | 1962, 1971 |
| Augher | 2 | 1964, 2008 |
| Benburb | 2 | 1960, 1965 |
| Beragh | 2 | 1947, 1988 |
| Brocagh | 2 | 1981, 1986 |
| Clogher | 2 | 1972, 2000 |
| Coalisland | 2 | 1905, 1946 |
| Cookstown | 2 | 1978, 2021 |
| Derrytresk | 2 | 1955, 2011 |
| Drumragh | 2 | 1987, 1999 |
| Edendork | 2 | 1938, 1957 |
| Killyclogher | 2 | 1906, 1977 |
| Loughmacrory | 2 | 1980, 1993 |
| Moy | 2 | 1953, 1979 |
| Stewartstown | 2 | 2004, 2022 |
| Urney | 2 | 1990, 2002 |
| Washingbay | 2 | 1929, 1942 |
| Ballygawley | 1 | 1959 |
| Clann Na nGael | 1 | 1997 |
| Derrylaughan | 1 | 1949 |
| Dromore | 1 | 1963 |
| Dungannon | 1 | 1931 |
| Eglish | 1 | 1973 |
| Eskra | 1 | 2003 |
| Fintona | 1 | 1975 |
| Galbally | 1 | 1958 |
| Gortin | 1 | 1961 |
| Killeeshil | 1 | 2013 |
| Tattyreagh | 1 | 2017 |
| Tattysallagh | 1 | 1941 |
| Tummery | 1 | 1937 |
| Club | Titles | Years Hurling |
|---|---|---|
| Carrickmore Éire Óg | 29 | 1972, 1974, 1976, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1998, 2002, 2003, 2004, 2006, 2007, 2008, 2010, 2011, 2014, 2015, 2016, 2017, 2020, 2021, 2022 |
| Dungannon Eoghan Ruadh | 24 | 1948, 1951, 1952, 1955, 1956, 1957, 1961, 1969, 1975, 1978, 1990, 1992, 1993, 1996, 1997, 1999, 2000, 2001, 2005, 2009, 2012, 2013, 2018, 2019 |
| Killyclogher | 8 | 1906, 1947, 1950, 1953, 1977, 1991, 1994, 1995 |
| Omagh St. Enda’s | 3 | 1967, 1971, 1973 |
| Strabane | 2 | 1904/05, 1926 |
| Dromore | 1 | 1949 |
| Benburb | 1 | 1966 |
| Dunamanagh | 1 | 1981 |







