Sunday 19th Jul 2026

Monday 20th Jul 2026

Tuesday 21st Jul 2026

Saturday 18th Jul 2026

Friday 17th Jul 2026

Thursday 16th Jul 2026

Tuesday 14th Jul 2026

Thursday 9th Jul 2026

Wednesday 8th Jul 2026

Tuesday 7th Jul 2026

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort na Móna CLG 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art MacMurroughs GAC 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren GAC 6 3 3 0 0 31 16 6
2 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints GAC, Ballymena 0 3 0 3 0 40 62 0

ACFL Division 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille CLG 14 8 6 0 2 177 117 14
2 An Eaglais, Naomh Pádraig 14 8 7 1 0 150 128 14
3 Coill an Chlochair Naomh Mhuire 11 7 5 1 1 125 108 11
4 Trí Leac C. Naoimh Mhic Artáin 10 8 5 3 0 157 135 10
5 Domhnach Mór Naoimh Pádraig 9 8 3 2 3 166 143 9
6 Ardboe O'Donovan Rossa 9 8 4 3 1 137 124 9
7 Galbally Pearses 8 8 4 4 0 166 169 8
8 Clonoe O`Rahilly's CLG 8 8 3 3 2 159 164 8
9 Loughmacrory St. Teresa's 7 8 3 4 1 137 131 7
10 An Droim Mór Naomh Damhnait 7 7 3 3 1 122 127 7
11 Errigal Ciaran 6 8 2 4 2 139 136 6
12 Moortown St Malachy's 6 7 3 4 0 131 140 6
13 Edendork St Malachy's 6 8 3 5 0 145 171 6
14 Fianna Oileán an Ghuail CLG 4 8 2 6 0 139 188 4
15 Omagh St Enda's 3 8 1 6 1 117 157 3
16 Dungannon Thomas Clarke 2 7 1 6 0 125 154 2

ACFL Division 1 Reserve

# Team Pts P W L D F A Pts
1 An Droim Mór Naomh Damhnait 19 11 9 1 1 251 133 19
2 Galbally Pearses 18 14 9 5 0 244 269 18
3 Errigal Ciaran 17 12 8 3 1 235 145 17
4 Domhnach Mór Naoimh Pádraig 16 12 8 4 0 231 154 16
5 Omagh St Enda's 16 12 8 4 0 214 219 16
6 Trí Leac C. Naoimh Mhic Artáin 15 13 7 5 1 178 155 15
7 Clonoe O`Rahilly's CLG 14 11 7 4 0 211 172 14
8 An Charraig Mhór Naomh Colmcille CLG 14 12 7 5 0 241 183 14
9 Fianna Oileán an Ghuail CLG 13 12 6 5 1 197 228 13
10 An Eaglais, Naomh Pádraig 12 12 6 6 0 235 188 12
11 Coill an Chlochair Naomh Mhuire 12 12 6 6 0 238 205 12
12 Ardboe O'Donovan Rossa 12 12 6 6 0 195 175 12
13 Dungannon Thomas Clarke 4 11 2 9 0 146 237 4
14 Edendork St Malachy's 4 12 2 10 0 198 299 4
15 Loughmacrory St. Teresa's 4 13 2 11 0 158 268 4
16 Moortown St Malachy's 2 11 1 10 0 112 254 2

Frank O’Neill Cup - League Division 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille CLG 6 3 3 0 0 74 36 6
2 Gortin St Patrick's and Badoney Ladies 4 3 2 1 0 56 57 4
3 An Caisleán Glas Naoimh Pádraig 2 2 1 1 0 26 30 2
4 Edendork St Malachy's 1 2 0 1 1 27 53 1
5 Loughmacrory St. Teresa's 1 1 0 0 1 19 19 1
6 Ardboe O'Donovan Rossa 0 0 0 0 0 0 0 0
7 Owen Roe O`Neill's GAC, Leckpatrick 0 1 0 1 0 16 17 0
8 An Droim Mór Naomh Damhnait 0 1 0 1 0 12 14 0
9 Drumquin Wolfe Tones 0 1 0 1 0 22 26 0

Jim Devlin Cup - League Division 1

# Team Pts P W L D F A Pts
1 Aghyaran 6 4 3 1 0 60 43 6
2 An Eaglais, Naomh Pádraig 6 3 3 0 0 57 41 6
3 An Charraig Mhór Naomh Colmcille CLG 4 2 2 0 0 24 6 4
4 Omagh St Enda's 4 3 2 1 0 41 41 4
5 Coill an Chlochair Naomh Mhuire 2 2 1 1 0 42 31 2
6 Trí Leac C. Naoimh Mhic Artáin 2 3 1 2 0 42 61 2
7 An Caisleán Glas Naoimh Pádraig 0 0 0 0 0 0 0 0
8 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
9 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
10 An Droim Mór Naomh Damhnait 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Gortin St Patrick's and Badoney Ladies 0 0 0 0 0 0 0 0
13 Owen Roe O`Neill's GAC, Leckpatrick 0 0 0 0 0 0 0 0
14 Moortown St Malachy's 0 0 0 0 0 0 0 0
15 Cookstown Fr. Rock's GAA 0 0 0 0 0 0 0 0
16 Clonoe O`Rahilly's CLG 0 0 0 0 0 0 0 0
17 Pomeroy Plunketts 0 0 0 0 0 0 0 0
18 Naomh Eoghan 0 0 0 0 0 0 0 0
19 Achadh Lú Uí Néill 0 0 0 0 0 0 0 0
20 Galbally Pearses 0 0 0 0 0 0 0 0
21 Kildress Wolfe Tones 0 0 0 0 0 0 0 0
22 Dungannon Thomas Clarke 0 1 0 1 0 0 0 0
23 Killeeshil St Mary's 0 0 0 0 0 0 0 0
24 Fianna Oileán an Ghuail CLG 0 1 0 1 0 14 15 0
25 Rock St Patrick's 0 1 0 1 0 13 14 0
26 Ardboe O'Donovan Rossa 0 1 0 1 0 9 27 0
27 Derrylaughan Kevin Barry's GAC 0 3 0 3 0 20 43 0

Jim Devlin Cup - League Division 4

# Team Pts P W L D F A Pts
1 Rock St Patrick's 3 2 1 0 1 32 31 3
2 Edendork St Malachy's 2 2 1 1 0 33 27 2
3 Clonoe O`Rahilly's CLG 1 2 0 1 1 25 32 1

Jim Devlin Cup - League Division 5

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 2 1 1 0 40 34 2
2 An Droim Mór Naomh Damhnait 2 2 1 1 0 36 31 2
3 Naomh Eoghan 2 2 1 1 0 29 40 2

Jim Devlin Cup - League Division 8

# Team Pts P W L D F A Pts
1 Coill an Chlochair Naomh Mhuire 4 2 2 0 0 52 27 4
2 Gortin St Patrick's and Badoney Ladies 2 2 1 1 0 34 27 2
3 Achadh Lú Uí Néill 0 2 0 2 0 18 50 0

Jim Devlin Cup - League Division 3

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 37 28 6
2 Loughmacrory St. Teresa's 4 3 2 1 0 72 52 4
3 Kildress Wolfe Tones 2 3 1 2 0 43 40 2
4 Killeeshil St Mary's 0 3 0 3 0 27 59 0

Jim Devlin Cup - League Division 6

# Team Pts P W L D F A Pts
1 Fianna Oileán an Ghuail CLG 4 2 2 0 0 42 21 4
2 An Caisleán Glas Naoimh Pádraig 1 2 0 1 1 26 34 1
3 Galbally Pearses 1 2 0 1 1 23 36 1

Jim Devlin Cup - League Division 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 6 3 3 0 0 38 24 6
2 Owen Roe O`Neill's GAC, Leckpatrick 4 3 2 1 0 42 34 4
3 Cookstown Fr. Rock's GAA 2 3 1 2 0 25 47 2
4 Moortown St Malachy's 0 3 0 3 0 0 0 0

Jim Devlin Cup - League Division 7

# Team Pts P W L D F A Pts
1 Drumquin Wolfe Tones 4 2 2 0 0 19 17 4
2 Ardboe O'Donovan Rossa 2 2 1 1 0 20 14 2
3 Pomeroy Plunketts 0 2 0 2 0 31 39 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones GAC 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 CLG MacDaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna CLG 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille CLG 0 2 0 2 0 40 55 0
4 St Mochai's GAC Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.A.A 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere CLG 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa CLG /St Teresa's GAC 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`Neill's GAC, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir na nÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's GAC, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól CLG 0 3 0 3 0 28 49 0

ACFL Division 2

# Team Pts P W L D F A Pts
1 Naomh Eoghan 16 8 8 0 0 182 111 16
2 Moy Tír na nÓg 14 8 7 1 0 156 118 14
3 Owen Roe O`Neill's GAC, Leckpatrick 13 8 6 1 1 176 127 13
4 Cookstown Fr. Rock's GAA 12 8 6 2 0 182 121 12
5 Beragh Red Knights GAA 8 7 4 3 0 132 130 8
6 Drumquin Wolfe Tones 8 8 4 4 0 143 143 8
7 Gortin St Patrick's and Badoney Ladies 8 8 4 4 0 166 167 8
8 Clogher Eire Óg 8 8 4 4 0 143 154 8
9 Aghyaran 8 8 4 4 0 141 162 8
10 Pomeroy Plunketts 7 8 3 4 1 138 150 7
11 An Caisleán Glas Naoimh Pádraig 7 8 3 4 1 140 155 7
12 Rock St Patrick's 7 8 3 4 1 109 126 7
13 Derrylaughan Kevin Barry's GAC 6 8 3 5 0 139 156 6
14 Killeeshil St Mary's 2 7 1 6 0 125 148 2
15 Kildress Wolfe Tones 2 8 1 7 0 124 146 2
16 Achadh Lú Uí Néill 0 8 0 8 0 105 187 0

ACFL Division 2 Reserve

# Team Pts P W L D F A Pts
1 Cookstown Fr. Rock's GAA 23 13 11 1 1 312 174 23
2 Kildress Wolfe Tones 22 13 11 2 0 285 187 22
3 Derrylaughan Kevin Barry's GAC 22 15 11 4 0 218 197 22
4 An Caisleán Glas Naoimh Pádraig 21 12 10 1 1 239 141 21
5 Owen Roe O`Neill's GAC, Leckpatrick 18 14 9 5 0 212 248 18
6 Pomeroy Plunketts 17 14 8 5 1 298 201 17
7 Rock St Patrick's 15 14 7 6 1 247 249 15
8 Naomh Eoghan 12 14 6 8 0 213 266 12
9 Moy Tír na nÓg 10 14 5 9 0 165 147 10
10 Killeeshil St Mary's 10 13 5 8 0 223 222 10
11 Aghyaran 10 12 5 7 0 140 141 10
12 Beragh Red Knights GAA 10 14 5 9 0 206 246 10
13 Gortin St Patrick's and Badoney Ladies 10 14 5 9 0 206 248 10
14 Achadh Lú Uí Néill 8 13 4 9 0 191 264 8
15 Drumquin Wolfe Tones 6 14 3 11 0 168 217 6
16 Clogher Eire Óg 2 13 1 12 0 159 334 2

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir an Chnoic 6 3 3 0 0 52 38 6
2 Sean McDermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken GAA 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts GFC 2 4 1 3 0 49 41 2
5 Éire Óg GAC 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac an Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore GAC 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

ACFL Division 3

# Team Pts P W L D F A Pts
1 Gleann Éallaigh 18 10 9 1 0 208 142 18
2 Fionntamhnach Na Piarsaigh 14 8 7 1 0 159 96 14
3 Stewartstown Harps 14 10 7 3 0 226 183 14
4 Drumragh Sarsfields 9 9 4 4 1 157 153 9
5 Eskra Emmetts 9 10 4 5 1 160 181 9
6 Derrytresk Fir an Chnoic 8 10 4 6 0 150 170 8
7 Augher St Macartan's GFC 2 10 1 9 0 160 216 2
8 Strabane Sigersons 2 9 1 8 0 122 201 2

ACFL Division 3 Reserve

# Team Pts P W L D F A Pts
1 Gleann Éallaigh 22 14 11 3 0 229 150 22
2 Stewartstown Harps 21 14 10 3 1 256 185 21
3 Drumragh Sarsfields 19 14 9 4 1 206 123 19
4 Fionntamhnach Na Piarsaigh 16 14 8 6 0 140 146 16
5 Strabane Sigersons 8 13 4 9 0 116 112 8
6 Augher St Macartan's GFC 8 14 4 10 0 100 118 8
7 Derrytresk Fir an Chnoic 8 13 4 9 0 131 222 8
8 Eskra Emmetts 8 14 4 10 0 148 270 8

ACFL Division 3A

# Team Pts P W L D F A Pts
1 Castlederg St Eugene's 27 15 13 1 1 341 187 27
2 An táite Riabhach Naoimh Pádraig 26 14 13 1 0 318 143 26
3 Urney St Columba's 20 14 10 4 0 299 187 20
4 Brocagh Emmetts GFC 18 13 9 4 0 231 224 18
5 Breac an Bhile Eoghan Rua 18 14 9 5 0 312 256 18
6 Errigal Ciaran 15 15 7 7 1 269 276 15
7 Clann na nGael 10 14 5 9 0 218 242 10
8 Cill na mBán Naomh Mhuire 9 15 4 10 1 252 354 9
9 Omagh St Enda's 7 15 3 11 1 201 283 7
10 Cookstown Fr. Rock's GAA 4 14 2 12 0 166 266 4
11 Domhnach Mór Naoimh Pádraig 4 15 1 12 2 196 385 4

ACFL Division 3A

# Team Pts P W L D F A Pts
1 An táite Riabhach Naoimh Pádraig 12 6 6 0 0 74 49 12
2 Castlederg St Eugene's 6 5 3 2 0 65 59 6
3 Breac an Bhile Eoghan Rua 4 4 2 2 0 78 57 4
4 Brocagh Emmetts GFC 2 5 1 4 0 6 21 2
5 Domhnach Mór Naoimh Pádraig 0 0 0 0 0 0 0 0
6 Cill na mBán Naomh Mhuire 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Cookstown Fr. Rock's GAA 0 0 0 0 0 0 0 0
9 Errigal Ciaran 0 0 0 0 0 0 0 0
10 Clann na nGael 0 0 0 0 0 0 0 0
11 Urney St Columba's 0 4 0 4 0 53 90 0

Mc Garrity Cup - League Division 1

# Team Pts P W L D F A Pts
1 Drumragh Sarsfields 4 2 2 0 0 43 24 4
2 Fionntamhnach Na Piarsaigh 1 2 0 1 1 23 27 1
3 Gleann Éallaigh 1 1 0 0 1 16 16 1
4 An táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
5 Stewartstown Harps 0 0 0 0 0 0 0 0
6 Derrytresk Fir an Chnoic 0 0 0 0 0 0 0 0
7 Brocagh Emmetts GFC 0 0 0 0 0 0 0 0
8 Cookstown Fr. Rock's GAA 0 0 0 0 0 0 0 0
9 Clann na nGael 0 0 0 0 0 0 0 0
10 Breac an Bhile Eoghan Rua 0 0 0 0 0 0 0 0
11 Omagh St Enda's 0 0 0 0 0 0 0 0
12 Urney St Columba's 0 0 0 0 0 0 0 0
13 Strabane Sigersons 0 0 0 0 0 0 0 0
14 Eskra Emmetts 0 0 0 0 0 0 0 0
15 Augher St Macartan's GFC 0 1 0 1 0 17 32 0

FOOTBALL CLUB MINOR

Tyrone Credit Unions Minor Football Development League

# Team Pts P W L D F A Pts
1 An Droim Mór Naomh Damhnait 14 7 7 0 0 138 78 14
2 An Charraig Mhór Naomh Colmcille CLG 10 7 5 2 0 109 57 10
3 Omagh St Enda's 8 6 4 2 0 124 89 8
4 Errigal Ciaran 8 7 4 3 0 126 118 8
5 Cookstown Fr. Rock's GAA 8 7 4 3 0 98 95 8
6 Beragh Red Knights GAA 4 6 2 4 0 39 112 4
7 Domhnach Mór Naoimh Pádraig 2 7 1 6 0 50 65 2
8 An Eaglais, Naomh Pádraig 0 7 0 7 0 61 131 0

Tyrone Credit Unions Minor Football League Grade 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille CLG 15 11 7 3 1 256 190 15
2 Cappagh 15 11 7 3 1 277 228 15
3 Domhnach Mór Naoimh Pádraig 14 11 6 3 2 231 204 14
4 Errigal Ciaran 14 11 7 4 0 236 212 14
5 Cookstown Fr. Rock's GAA 14 11 7 4 0 226 214 14
6 Loughmacrory St. Teresa's 13 11 6 4 1 223 203 13
7 An Eaglais, Naomh Pádraig 13 11 6 4 1 241 194 13
8 Ardboe O'Donovan Rossa 11 11 5 5 1 266 230 11
9 An Droim Mór Naomh Damhnait 10 11 5 6 0 167 177 10
10 Fionntamhnach Na Piarsaigh 6 11 3 8 0 164 276 6
11 Omagh St Enda's 5 11 2 8 1 164 216 5
12 Dungannon Thomas Clarke 2 11 1 10 0 168 275 2

Tyrone Credit Unions Minor Football League Grade 2

# Team Pts P W L D F A Pts
1 Beragh Red Knights GAA 24 12 12 0 0 235 145 24
2 Trí Leac C. Naoimh Mhic Artáin 18 12 9 3 0 272 207 18
3 Clonoe O`Rahilly's CLG 16 12 8 4 0 204 160 16
4 Drumquin Wolfe Tones 15 12 7 4 1 230 198 15
5 Galbally Pearses 14 12 6 4 2 254 235 14
6 An Caisleán Glas Naoimh Pádraig 13 12 6 5 1 229 214 13
7 Kildress Wolfe Tones 11 12 5 6 1 283 289 11
8 Stewartstown Harps 11 12 5 6 1 227 234 11
9 Na Doiri Oga 10 12 5 7 0 232 270 10
10 Moy Tír na nÓg 9 12 4 7 1 184 211 9
11 Drumragh Sarsfields 6 12 3 9 0 202 234 6
12 Fianna Oileán an Ghuail CLG 5 12 2 9 1 173 218 5
13 Urney St Columba's 4 12 2 10 0 198 308 4

Tyrone Credit Unions Minor Football League Grade 3A

# Team Pts P W L D F A Pts
1 Edendork St Malachy's 13 8 6 1 1 208 108 13
2 Pomeroy Plunketts 13 8 6 1 1 209 118 13
3 Breac an Bhile Eoghan Rua 12 8 6 2 0 192 182 12
4 Rock St Patrick's 10 8 5 3 0 217 193 10
5 Killeeshil St Mary's 10 8 5 3 0 178 132 10
6 Naomh Bríd 7 8 3 4 1 172 170 7
7 Gleann na nÓg 5 8 2 5 1 130 206 5
8 Moortown St Malachy's 1 8 0 7 1 114 201 1
9 Achadh Lú Uí Néill 1 8 0 7 1 157 267 1

Tyrone Credit Unions Minor Football League Grade 3B

# Team Pts P W L D F A Pts
1 Owen Roe O`Neill's GAC, Leckpatrick 16 8 8 0 0 124 63 16
2 Castlederg St Eugene's 12 8 6 2 0 136 112 12
3 Sperrin Gaels 12 8 6 2 0 197 124 12
4 Strabane Sigersons 10 8 5 3 0 132 108 10
5 Eskra Emmetts 8 8 4 4 0 200 164 8
6 Gortin St Patrick's and Badoney Ladies 7 8 3 4 1 140 167 7
7 An táite Riabhach Naoimh Pádraig 5 8 2 5 1 94 137 5
8 Naomh Eoghan 2 8 1 7 0 88 168 2
9 Aghyaran 0 8 0 8 0 56 124 0

FOOTBALL CLUB JUVENILE

John West Feile Peile na nOg 2026 - National Division 2 - Group 2

# Team Pts P W L D F A Pts
1 Naomh Eoin 5 3 2 0 1 17 11 5
2 An Charraig Mhór Naomh Colmcille CLG 4 3 2 1 0 22 16 4
3 Steelstown Brian Og's 2 3 1 2 0 16 19 2
4 Ferbane / Belmont 1 3 0 2 1 18 27 1

John West Feile Peile na nOg 2026 - National Division 2 - Group 1

# Team Pts P W L D F A Pts
1 Monaleen 6 3 3 0 0 50 23 6
2 St Malachy's Castledawson 2 3 1 2 0 25 26 2
3 Ardara 2 3 1 2 0 38 44 2
4 St Peter's, Dunboyne 2 3 1 2 0 25 45 2

John West File Peile na nÓg 2026 - Region 1 - Group 1

# Team Pts P W L D F A Pts
1 Simonstown 5 3 2 0 1 25 17 5
2 Balyna Juvenile Club 4 3 1 0 2 26 16 4
3 Sean Mac Cumhaill 3 3 1 1 1 23 17 3
4 Gaeil Triucha Clg 0 3 0 3 0 9 33 0

John West File Peile na nÓg 2026 - Region 1 - Group 2

# Team Pts P W L D F A Pts
1 St Brigids 4 2 2 0 0 27 7 4
2 Clann Éireann 1 2 0 1 1 17 21 1
3 Dungannon Thomas Clarke 1 2 0 1 1 14 30 1

John West File Peile na nÓg 2026 - Region 5 - Group 1

# Team Pts P W L D F A Pts
1 CLG Cuchulainn 6 3 3 0 0 41 9 6
2 St Mary's-Kiltoghert/Naomh Muire-Cill Tochairt 4 3 2 1 0 38 20 4
3 Naomh Comhghall CLG 2 3 1 2 0 17 37 2
4 Tullysaran 0 3 0 3 0 10 40 0

John West File Peile na nÓg 2026 - Region 5 - Group 2

# Team Pts P W L D F A Pts
1 Newtown Blues 6 3 3 0 0 25 15 6
2 Clann na nGael 4 3 2 1 0 22 17 4
3 Aghyaran 2 3 1 2 0 18 19 2
4 Baltinglass 0 3 0 3 0 14 28 0

FOOTBALL CLUB UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille CLG 10 7 5 2 0 164 140 10
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 7 3 4 0 246 212 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's GAA 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 16 9 8 1 0 342 105 16
2 Errigal Ciaran 14 9 7 2 0 208 127 14
3 An Charraig Mhór Naomh Colmcille CLG 13 9 6 2 1 200 109 13
4 Fionntamhnach Na Piarsaigh 12 9 6 3 0 141 162 12
5 Loughmacrory St. Teresa's 12 9 6 3 0 202 168 12
6 Omagh St Enda's 9 9 4 4 1 190 159 9
7 Galbally Pearses 8 9 4 5 0 176 237 8
8 Ardboe O'Donovan Rossa 4 9 2 7 0 159 238 4
9 An Eaglais, Naomh Pádraig 2 9 1 8 0 160 302 2
10 Cookstown Fr. Rock's GAA 0 9 0 9 0 38 209 0

Tyrone Credit Unions U14 Football League Grade 2

# Team Pts P W L D F A Pts
1 Fianna Oileán an Ghuail CLG 24 12 12 0 0 380 185 24
2 Aghyaran 22 12 11 1 0 307 133 22
3 Trí Leac C. Naoimh Mhic Artáin 19 12 9 2 1 228 159 19
4 Clonoe O`Rahilly's CLG 17 12 8 3 1 245 178 17
5 Cappagh 14 12 7 5 0 253 203 14
6 Killeeshil St Mary's 14 12 7 5 0 277 247 14
7 Dungannon Thomas Clarke 12 12 6 6 0 238 250 12
8 Moy Tír na nÓg 9 12 4 7 1 275 309 9
9 An Droim Mór Naomh Damhnait 8 12 4 8 0 202 256 8
10 Kildress Wolfe Tones 7 12 3 8 1 227 318 7
11 Beragh Red Knights GAA 6 12 3 9 0 216 283 6
12 Pomeroy Plunketts 4 12 2 10 0 211 320 4
13 Moortown St Malachy's 0 12 0 12 0 114 332 0

Tyrone Credit Unions U14 Football League Grade 3

# Team Pts P W L D F A Pts
1 Edendork St Malachy's 20 10 10 0 0 380 138 20
2 Eskra Emmetts 18 10 9 1 0 391 197 18
3 Naomh Bríd 14 10 7 3 0 325 174 14
4 Clogher Eire Óg 12 10 6 4 0 228 210 12
5 Gortin St Patrick's and Badoney Ladies 11 10 5 4 1 223 243 11
6 Na Doiri Oga 10 10 5 5 0 250 257 10
7 Drumragh Sarsfields 10 10 5 5 0 238 263 10
8 Achadh Lú Uí Néill 8 10 4 6 0 200 338 8
9 Strabane Sigersons 5 10 2 7 1 202 297 5
10 An Caisleán Glas Naoimh Pádraig 2 10 1 9 0 135 256 2
11 Owen Roe O`Neill's GAC, Leckpatrick 0 10 0 10 0 109 308 0

Tyrone Credit Unions U14 Football League Grade 4

# Team Pts P W L D F A Pts
1 An táite Riabhach Naoimh Pádraig 15 9 7 1 1 271 154 15
2 Breac an Bhile Eoghan Rua 15 9 7 1 1 182 119 15
3 Rock St Patrick's 14 9 7 2 0 207 136 14
4 Drumquin Wolfe Tones 12 9 5 2 2 214 145 12
5 Augher St Macartan's GFC 10 9 5 4 0 209 146 10
6 Urney St Columba's 8 9 4 5 0 184 216 8
7 Castlederg St Eugene's 7 9 3 5 1 156 163 7
8 Stewartstown Harps 5 9 2 6 1 116 176 5
9 Sperrin Gaels 4 9 2 7 0 163 226 4
10 Naomh Eoghan 0 9 0 9 0 78 299 0

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
