ACL Division 1
Rank | Team | P | W | D | L | F | A | PTS |
1 | Errigal Ciaran | 12 | 8 | 2 | 2 | 190 | 148 | 18 |
2 | Coill an Chlochair Naomh Mhuire | 12 | 7 | 3 | 2 | 210 | 166 | 17 |
3 | Trí Leac C. Naoimh Mhic Artáin | 12 | 8 | 1 | 3 | 189 | 148 | 17 |
4 | An Charraig Mhor Naomh Colmcille | 12 | 8 | 1 | 3 | 186 | 161 | 17 |
5 | An Droim Mór Naoimh Damhnait | 12 | 7 | 2 | 3 | 151 | 136 | 16 |
6 | Fianna Oileán an Ghuail CLG | 12 | 5 | 4 | 3 | 176 | 162 | 14 |
7 | Loughmacrory St. Teresa’s | 12 | 5 | 3 | 4 | 146 | 123 | 13 |
8 | Dungannon Thomas Clarke GAA | 12 | 5 | 3 | 4 | 215 | 194 | 13 |
9 | Omagh St Enda’s | 12 | 6 | 1 | 5 | 186 | 165 | 13 |
10 | Ardboe O’Donovan Rossa | 12 | 5 | 1 | 6 | 193 | 203 | 11 |
11 | An Caisleán Glas Naoimh Pádraig | 12 | 4 | 1 | 7 | 128 | 141 | 9 |
12 | Moortown St Malachy’s | 12 | 3 | 3 | 6 | 149 | 175 | 9 |
13 | Domhnach Mór Naoimh Pádraig | 12 | 3 | 2 | 7 | 152 | 180 | 8 |
14 | Clonoe O`Rahilly’s CLG | 12 | 3 | 1 | 8 | 144 | 170 | 7 |
15 | Moy Tír na nÓg | 12 | 3 | 1 | 8 | 154 | 207 | 7 |
16 | Derrylaughan Kevin Barry’s GAC | 12 | 0 | 3 | 9 | 138 | 228 | 3 |
ACL Division 2
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Eaglais, Naomh Pádraig | 12 | 10 | 1 | 1 | 207 | 147 | 21 |
2 | Galbally Pearses | 12 | 10 | 0 | 2 | 218 | 159 | 20 |
3 | Pomeroy Plunketts | 12 | 9 | 1 | 2 | 218 | 141 | 19 |
4 | Edendork St Malachy’s | 12 | 7 | 2 | 3 | 216 | 180 | 16 |
5 | Gortin St Patrick’s | 12 | 7 | 2 | 3 | 189 | 186 | 16 |
6 | Killeeshil St Mary’s | 12 | 7 | 1 | 4 | 195 | 185 | 15 |
7 | Kildress Wolfe Tones | 12 | 7 | 0 | 5 | 194 | 183 | 14 |
8 | Aghyaran | 12 | 6 | 1 | 5 | 163 | 163 | 13 |
9 | Owen Roe O`Neill’s GAC, Leckpatrick | 12 | 5 | 2 | 5 | 141 | 134 | 12 |
10 | Naomh Eoghan | 12 | 4 | 1 | 7 | 161 | 175 | 9 |
11 | Beragh Red Knights GAA | 12 | 4 | 0 | 8 | 139 | 162 | 8 |
12 | Cookstown Fr. Rock’s GAA | 12 | 2 | 3 | 7 | 132 | 170 | 7 |
13 | Rock St Patrick’s | 12 | 2 | 2 | 8 | 181 | 216 | 6 |
14 | Eskra Emmetts | 12 | 2 | 2 | 8 | 140 | 185 | 6 |
15 | Clogher Eire Óg | 12 | 3 | 0 | 9 | 159 | 223 | 6 |
16 | An táite Riabhach Naoimh Pádraig | 12 | 1 | 2 | 9 | 156 | 200 | 4 |
ACL Division 3
Rank | Team | P | W | D | L | F | A | PTS |
1 | Stewartstown Harps | 14 | 13 | 1 | 0 | 335 | 163 | 27 |
2 | Strabane Sigersons | 14 | 13 | 0 | 1 | 324 | 177 | 26 |
3 | Achadh Lú Uí Néill | 14 | 12 | 0 | 2 | 314 | 148 | 24 |
4 | Fionntamhnach Na Piarsaigh | 14 | 11 | 0 | 3 | 221 | 154 | 22 |
5 | Gleann Éallaigh | 14 | 9 | 1 | 4 | 206 | 178 | 19 |
6 | Drumragh Sarsfields | 14 | 9 | 1 | 4 | 212 | 139 | 19 |
7 | Drumquin Wolfe Tones | 14 | 7 | 0 | 7 | 243 | 187 | 14 |
8 | Augher St Macartan’s GFC | 14 | 7 | 0 | 7 | 268 | 237 | 14 |
9 | Castlederg St Eugene’s | 15 | 6 | 2 | 7 | 165 | 201 | 14 |
10 | Errigal Ciaran | 15 | 6 | 1 | 8 | 202 | 219 | 13 |
11 | Clann na nGael | 13 | 5 | 2 | 6 | 216 | 186 | 12 |
12 | Breac an Bhile Eoghan Rua | 13 | 5 | 1 | 7 | 186 | 223 | 11 |
13 | Derrytresk Fir an Chnoic | 14 | 4 | 3 | 7 | 169 | 222 | 11 |
14 | Brockagh Emmetts | 13 | 5 | 0 | 8 | 148 | 181 | 10 |
15 | Urney St Columba’s | 15 | 4 | 2 | 9 | 163 | 224 | 10 |
16 | Cill na mBán Naomh Mhuire | 13 | 2 | 1 | 10 | 157 | 252 | 5 |
17 | Domhnach Mór Naoimh Pádraig | 14 | 1 | 1 | 12 | 136 | 277 | 3 |
18 | Fianna Oileán an Ghuail CLG | 17 | 0 | 0 | 17 | 61 | 358 | 0 |
ACL Divison 1 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Omagh St Enda’s | 13 | 10 | 2 | 1 | 237 | 138 | 22 |
2 | An Charraig Mhor Naomh Colmcille | 13 | 10 | 2 | 1 | 216 | 129 | 22 |
3 | Ardboe O’Donovan Rossa | 13 | 11 | 0 | 2 | 247 | 199 | 22 |
4 | An Droim Mór Naoimh Damhnait | 12 | 10 | 1 | 1 | 180 | 116 | 21 |
5 | Errigal Ciaran | 13 | 10 | 1 | 2 | 136 | 114 | 21 |
6 | Coill an Chlochair Naomh Mhuire | 12 | 7 | 0 | 5 | 228 | 180 | 14 |
7 | Trí Leac C. Naoimh Mhic Artáin | 13 | 7 | 0 | 6 | 165 | 156 | 14 |
8 | Clonoe O`Rahilly’s CLG | 13 | 6 | 1 | 6 | 162 | 140 | 13 |
9 | Fianna Oileán an Ghuail CLG | 13 | 5 | 1 | 7 | 158 | 185 | 11 |
10 | Domhnach Mór Naoimh Pádraig | 12 | 5 | 0 | 7 | 171 | 205 | 10 |
11 | Moortown St Malachy’s | 13 | 4 | 0 | 9 | 168 | 214 | 8 |
12 | Moy Tír na nÓg | 13 | 3 | 1 | 9 | 75 | 135 | 7 |
13 | Loughmacrory St. Teresa’s | 13 | 2 | 2 | 9 | 128 | 195 | 6 |
14 | Dungannon Thomas Clarke GAA | 13 | 2 | 1 | 10 | 138 | 198 | 5 |
15 | An Caisleán Glas Naoimh Pádraig | 13 | 2 | 0 | 11 | 156 | 206 | 4 |
16 | Derrylaughan Kevin Barry’s GAC | 12 | 1 | 2 | 9 | 86 | 141 | 4 |
ACL Division 2 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Galbally Pearses | 13 | 10 | 1 | 2 | 216 | 97 | 21 |
2 | Pomeroy Plunketts | 12 | 10 | 1 | 1 | 199 | 102 | 21 |
3 | Beragh Red Knights GAA | 13 | 10 | 1 | 2 | 204 | 150 | 21 |
4 | Kildress Wolfe Tones | 13 | 8 | 2 | 3 | 261 | 179 | 18 |
5 | An Eaglais, Naomh Pádraig | 12 | 9 | 0 | 3 | 222 | 118 | 18 |
6 | Eskra Emmetts | 13 | 7 | 2 | 4 | 219 | 182 | 16 |
7 | Cookstown Fr. Rock’s GAA | 13 | 7 | 1 | 5 | 227 | 180 | 15 |
8 | Gortin St Patrick’s | 12 | 6 | 1 | 5 | 192 | 158 | 13 |
9 | Rock St Patrick’s | 13 | 5 | 0 | 8 | 125 | 96 | 10 |
10 | Owen Roe O`Neill’s GAC, Leckpatrick | 13 | 5 | 0 | 8 | 179 | 198 | 10 |
11 | Aghyaran | 13 | 5 | 0 | 8 | 188 | 216 | 10 |
12 | Edendork St Malachy’s | 13 | 5 | 0 | 8 | 93 | 152 | 10 |
13 | Naomh Eoghan | 13 | 4 | 1 | 8 | 156 | 175 | 9 |
14 | Killeeshil St Mary’s | 12 | 3 | 0 | 9 | 142 | 191 | 6 |
15 | Clogher Eire Óg | 13 | 2 | 0 | 11 | 117 | 297 | 4 |
16 | An táite Riabhach Naoimh Pádraig | 13 | 1 | 0 | 12 | 97 | 346 | 2 |
ACL Division 3 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Clann na nGael | 13 | 12 | 1 | 0 | 183 | 111 | 25 |
2 | Strabane Sigersons | 13 | 11 | 1 | 1 | 167 | 83 | 23 |
3 | Fionntamhnach Na Piarsaigh | 13 | 11 | 0 | 2 | 187 | 120 | 22 |
4 | Drumragh Sarsfields | 13 | 11 | 0 | 2 | 178 | 142 | 22 |
5 | Augher St Macartan’s GFC | 11 | 7 | 0 | 4 | 151 | 127 | 14 |
6 | Drumquin Wolfe Tones | 13 | 7 | 0 | 6 | 159 | 158 | 14 |
7 | Urney St Columba’s | 14 | 7 | 0 | 7 | 96 | 100 | 14 |
8 | Stewartstown Harps | 13 | 7 | 0 | 6 | 133 | 169 | 14 |
9 | Breac an Bhile Eoghan Rua | 12 | 6 | 0 | 6 | 168 | 145 | 12 |
10 | Gleann Éallaigh | 13 | 6 | 0 | 7 | 99 | 125 | 12 |
11 | Brockagh Emmetts | 11 | 5 | 1 | 5 | 59 | 100 | 11 |
12 | Derrytresk Fir an Chnoic | 12 | 5 | 0 | 7 | 116 | 143 | 10 |
13 | Achadh Lú Uí Néill | 13 | 4 | 1 | 8 | 122 | 134 | 9 |
14 | Domhnach Mór Naoimh Pádraig | 11 | 3 | 0 | 8 | 47 | 83 | 6 |
15 | Castlederg St Eugene’s | 14 | 2 | 0 | 12 | 24 | 39 | 4 |
16 | Errigal Ciaran | 12 | 0 | 0 | 12 | 23 | 59 | 0 |
17 | Cill na mBán Naomh Mhuire | 11 | 0 | 0 | 11 | 8 | 82 | 0 |