ACL Division 1
Aghyaran | 1-13 | Omagh St Enda’s | 0-16 |
An Droim Mór Naoimh Damhnait | 0-8 | Errigal Ciaran | 2-11 |
Ardboe O’Donovan Rossa | Carrickmore St Colmcille’s | ||
Coalisland Fianna GFC | 0-11 | Derrylaughan Kevin Barry’s GAC | 2-11 |
Domhnach Mór | 2-10 | Moy Tír na nÓg | 1-9 |
Galbally Pearses | 0-15 | Edendork St Malachy’s | 0-13 |
Pomeroy Plunketts | 0-8 | Clonoe O`Rahilly’s CLG | 1-9 |
Trí Leac C. Naoimh Mhic Artáin | 2-13 | Coill an Chlochair Naomh Mhuire | 1-8 |
ACL Division 2
Achadh Lú Uí Néill | 1-11 | An Caisleán Glas Naoimh Pádraig | 0-9 |
Augher St Macartan’s GFC | 1-13 | Stewartstown Harps | 2-12 |
Dungannon Thomas Clarke GAA | 3-18 | An táite Riabhach Naoimh Pádraig | 3-10 |
Gortin St Patrick’s | 2-11 | Derrytresk Fir an Chnoic | 0-6 |
Kildress Wolfe Tones | 1-12 | Strabane Sigersons | 1-12 |
Loughmacrory St. Teresa’s | 2-9 | Cookstown Fr. Rock’s GAA | 0-7 |
Moortown St Malachy’s | 1-9 | An Eaglais, Naoimh Pádraig | 2-13 |
Urney St Columba’s | 2-13 | Owen Roe O`Neill’s GAC, Leckpatrick | 2-13 |
ACL Division 3
Beragh Red Knights GAA | 0-17 | Errigal Ciaran | 1-8 |
Brockagh Emmetts | 1-11 | Breac an Bhile Eoghan Rua | 2-12 |
Castlederg St Eugene’s | 1-12 | Clann na nGael | 1-11 |
Clogher Eire Óg | 1-11 | Newtownstewart St Eugene’s | 2-8 |
Drumquin Wolfe Tones | 2-12 | Dregish Pearse Óg | 1-7 |
Eskra Emmetts | 0-18 | Glenelly | 1-5 |
Killeeshil St Mary’s | 3-15 | Cill na mBán Naomh Mhuire | 1-8 |
Rock St Patrick’s | 0-10 | Drumragh Sarsfields | 0-10 |
By Gerard Fri 4th May