For today’s ACL Results Click Here
ACL Division 1 League
| Team | P | W | D | L | F | A | PTS |
| Errigal Ciaran | 15 | 14 | 0 | 1 | 241 | 145 | 28 |
| Trí Leac C. Naoimh Mhic Artáin | 15 | 12 | 0 | 3 | 270 | 167 | 24 |
| Omagh St Enda’s | 15 | 8 | 4 | 3 | 223 | 205 | 20 |
| An Droim Mór Naoimh Damhnait | 15 | 9 | 2 | 4 | 217 | 175 | 20 |
| Domhnach Mór | 15 | 7 | 4 | 4 | 215 | 209 | 18 |
| Derrylaughan Kevin Barry’s GAC | 15 | 6 | 4 | 5 | 198 | 207 | 16 |
| Clonoe O`Rahilly’s CLG | 15 | 7 | 0 | 8 | 223 | 185 | 14 |
| Ardboe O’Donovan Rossa | 15 | 6 | 1 | 8 | 179 | 202 | 13 |
| Carrickmore St Colmcille’s | 15 | 6 | 0 | 9 | 209 | 214 | 12 |
| Coalisland Fianna GFC | 15 | 5 | 2 | 8 | 207 | 226 | 12 |
| Moy Tír na nÓg | 15 | 4 | 3 | 7 | 195 | 228 | 12 |
| Coill an Chlochair Naomh Mhuire | 15 | 6 | 0 | 9 | 170 | 226 | 12 |
| Edendork St Malachy’s | 15 | 4 | 3 | 8 | 206 | 236 | 11 |
| Aghyaran | 15 | 3 | 3 | 8 | 172 | 226 | 10 |
| Pomeroy Plunketts | 15 | 3 | 3 | 9 | 190 | 216 | 9 |
| Galbally Pearses | 15 | 4 | 1 | 10 | 190 | 238 | 9 |
ACL Division 2 League Table
| Team | P | W | D | L | F | A | PTS |
| An Eaglais, Naoimh Pádraig | 15 | 13 | 0 | 2 | 264 | 186 | 26 |
| Loughmacrory St. Teresa’s | 15 | 10 | 4 | 1 | 190 | 142 | 24 |
| Gortin St Patrick’s | 15 | 10 | 3 | 2 | 213 | 141 | 23 |
| Dungannon Thomas Clarke GAA | 15 | 10 | 1 | 4 | 251 | 195 | 21 |
| Stewartstown Harps | 15 | 8 | 1 | 6 | 228 | 223 | 17 |
| Augher St Macartan’s GFC | 15 | 8 | 1 | 6 | 204 | 204 | 17 |
| Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 6 | 3 | 6 | 215 | 190 | 15 |
| An táite Riabhach Naoimh Pádraig | 15 | 6 | 3 | 6 | 203 | 197 | 15 |
| Cookstown Fr. Rock’s GAA | 15 | 6 | 2 | 7 | 181 | 205 | 14 |
| Urney St Columba’s | 15 | 5 | 3 | 7 | 214 | 243 | 13 |
| An Caisleán Glas Naoimh Pádraig | 15 | 6 | 0 | 9 | 167 | 175 | 12 |
| Moortown St Malachy’s | 15 | 5 | 2 | 8 | 207 | 230 | 12 |
| Strabane Sigersons | 15 | 4 | 3 | 8 | 201 | 211 | 11 |
| Achadh Lú Uí Néill | 15 | 4 | 2 | 9 | 240 | 253 | 10 |
| Kildress Wolfe Tones | 15 | 3 | 4 | 8 | 197 | 265 | 10 |
| Derrytresk Fir an Chnoic | 15 | 0 | 0 | 15 | 160 | 275 | 0 |






