Begley’s Sports ACL Division 1
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Droim Mór Naoimh Damhnait | 15 | 12 | 1 | 2 | 217 | 150 | 25 |
2 | Coill an Chlochair Naomh Mhuire | 15 | 11 | 2 | 2 | 235 | 192 | 24 |
3 | Trí Leac C. Naoimh Mhic Artáin | 15 | 9 | 3 | 3 | 202 | 160 | 21 |
4 | An Charraig Mhor Naomh Colmcille | 15 | 9 | 2 | 4 | 216 | 185 | 20 |
5 | Errigal Ciaran | 15 | 8 | 2 | 5 | 186 | 166 | 18 |
6 | Dungannon Thomas Clarke GAA | 15 | 7 | 2 | 6 | 243 | 216 | 16 |
7 | Omagh St Enda’s | 15 | 6 | 3 | 6 | 194 | 194 | 15 |
8 | Loughmacrory St. Teresa’s | 15 | 6 | 2 | 7 | 203 | 191 | 14 |
9 | Ardboe O’Donovan Rossa | 15 | 7 | 0 | 8 | 208 | 218 | 14 |
10 | Edendork St Malachy’s | 15 | 7 | 0 | 8 | 208 | 224 | 14 |
11 | Domhnach Mór Naoimh Pádraig | 15 | 6 | 1 | 8 | 235 | 221 | 13 |
12 | Galbally Pearses | 15 | 5 | 2 | 8 | 230 | 242 | 12 |
13 | An Eaglais, Naomh Pádraig | 15 | 6 | 0 | 9 | 200 | 225 | 12 |
14 | Fianna Oileán an Ghuail CLG | 15 | 4 | 2 | 9 | 195 | 223 | 10 |
15 | Moortown St Malachy’s | 15 | 2 | 2 | 11 | 202 | 261 | 6 |
16 | An Caisleán Glas Naoimh Pádraig | 15 | 2 | 2 | 11 | 167 | 273 | 6 |
Begley’s Sports ACL Division 2
Rank | Team | P | W | D | L | F | A | PTS |
1 | Clonoe O`Rahilly’s CLG | 15 | 14 | 1 | 0 | 327 | 154 | 29 |
2 | Beragh Red Knights GAA | 15 | 13 | 0 | 2 | 248 | 202 | 26 |
3 | Aghyaran | 15 | 11 | 2 | 2 | 276 | 220 | 24 |
4 | Pomeroy Plunketts | 15 | 10 | 1 | 4 | 215 | 160 | 21 |
5 | Derrylaughan Kevin Barry’s GAC | 15 | 9 | 1 | 5 | 254 | 188 | 19 |
6 | Moy Tír na nÓg | 15 | 8 | 2 | 5 | 242 | 224 | 18 |
7 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 9 | 0 | 6 | 191 | 177 | 18 |
8 | Kildress Wolfe Tones | 15 | 6 | 2 | 7 | 219 | 227 | 14 |
9 | Stewartstown Harps | 15 | 6 | 2 | 7 | 242 | 262 | 14 |
10 | Naomh Eoghan | 15 | 6 | 2 | 7 | 206 | 226 | 14 |
11 | Rock St Patrick’s | 15 | 6 | 2 | 7 | 212 | 250 | 14 |
12 | Clogher Eire Óg | 15 | 6 | 1 | 8 | 218 | 231 | 13 |
13 | Gortin St Patrick’s | 15 | 3 | 1 | 11 | 206 | 232 | 7 |
14 | Killeeshil St Mary’s | 15 | 2 | 0 | 13 | 194 | 264 | 4 |
15 | An táite Riabhach Naoimh Pádraig | 15 | 1 | 1 | 13 | 155 | 268 | 3 |
16 | Strabane Sigersons | 15 | 1 | 0 | 14 | 164 | 284 | 2 |
Begley’s Sports ACL Division 3
Rank | Team | P | W | D | L | F | A | PTS |
1 | Cookstown Fr. Rock’s GAA | 16 | 16 | 0 | 0 | 273 | 150 | 32 |
2 | Fionntamhnach Na Piarsaigh | 16 | 14 | 0 | 2 | 256 | 127 | 28 |
3 | Achadh Lú Uí Néill | 16 | 12 | 2 | 2 | 264 | 184 | 26 |
4 | Drumquin Wolfe Tones | 16 | 12 | 0 | 4 | 313 | 223 | 24 |
5 | Drumragh Sarsfields | 16 | 11 | 1 | 4 | 283 | 180 | 23 |
6 | Augher St Macartan’s GFC | 15 | 9 | 2 | 4 | 227 | 188 | 20 |
7 | Eskra Emmetts | 16 | 9 | 0 | 7 | 242 | 212 | 18 |
8 | Urney St Columba’s | 16 | 8 | 0 | 8 | 203 | 230 | 16 |
9 | Gleann Éallaigh | 15 | 6 | 3 | 6 | 219 | 207 | 15 |
10 | Breac an Bhile Eoghan Rua | 16 | 7 | 1 | 8 | 233 | 298 | 15 |
11 | Errigal Ciaran | 16 | 6 | 2 | 8 | 231 | 241 | 14 |
12 | Derrytresk Fir an Chnoic | 14 | 5 | 1 | 8 | 167 | 173 | 11 |
13 | Clann na nGael | 15 | 4 | 2 | 9 | 237 | 234 | 10 |
14 | Brockagh Emmetts | 16 | 3 | 1 | 12 | 178 | 237 | 7 |
15 | Castlederg St Eugene’s | 15 | 2 | 1 | 12 | 183 | 273 | 5 |
16 | Cill na mBán Naomh Mhuire | 16 | 1 | 0 | 15 | 164 | 334 | 2 |
17 | Domhnach Mór Naoimh Pádraig | 16 | 0 | 0 | 16 | 149 | 331 | 0 |
Begley’s Sports ACL Division 1 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Charraig Mhor Naomh Colmcille | 15 | 13 | 2 | 0 | 305 | 177 | 28 |
2 | Omagh St Enda’s | 15 | 12 | 0 | 3 | 230 | 152 | 24 |
3 | Coill an Chlochair Naomh Mhuire | 15 | 12 | 0 | 3 | 253 | 149 | 24 |
4 | An Droim Mór Naoimh Damhnait | 15 | 11 | 1 | 3 | 197 | 120 | 23 |
5 | Domhnach Mór Naoimh Pádraig | 14 | 9 | 2 | 3 | 229 | 176 | 20 |
6 | Ardboe O’Donovan Rossa | 15 | 10 | 0 | 5 | 184 | 155 | 20 |
7 | Trí Leac C. Naoimh Mhic Artáin | 14 | 8 | 1 | 5 | 194 | 163 | 17 |
8 | Fianna Oileán an Ghuail CLG | 15 | 6 | 1 | 8 | 208 | 238 | 13 |
9 | Errigal Ciaran | 14 | 6 | 1 | 7 | 161 | 141 | 13 |
10 | Moortown St Malachy’s | 14 | 6 | 0 | 8 | 230 | 243 | 12 |
11 | Galbally Pearses | 15 | 5 | 0 | 10 | 190 | 275 | 10 |
12 | Loughmacrory St. Teresa’s | 15 | 4 | 1 | 10 | 183 | 247 | 9 |
13 | An Caisleán Glas Naoimh Pádraig | 15 | 3 | 1 | 11 | 127 | 205 | 7 |
14 | Edendork St Malachy’s | 15 | 2 | 1 | 12 | 113 | 224 | 5 |
15 | An Eaglais, Naomh Pádraig | 15 | 2 | 1 | 12 | 206 | 287 | 5 |
16 | Dungannon Thomas Clarke GAA | 13 | 2 | 0 | 11 | 132 | 190 | 4 |
Begley’s Sports ACL Division 2 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Kildress Wolfe Tones | 15 | 14 | 0 | 1 | 305 | 134 | 28 |
2 | Clonoe O`Rahilly’s CLG | 15 | 14 | 0 | 1 | 279 | 104 | 28 |
3 | Derrylaughan Kevin Barry’s GAC | 14 | 11 | 0 | 3 | 314 | 203 | 22 |
4 | Beragh Red Knights GAA | 15 | 10 | 1 | 4 | 263 | 212 | 21 |
5 | Gortin St Patrick’s | 15 | 10 | 0 | 5 | 201 | 160 | 20 |
6 | Naomh Eoghan | 15 | 9 | 1 | 5 | 212 | 191 | 19 |
7 | Pomeroy Plunketts | 14 | 8 | 1 | 5 | 221 | 180 | 17 |
8 | Moy Tír na nÓg | 15 | 8 | 1 | 6 | 182 | 214 | 17 |
9 | Aghyaran | 15 | 7 | 1 | 7 | 198 | 171 | 15 |
10 | Stewartstown Harps | 15 | 5 | 1 | 9 | 217 | 307 | 11 |
11 | Rock St Patrick’s | 15 | 5 | 1 | 9 | 167 | 180 | 11 |
12 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 5 | 0 | 10 | 209 | 242 | 10 |
13 | Clogher Eire Óg | 15 | 4 | 1 | 10 | 179 | 291 | 9 |
14 | Strabane Sigersons | 15 | 2 | 1 | 12 | 111 | 152 | 5 |
15 | Killeeshil St Mary’s | 15 | 1 | 1 | 13 | 100 | 208 | 3 |
16 | An táite Riabhach Naoimh Pádraig | 15 | 1 | 0 | 14 | 110 | 319 | 2 |
Begley’s Sports ACL Division 3 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Cookstown Fr. Rock’s GAA | 16 | 15 | 0 | 1 | 182 | 85 | 30 |
2 | Eskra Emmetts | 16 | 14 | 0 | 2 | 208 | 113 | 28 |
3 | Gleann Éallaigh | 16 | 13 | 1 | 2 | 168 | 109 | 27 |
4 | Drumragh Sarsfields | 15 | 13 | 0 | 2 | 171 | 100 | 26 |
5 | Augher St Macartan’s GFC | 16 | 12 | 1 | 3 | 146 | 119 | 25 |
6 | Drumquin Wolfe Tones | 14 | 8 | 1 | 5 | 122 | 147 | 17 |
7 | Fionntamhnach Na Piarsaigh | 14 | 7 | 1 | 6 | 152 | 128 | 15 |
8 | Clann na nGael | 16 | 7 | 0 | 9 | 76 | 110 | 14 |
9 | Castlederg St Eugene’s | 15 | 6 | 0 | 9 | 101 | 176 | 12 |
10 | Derrytresk Fir an Chnoic | 15 | 6 | 0 | 9 | 85 | 124 | 12 |
11 | Achadh Lú Uí Néill | 16 | 5 | 0 | 11 | 78 | 85 | 10 |
12 | Errigal Ciaran | 15 | 5 | 0 | 10 | 42 | 50 | 10 |
13 | Breac an Bhile Eoghan Rua | 15 | 5 | 0 | 10 | 82 | 205 | 10 |
14 | Domhnach Mór Naoimh Pádraig | 15 | 4 | 0 | 11 | 40 | 40 | 8 |
15 | Urney St Columba’s | 15 | 4 | 0 | 11 | 29 | 40 | 8 |
16 | Brockagh Emmetts | 15 | 4 | 0 | 11 | 74 | 125 | 8 |
17 | Cill na mBán Naomh Mhuire | 16 | 0 | 0 | 16 | 0 | 0 | 0 |