Begley’s Sports Division 1
Rank | Team | P | W | D | L | F | A | PTS |
1 | Errigal Ciaran | 15 | 10 | 2 | 3 | 240 | 159 | 22 |
2 | Dungannon Thomas Clarke GAA | 15 | 9 | 4 | 2 | 265 | 211 | 22 |
3 | Galbally Pearses | 15 | 9 | 3 | 3 | 247 | 214 | 21 |
4 | An Charraig Mhor Naomh Colmcille | 15 | 10 | 0 | 5 | 227 | 187 | 20 |
5 | Coill an Chlochair Naomh Mhuire | 15 | 9 | 2 | 4 | 237 | 226 | 20 |
6 | Trí Leac C. Naoimh Mhic Artáin | 15 | 7 | 3 | 5 | 187 | 173 | 17 |
7 | An Droim Mór Naoimh Damhnait | 15 | 6 | 5 | 4 | 186 | 174 | 17 |
8 | Domhnach Mór Naoimh Pádraig | 15 | 7 | 2 | 6 | 240 | 221 | 16 |
9 | Loughmacrory St. Teresa’s | 15 | 6 | 3 | 6 | 191 | 208 | 15 |
10 | Omagh St Enda’s | 15 | 7 | 0 | 8 | 177 | 197 | 14 |
11 | Pomeroy Plunketts | 15 | 5 | 2 | 8 | 179 | 194 | 12 |
12 | Edendork St Malachy’s | 15 | 4 | 3 | 8 | 185 | 217 | 11 |
13 | Ardboe O’Donovan Rossa | 15 | 5 | 1 | 9 | 184 | 221 | 11 |
14 | Clonoe O`Rahilly’s CLG | 15 | 4 | 2 | 9 | 189 | 223 | 10 |
15 | Fianna Oileán an Ghuail CLG | 15 | 4 | 1 | 10 | 194 | 232 | 9 |
16 | An Eaglais, Naomh Pádraig | 15 | 1 | 1 | 13 | 183 | 254 | 3 |
Begley’s Sports Division 2
Rank | Team | P | W | D | L | F | A | PTS |
1 | Gortin St Patrick’s | 15 | 10 | 3 | 2 | 238 | 200 | 23 |
2 | Moortown St Malachy’s | 15 | 11 | 0 | 4 | 233 | 182 | 22 |
3 | Derrylaughan Kevin Barry’s GAC | 15 | 8 | 3 | 4 | 211 | 193 | 19 |
4 | Moy Tír na nÓg | 15 | 8 | 2 | 5 | 239 | 192 | 18 |
5 | Aghyaran | 14 | 7 | 4 | 3 | 238 | 207 | 18 |
6 | Rock St Patrick’s | 15 | 8 | 0 | 7 | 212 | 220 | 16 |
7 | An Caisleán Glas Naoimh Pádraig | 15 | 8 | 0 | 7 | 206 | 184 | 16 |
8 | Kildress Wolfe Tones | 15 | 6 | 3 | 6 | 211 | 214 | 15 |
9 | Naomh Eoghan | 15 | 7 | 1 | 7 | 184 | 198 | 15 |
10 | Beragh Red Knights GAA | 15 | 6 | 2 | 7 | 226 | 214 | 14 |
11 | Stewartstown Harps | 14 | 6 | 1 | 7 | 235 | 217 | 13 |
12 | Owen Roe O`Neill’s GAC, Leckpatrick | 14 | 6 | 1 | 7 | 190 | 174 | 13 |
13 | Fionntamhnach Na Piarsaigh | 14 | 6 | 1 | 7 | 164 | 198 | 13 |
14 | Cookstown Fr. Rock’s GAA | 15 | 5 | 0 | 10 | 175 | 234 | 10 |
15 | Clogher Eire Óg | 15 | 4 | 0 | 11 | 206 | 237 | 8 |
16 | Drumragh Sarsfields | 15 | 1 | 1 | 13 | 191 | 295 | 3 |
Begley’s Sports Division 3
Rank | Team | P | W | D | L | F | A | PTS |
1 | Drumquin Wolfe Tones | 16 | 15 | 0 | 1 | 294 | 127 | 30 |
2 | Achadh Lú Uí Néill | 16 | 15 | 0 | 1 | 379 | 171 | 30 |
3 | Killeeshil St Mary’s | 16 | 13 | 0 | 3 | 342 | 155 | 26 |
4 | Gleann Éallaigh | 16 | 12 | 1 | 3 | 299 | 179 | 25 |
5 | Eskra Emmetts | 16 | 12 | 1 | 3 | 264 | 172 | 25 |
6 | Castlederg St Eugene’s | 16 | 9 | 1 | 6 | 201 | 190 | 19 |
7 | Strabane Sigersons | 16 | 9 | 1 | 6 | 229 | 214 | 19 |
8 | Augher St Macartan’s GFC | 16 | 9 | 0 | 7 | 231 | 217 | 18 |
9 | Errigal Ciaran | 15 | 6 | 1 | 8 | 194 | 211 | 13 |
10 | An táite Riabhach Naoimh Pádraig | 16 | 6 | 1 | 9 | 185 | 245 | 13 |
11 | Clann na nGael | 15 | 5 | 2 | 8 | 194 | 224 | 12 |
12 | Derrytresk Fir an Chnoic | 16 | 4 | 2 | 10 | 213 | 228 | 10 |
13 | Domhnach Mór Naoimh Pádraig | 16 | 4 | 1 | 11 | 163 | 295 | 9 |
14 | Breac an Bhile Eoghan Rua | 16 | 3 | 3 | 10 | 169 | 240 | 9 |
15 | Brocagh Emmetts | 16 | 3 | 0 | 13 | 196 | 298 | 6 |
16 | Cill na mBán Naomh Mhuire | 16 | 2 | 0 | 14 | 139 | 385 | 4 |
17 | Urney St Columba’s | 16 | 1 | 0 | 15 | 117 | 258 | 2 |
Begley’s Sports Division 1 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Errigal Ciaran | 14 | 13 | 0 | 1 | 267 | 121 | 26 |
2 | An Droim Mór Naoimh Damhnait | 14 | 10 | 1 | 3 | 184 | 114 | 21 |
3 | An Charraig Mhor Naomh Colmcille | 15 | 9 | 2 | 4 | 233 | 188 | 20 |
4 | Domhnach Mór Naoimh Pádraig | 13 | 9 | 1 | 3 | 161 | 119 | 19 |
5 | Dungannon Thomas Clarke GAA | 14 | 8 | 2 | 4 | 203 | 192 | 18 |
6 | Omagh St Enda’s | 14 | 8 | 1 | 5 | 238 | 195 | 17 |
7 | Clonoe O`Rahilly’s CLG | 15 | 7 | 1 | 7 | 210 | 171 | 15 |
8 | Ardboe O’Donovan Rossa | 15 | 7 | 1 | 7 | 144 | 149 | 15 |
9 | Trí Leac C. Naoimh Mhic Artáin | 15 | 7 | 1 | 7 | 136 | 179 | 15 |
10 | Coill an Chlochair Naomh Mhuire | 11 | 7 | 0 | 4 | 175 | 138 | 14 |
11 | Galbally Pearses | 14 | 5 | 1 | 8 | 180 | 209 | 11 |
12 | Fianna Oileán an Ghuail CLG | 15 | 5 | 1 | 9 | 165 | 227 | 11 |
13 | Edendork St Malachy’s | 14 | 5 | 0 | 9 | 138 | 142 | 10 |
14 | Pomeroy Plunketts | 14 | 4 | 0 | 10 | 99 | 201 | 8 |
15 | Loughmacrory St. Teresa’s | 15 | 2 | 0 | 13 | 108 | 187 | 4 |
16 | An Eaglais, Naomh Pádraig | 14 | 1 | 0 | 13 | 102 | 211 | 2 |
Begley’s Sports Division 2 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Kildress Wolfe Tones | 15 | 14 | 1 | 0 | 258 | 145 | 29 |
2 | Beragh Red Knights GAA | 15 | 11 | 3 | 1 | 249 | 164 | 25 |
3 | Aghyaran | 15 | 11 | 1 | 3 | 199 | 141 | 23 |
4 | Moortown St Malachy’s | 15 | 9 | 0 | 6 | 202 | 146 | 18 |
5 | Derrylaughan Kevin Barry’s GAC | 13 | 8 | 2 | 3 | 211 | 192 | 18 |
6 | An Caisleán Glas Naoimh Pádraig | 15 | 8 | 1 | 6 | 251 | 186 | 17 |
7 | Cookstown Fr. Rock’s GAA | 14 | 7 | 2 | 5 | 216 | 165 | 16 |
8 | Moy Tír na nÓg | 14 | 7 | 2 | 5 | 221 | 179 | 16 |
9 | Gortin St Patrick’s | 15 | 7 | 1 | 7 | 177 | 217 | 15 |
10 | Drumragh Sarsfields | 15 | 7 | 1 | 7 | 257 | 239 | 15 |
11 | Fionntamhnach Na Piarsaigh | 15 | 5 | 1 | 9 | 149 | 158 | 11 |
12 | Clogher Eire Óg | 13 | 5 | 0 | 8 | 135 | 219 | 10 |
13 | Naomh Eoghan | 14 | 3 | 1 | 10 | 133 | 199 | 7 |
14 | Owen Roe O`Neill’s GAC, Leckpatrick | 14 | 2 | 1 | 11 | 115 | 213 | 5 |
15 | Rock St Patrick’s | 13 | 1 | 1 | 11 | 107 | 222 | 3 |
16 | Stewartstown Harps | 15 | 1 | 0 | 14 | 168 | 263 | 2 |
Begley’s Sports Division 3 Reserve
Rank | Team | P | W | D | L | F | A | PTS |
1 | Gleann Éallaigh | 15 | 15 | 0 | 0 | 214 | 73 | 30 |
2 | Eskra Emmetts | 16 | 15 | 0 | 1 | 308 | 99 | 30 |
3 | Drumquin Wolfe Tones | 15 | 13 | 0 | 2 | 227 | 117 | 26 |
4 | Killeeshil St Mary’s | 16 | 12 | 0 | 4 | 149 | 95 | 24 |
5 | Clann na nGael | 16 | 11 | 0 | 5 | 194 | 198 | 22 |
6 | Strabane Sigersons | 15 | 9 | 0 | 6 | 127 | 67 | 18 |
7 | Castlederg St Eugene’s | 16 | 8 | 0 | 8 | 112 | 129 | 16 |
8 | An táite Riabhach Naoimh Pádraig | 16 | 8 | 0 | 8 | 134 | 187 | 16 |
9 | Achadh Lú Uí Néill | 16 | 6 | 1 | 9 | 119 | 219 | 13 |
10 | Breac an Bhile Eoghan Rua | 15 | 6 | 0 | 9 | 81 | 161 | 12 |
11 | Derrytresk Fir an Chnoic | 16 | 6 | 0 | 10 | 120 | 189 | 12 |
12 | Domhnach Mór Naoimh Pádraig | 15 | 6 | 0 | 9 | 84 | 127 | 12 |
13 | Brocagh Emmetts | 15 | 5 | 0 | 10 | 71 | 85 | 10 |
14 | Augher St Macartan’s GFC | 15 | 5 | 0 | 10 | 99 | 222 | 10 |
15 | Errigal Ciaran | 16 | 4 | 0 | 12 | 70 | 75 | 8 |
16 | Cill na mBán Naomh Mhuire | 16 | 2 | 1 | 13 | 33 | 56 | 5 |
17 | Urney St Columba’s | 15 | 0 | 0 | 15 | 13 | 56 | 0 |