ACFL Division 1 Group 1
Ardboe O’Donovan Rossa | 1-13 | An Charraig Mhor Naomh Colmcille | 1-14 |
Coill an Chlochair Naomh Mhuire | 1-13 | Pomeroy Plunketts | 1-8 |
Dungannon Thomas Clarke GAA | 0-12 | Loughmacrory St. Teresa’s | 1-6 |
Errigal Ciaran | 1-14 | Moy Tír na nÓg | 3-9 |
ACFL Division 1 Group 2
An Droim Mór Naoimh Damhnait | 0-9 | Omagh St Enda’s | 1-8 |
Clonoe O`Rahilly’s CLG | 3-12 | Trí Leac C. Naoimh Mhic Artáin | 0-9 |
Derrylaughan Kevin Barry’s GAC | 0-10 | Fianna Oileán an Ghuail CLG | 1-14 |
Domhnach Mór Naoimh Pádraig | 0-7 | Galbally Pearses | 2-9 |
ACFL Division 2 Group 1
Edendork St Malachy’s | 0-20 | An táite Riabhach Naoimh Pádraig | 0-16 |
Moortown St Malachy’s | 1-11 | Stewartstown Harps | 3-13 |
Owen Roe O`Neill’s GAC, Leckpatrick | 1-8 | An Caisleán Glas Naoimh Pádraig | 1-8 |
Rock St Patrick’s | 4-9 | Naomh Eoghan | 4-9 |
ACFL Division 2 Group 2
Aghyaran | 1-24 | Clogher Eire Óg | 0-9 |
An Eaglais, Naomh Pádraig | 0-16 | Achadh Lú Uí Néill | 1-16 |
Gortin St Patrick’s | 2-14 | Augher St Macartan’s GFC | 1-11 |
Strabane Sigersons | 0-10 | Beragh Red Knights GAA | 1-11 |
ACFL Division 3 Group 1
Drumragh Sarsfields | 0-10 | Kildress Wolfe Tones | 1-10 |
Eskra Emmetts | 0-16 | Breac an Bhile Eoghan Rua | 2-8 |
Fionntamhnach Na Piarsaigh | 0-11 | Cill na mBán Naomh Mhuire | 2-14 |
Killeeshil St Mary’s | 3-16 | Derrytresk Fir an Chnoic | 2-10 |
ACFL Division 3 Group 2
Brockagh Emmetts | 0-8 | Cookstown Fr. Rock’s GAA | 2-16 |
Fianna Oileán an Ghuail CLG | 0-8 | Drumquin Wolfe Tones | 7-13 |
Urney St Columba’s | 2-12 | Clann na nGael | 0-15 |
Errigal Ciaran | 2-8 | Castledeg St Eugene’s | 2-16 |
ACFL Division 1 Reserve Group 1
Ardboe O’Donovan Rossa | 0-14 | An Charraig Mhor Naomh Colmcille | 1-8 |
Coill an Chlochair Naomh Mhuire | 5-9 | Pomeroy Plunketts | 0-10 |
Dungannon Thomas Clarke GAA | 8-13 | Loughmacrory St. Teresa’s | 4-4 |
Errigal Ciaran | 1-19 | Moy Tír na nÓg | 0-3 |
ACFL Division 1 Reserve Group 2
An Droim Mór Naoimh Damhnait | 1-14 | Omagh St Enda’s | 1-8 |
Clonoe O`Rahilly’s CLG | 0-11 | Trí Leac C. Naoimh Mhic Artáin | 2-11 |
Derrylaughan Kevin Barry’s GAC | 0-6 | Fianna Oileán an Ghuail CLG | 3-13 |
Domhnach Mór Naoimh Pádraig | 0-5 | Galbally Pearses | 2-9 |
ACFL Division 2 Reserve Group 1
Edendork St Malachy’s | 3-8 | An táite Riabhach Naoimh Pádraig | 0-7 |
Moortown St Malachy’s | 2-8 | Stewartstown Harps | 2-7 |
Owen Roe O`Neill’s GAC, Leckpatrick | 4-17 | An Caisleán Glas Naoimh Pádraig | 0-11 |
Rock St Patrick’s | 3-13 | Naomh Eoghan | 2-6 |
ACFL Division 2 Reserve Group 2
Aghyaran | 1-18 | Clogher Eire Óg | 1-7 |
An Eaglais, Naomh Pádraig | 3-23 | Achadh Lú Uí Néill | 0-5 |
Gortin St Patrick’s | 0-14 | Augher St Macartan’s GFC | 1-10 |
Strabane Sigersons | 1-14 | Beragh Red Knights GAA | 0-19 |
ACFL Division 3 Reserve Group 1
Brockagh Emmetts | 4-6 | Cookstown Fr. Rock’s GAA | 4-16 |
Urney St Columba’s | 2-12 | Clann na nGael | 2-7 |
ACFL Division 3 Reserve Group 2
Drumragh Sarsfields | 1-11 | Kildress Wolfe Tones | 4-13 |
Eskra Emmetts | 10-11 | Breac an Bhile Eoghan Rua | 1-11 |
Fionntamhnach Na Piarsaigh | 3-8 | Cill na mBán Naomh Mhuire | 0-9 |
Killeeshil St Mary’s | 4-12 | Derrytresk Fir an Chnoic | 0-6 |
By Gerard Sun 19th Jul