2019 ACL – Round 2
ACL Division 1
An Charraig Mhor Naomh Colmcille | 0-12 | Ardboe O’Donovan Rossa | 0-13 |
An Droim Mór Naoimh Damhnait | 0-10 | Trí Leac C. Naoimh Mhic Artáin | 0-9 |
An Eaglais, Naoimh Pádraig | 0-7 | Errigal Ciaran | 5-14 |
Coill an Chlochair Naomh Mhuire | 1-9 | Clonoe O`Rahilly’s CLG | 2-10 |
Domhnach Mór Naoimh Pádraig | Derrylaughan Kevin Barry’s GAC | Off | |
Edendork St Malachy’s | 1-12 | An táite Riabhach Naoimh Pádraig | 1-12 |
Moy Tír na nÓg | 2-10 | Coalisland Fianna GFC | 2-13 |
Omagh St Enda’s | 0-12 | Dungannon Thomas Clarke GAA | 0-14 |
ACL Division 1 Reserve
An Charraig Mhor Naomh Colmcille | 4-20 | Ardboe O’Donovan Rossa | 0-7 |
An Droim Mór Naoimh Damhnait | 0-12 | Trí Leac C. Naoimh Mhic Artáin | 1-7 |
An Eaglais, Naoimh Pádraig | 1-11 | Errigal Ciaran | 3-17 |
Coill an Chlochair Naomh Mhuire | 0-4 | Clonoe O`Rahilly’s | 6-18 |
Domhnach Mór Naoimh Pádraig | Derrylaughan Kevin Barry’s | Off | |
Edendork St Malachy’s | 1-6 | An táite Riabhach Naoimh Pádraig | 0-7 |
Moy Tír na nÓg | Coalisland Fianna | Off | |
Omagh St Enda’s | 0-10 | Dungannon Thomas Clarke | 1-16 |
ACL Division 2
Clogher Eire Óg | 3-8 | Aghyaran | 0-12 |
Cookstown Fr. Rock’s GAA | 1-10 | Augher St Macartan’s | 0-13 |
Galbally Pearses | 2-16 | Urney St Columba’s | 1-8 |
Loughmacrory St. Teresa’s | 1-11 | An Caisleán Glas Naoimh Pádraig | 0-7 |
Newtownstewart St Eugene’s | 0-8 | Pomeroy Plunketts | 2-13 |
Owen Roe O`Neill’s Leckpatrick | 2-12 | Beragh Red Knights | 1-12 |
Stewartstown Harps | 0-12 | Moortown St Malachy’s | 4-9 |
Strabane Sigersons | 1-9 | Gortin St Patrick’s | 1-10 |
ACL Division 2 Reserve
Clogher Eire Óg | 1-8 | Aghyaran | 2-11 |
Cookstown Fr. Rock’s | 2-15 | Augher St Macartan’s | 0-7 |
Galbally Pearses | W/O | Urney St Columba’s | D/F |
Loughmacrory St. Teresa’s | 1-12 | An Caisleán Glas Naoimh Pádraig | 1-10 |
Newtownstewart St Eugene’s | 2-7 | Pomeroy Plunketts | 2-14 |
Owen Roe O`Neill’s Leckpatrick | 2-11 | Beragh Red Knights | 0-14 |
Stewartstown Harps | D/F | Moortown St Malachy’s | W/O |
Strabane Sigersons | 1-6 | Gortin St Patrick’s | 0-8 |
ACL Division 3
Achadh Lú Uí Néill | 3-9 | Kildress Wolfe Tones | 1-12 |
Breac an Bhile Eoghan Rua | 2-17 | Errigal Ciaran | 2-10 |
Cill na mBán Naomh Mhuire | 3-12 | Clann na nGael | 0-10 |
Derrytresk Fir an Chnoic | 2-11 | Glenelly | 0-8 |
Drumragh Sarsfields | 1-17 | Drumquin Wolfe Tones | 0-12 |
Fionntamhnach Na Piarsaigh | 0-8 | Rock St Patrick’s | 2-11 |
ACL Division 3 Reserve
Achadh Lú Uí Néill | 2-2 | Kildress Wolfe Tones | 5-23 |
Breac an Bhile Eoghan Rua | W/O | Errigal Ciaran | D/F |
Cill na mBán Naomh Mhuire | 1-10 | Clann na nGael | 2-14 |
Derrytresk Fir an Chnoic | 2-8 | Glenelly | 1-6 |
Drumragh Sarsfields | 5-12 | Drumquin Wolfe Tones | 2-4 |
Fionntamhnach Na Piarsaigh | 0-6 | Rock St Patrick’s | 2-11 |
By tyronepro Sun 7th Apr