ACL Division 1 League Table
Rank | Team | P | W | D | L | F | A | PTS |
1 | Clonoe O`Rahilly’s CLG | 15 | 11 | 0 | 4 | 241 | 162 | 22 |
2 | An Droim Mór Naoimh Damhnait | 15 | 11 | 0 | 4 | 232 | 164 | 22 |
3 | Coalisland Fianna GFC | 14 | 10 | 2 | 2 | 245 | 202 | 22 |
4 | Errigal Ciaran | 15 | 9 | 1 | 5 | 264 | 197 | 19 |
5 | Trí Leac C. Naoimh Mhic Artáin | 15 | 8 | 2 | 5 | 249 | 194 | 18 |
6 | Dungannon Thomas Clarke GAA | 15 | 9 | 0 | 6 | 224 | 225 | 18 |
7 | Omagh St Enda’s | 15 | 7 | 1 | 7 | 203 | 215 | 15 |
8 | Domhnach Mór Naoimh Pádraig | 15 | 6 | 3 | 6 | 232 | 217 | 15 |
9 | Coill an Chlochair Naomh Mhuire | 15 | 6 | 2 | 7 | 201 | 215 | 14 |
10 | Moy Tír na nÓg | 15 | 6 | 2 | 7 | 199 | 227 | 14 |
11 | Ardboe O’Donovan Rossa | 15 | 5 | 3 | 7 | 196 | 231 | 13 |
12 | Derrylaughan Kevin Barry’s GAC | 15 | 5 | 2 | 8 | 200 | 230 | 12 |
13 | An Charraig Mhor Naomh Colmcille | 14 | 6 | 0 | 8 | 194 | 214 | 12 |
14 | An Eaglais, Naoimh Pádraig | 15 | 5 | 0 | 10 | 204 | 252 | 10 |
15 | Edendork St Malachy’s | 15 | 4 | 1 | 10 | 220 | 255 | 9 |
16 | An táite Riabhach Naoimh Pádraig | 15 | 0 | 3 | 12 | 169 | 273 | 3 |
ACL Division 1 Reserve League Table
Rank | Team | P | W | D | L | F | A | PTS |
1 | An Droim Mór Naoimh Damhnait | 15 | 13 | 1 | 1 | 218 | 131 | 27 |
2 | Clonoe O`Rahilly’s CLG | 15 | 12 | 1 | 2 | 266 | 150 | 25 |
3 | Coalisland Fianna GFC | 14 | 12 | 0 | 2 | 195 | 155 | 24 |
4 | Errigal Ciaran | 15 | 11 | 1 | 3 | 140 | 101 | 23 |
5 | An Charraig Mhor Naomh Colmcille | 14 | 9 | 3 | 2 | 209 | 149 | 21 |
6 | An Eaglais, Naoimh Pádraig | 15 | 8 | 0 | 7 | 222 | 207 | 16 |
7 | Dungannon Thomas Clarke GAA | 15 | 7 | 1 | 7 | 175 | 159 | 15 |
8 | Ardboe O’Donovan Rossa | 15 | 7 | 1 | 7 | 240 | 242 | 15 |
9 | Coill an Chlochair Naomh Mhuire | 15 | 7 | 0 | 8 | 170 | 194 | 14 |
10 | Domhnach Mór Naoimh Pádraig | 15 | 6 | 2 | 7 | 205 | 201 | 14 |
11 | Trí Leac C. Naoimh Mhic Artáin | 15 | 6 | 1 | 8 | 145 | 112 | 13 |
12 | Omagh St Enda’s | 15 | 6 | 0 | 9 | 157 | 182 | 12 |
13 | Derrylaughan Kevin Barry’s GAC | 15 | 3 | 1 | 11 | 76 | 106 | 7 |
14 | Moy Tír na nÓg | 15 | 3 | 0 | 12 | 61 | 80 | 6 |
15 | Edendork St Malachy’s | 15 | 2 | 0 | 13 | 70 | 163 | 4 |
16 | An táite Riabhach Naoimh Pádraig | 15 | 1 | 0 | 14 | 101 | 318 | 2 |
ACL Division 2 League Table
Rank | Team | P | W | D | L | F | A | PTS |
1 | Galbally Pearses | 15 | 13 | 1 | 1 | 302 | 177 | 27 |
2 | Pomeroy Plunketts | 15 | 12 | 1 | 2 | 275 | 203 | 25 |
3 | Loughmacrory St. Teresa’s | 15 | 11 | 2 | 2 | 234 | 180 | 24 |
4 | Clogher Eire Óg | 15 | 9 | 0 | 6 | 280 | 276 | 18 |
5 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 9 | 0 | 6 | 235 | 203 | 18 |
6 | Gortin St Patrick’s | 15 | 6 | 3 | 6 | 178 | 189 | 15 |
7 | Moortown St Malachy’s | 15 | 7 | 1 | 7 | 228 | 249 | 15 |
8 | Augher St Macartan’s GFC | 15 | 4 | 6 | 5 | 193 | 194 | 14 |
9 | Beragh Red Knights GAA | 15 | 7 | 0 | 8 | 205 | 223 | 14 |
10 | Aghyaran | 15 | 6 | 1 | 8 | 217 | 224 | 13 |
11 | An Caisleán Glas Naoimh Pádraig | 15 | 6 | 1 | 8 | 205 | 217 | 13 |
12 | Strabane Sigersons | 15 | 4 | 3 | 8 | 215 | 231 | 11 |
13 | Stewartstown Harps | 15 | 4 | 2 | 9 | 199 | 259 | 10 |
14 | Newtownstewart St Eugene’s | 15 | 4 | 0 | 11 | 182 | 222 | 8 |
15 | Cookstown Fr. Rock’s GAA | 15 | 3 | 2 | 10 | 173 | 201 | 8 |
16 | Urney St Columba’s | 15 | 3 | 1 | 11 | 207 | 280 | 7 |
ACL Division 2 Reserve League
Rank | Team | P | W | D | L | F | A | PTS |
1 | Galbally Pearses | 15 | 14 | 0 | 1 | 325 | 151 | 28 |
2 | Loughmacrory St. Teresa’s | 15 | 14 | 0 | 1 | 223 | 153 | 28 |
3 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 13 | 0 | 2 | 185 | 122 | 26 |
4 | An Caisleán Glas Naoimh Pádraig | 15 | 11 | 1 | 3 | 209 | 138 | 23 |
5 | Pomeroy Plunketts | 14 | 11 | 0 | 3 | 177 | 137 | 22 |
6 | Cookstown Fr. Rock’s GAA | 15 | 8 | 1 | 6 | 235 | 220 | 17 |
7 | Moortown St Malachy’s | 15 | 8 | 0 | 7 | 197 | 147 | 16 |
8 | Beragh Red Knights GAA | 15 | 7 | 1 | 7 | 157 | 124 | 15 |
9 | Augher St Macartan’s GFC | 15 | 6 | 0 | 9 | 143 | 188 | 12 |
10 | Aghyaran | 14 | 5 | 1 | 8 | 142 | 214 | 11 |
11 | Strabane Sigersons | 15 | 5 | 0 | 10 | 79 | 87 | 10 |
12 | Clogher Eire Óg | 15 | 5 | 0 | 10 | 139 | 261 | 10 |
13 | Newtownstewart St Eugene’s | 15 | 5 | 0 | 10 | 133 | 295 | 10 |
14 | Gortin St Patrick’s | 15 | 2 | 2 | 11 | 102 | 200 | 6 |
15 | Urney St Columba’s | 15 | 1 | 0 | 14 | 7 | 39 | 2 |
16 | Stewartstown Harps | 15 | 1 | 0 | 14 | 56 | 33 | 2 |
ACL Division 3 League Table
Rank | Team | P | W | D | L | F | A | PTS |
1 | Achadh Lú Uí Néill | 16 | 14 | 0 | 2 | 289 | 171 | 28 |
2 | Rock St Patrick’s | 16 | 12 | 1 | 3 | 313 | 161 | 25 |
3 | Killeeshil St Mary’s | 16 | 12 | 0 | 4 | 277 | 199 | 24 |
4 | Castlederg St Eugene’s | 16 | 11 | 1 | 4 | 262 | 176 | 23 |
5 | Kildress Wolfe Tones | 16 | 10 | 2 | 4 | 284 | 198 | 22 |
6 | Brockagh Emmetts | 16 | 10 | 1 | 5 | 248 | 204 | 21 |
7 | Drumragh Sarsfields | 16 | 9 | 2 | 5 | 280 | 227 | 20 |
8 | Eskra Emmetts | 16 | 9 | 1 | 6 | 273 | 185 | 19 |
9 | Derrytresk Fir an Chnoic | 16 | 9 | 0 | 7 | 202 | 210 | 18 |
10 | Breac an Bhile Eoghan Rua | 16 | 7 | 2 | 7 | 244 | 234 | 16 |
11 | Glenelly | 16 | 7 | 0 | 9 | 252 | 268 | 14 |
12 | Errigal Ciaran | 16 | 6 | 1 | 9 | 235 | 268 | 13 |
13 | Fionntamhnach Na Piarsaigh | 16 | 5 | 1 | 10 | 217 | 279 | 11 |
14 | Drumquin Wolfe Tones | 16 | 4 | 0 | 12 | 217 | 287 | 8 |
15 | Clann na nGael | 16 | 2 | 0 | 14 | 230 | 309 | 4 |
16 | Dregish Pearse Óg | 16 | 1 | 1 | 14 | 137 | 359 | 3 |
17 | Cill na mBán Naomh Mhuire | 16 | 1 | 1 | 14 | 167 | 392 | 3 |
ACL Division 3 Reserve League Table
Rank | Team | P | W | D | L | F | A | PTS |
1 | Kildress Wolfe Tones | 16 | 15 | 1 | 0 | 265 | 129 | 31 |
2 | Drumragh Sarsfields | 16 | 14 | 0 | 2 | 343 | 142 | 28 |
3 | Eskra Emmetts | 16 | 13 | 1 | 2 | 231 | 193 | 27 |
4 | Rock St Patrick’s | 15 | 12 | 0 | 3 | 198 | 132 | 24 |
5 | Clann na nGael | 16 | 11 | 0 | 5 | 219 | 143 | 22 |
6 | Killeeshil St Mary’s | 16 | 10 | 0 | 6 | 130 | 108 | 20 |
7 | Brockagh Emmetts | 16 | 9 | 0 | 7 | 182 | 126 | 18 |
8 | Castlederg St Eugene’s | 16 | 8 | 0 | 8 | 149 | 139 | 16 |
9 | Errigal Ciaran | 16 | 7 | 0 | 9 | 74 | 134 | 14 |
10 | Fionntamhnach Na Piarsaigh | 16 | 6 | 1 | 9 | 158 | 198 | 13 |
11 | Glenelly | 15 | 6 | 0 | 9 | 146 | 199 | 12 |
12 | Cill na mBán Naomh Mhuire | 16 | 6 | 0 | 10 | 189 | 237 | 12 |
13 | Achadh Lú Uí Néill | 16 | 5 | 1 | 10 | 151 | 245 | 11 |
14 | Breac an Bhile Eoghan Rua | 16 | 5 | 0 | 11 | 83 | 182 | 10 |
15 | Drumquin Wolfe Tones | 16 | 3 | 0 | 13 | 102 | 203 | 6 |
16 | Derrytresk Fir an Chnoic | 16 | 3 | 0 | 13 | 103 | 213 | 6 |