Click Here for Results
ACL Division 1
| P | W | L | D | F | A | Pts | ||
| 1 | An Charraig Mhór Naomh Colmcille CLG | 10 | 7 | 1 | 2 | 230 | 147 | 16 |
| 2 | Coill an Chlochair Naomh Mhuire | 11 | 7 | 2 | 2 | 200 | 182 | 16 |
| 3 | An Eaglais, Naomh Pádraig | 11 | 7 | 2 | 2 | 192 | 190 | 16 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 10 | 7 | 3 | 0 | 195 | 162 | 14 |
| 5 | Galbally Pearses | 11 | 6 | 4 | 1 | 237 | 230 | 13 |
| 6 | An Droim Mór Naomh Damhnait | 10 | 5 | 4 | 1 | 190 | 164 | 11 |
| 7 | Domhnach Mór Naoimh Pádraig | 11 | 4 | 4 | 3 | 226 | 214 | 11 |
| 8 | Clonoe O`Rahilly’s CLG | 11 | 4 | 4 | 3 | 217 | 217 | 11 |
| 9 | Ardboe O’Donovan Rossa | 10 | 4 | 4 | 2 | 176 | 168 | 10 |
| 10 | Loughmacrory St. Teresa’s | 11 | 4 | 5 | 2 | 189 | 186 | 10 |
| 11 | Edendork St Malachy’s | 11 | 5 | 6 | 0 | 218 | 221 | 10 |
| 12 | Errigal Ciaran | 10 | 3 | 5 | 2 | 184 | 178 | 8 |
| 13 | Moortown St Malachy’s | 11 | 4 | 7 | 0 | 204 | 240 | 8 |
| 14 | Dungannon Thomas Clarke | 11 | 3 | 8 | 0 | 191 | 229 | 6 |
| 15 | Fianna Oileán an Ghuail CLG | 10 | 3 | 7 | 0 | 167 | 240 | 6 |
| 16 | Omagh St Enda’s | 11 | 1 | 8 | 2 | 161 | 209 | 4 |
ACL Division 2
| P | W | L | D | F | A | Pts | ||
| 1 | Naomh Eoghan | 12 | 12 | 0 | 0 | 261 | 167 | 24 |
| 2 | Owen Roe O`Neill’s GAC, Leckpatrick | 11 | 9 | 1 | 1 | 238 | 163 | 19 |
| 3 | Cookstown Fr. Rock’s GAA | 12 | 9 | 3 | 0 | 277 | 204 | 18 |
| 4 | Moy Tír na nÓg | 12 | 7 | 5 | 0 | 221 | 203 | 14 |
| 5 | Gortin St Patrick’s and Badoney Ladies | 12 | 7 | 5 | 0 | 243 | 225 | 14 |
| 6 | Beragh Red Knights GAA | 12 | 6 | 5 | 1 | 237 | 228 | 13 |
| 7 | An Caisleán Glas Naoimh Pádraig | 11 | 6 | 4 | 1 | 197 | 191 | 13 |
| 8 | Aghyaran | 12 | 6 | 6 | 0 | 217 | 246 | 12 |
| 9 | Pomeroy Plunketts | 12 | 5 | 6 | 1 | 214 | 228 | 11 |
| 10 | Clogher Eire Óg | 12 | 5 | 7 | 0 | 227 | 247 | 10 |
| 11 | Derrylaughan Kevin Barry’s GAC | 11 | 4 | 5 | 2 | 193 | 207 | 10 |
| 12 | Killeeshil St Mary’s | 12 | 4 | 8 | 0 | 226 | 253 | 8 |
| 13 | Drumquin Wolfe Tones | 12 | 4 | 8 | 0 | 195 | 230 | 8 |
| 14 | Rock St Patrick’s | 11 | 3 | 7 | 1 | 155 | 194 | 7 |
| 15 | Kildress Wolfe Tones | 12 | 2 | 10 | 0 | 189 | 213 | 4 |
| 16 | Achadh Lú Uí Néill | 12 | 1 | 10 | 1 | 175 | 266 | 3 |
ACL Division 3
| P | W | L | D | F | A | Pts | ||
| 1 | Fionntamhnach Na Piarsaigh | 12 | 11 | 1 | 0 | 245 | 127 | 22 |
| 2 | Gleann Éallaigh | 13 | 10 | 3 | 0 | 252 | 207 | 20 |
| 3 | Stewartstown Harps | 13 | 9 | 4 | 0 | 291 | 232 | 18 |
| 4 | Drumragh Sarsfields | 12 | 7 | 4 | 1 | 212 | 199 | 15 |
| 5 | Eskra Emmetts | 13 | 5 | 7 | 1 | 226 | 248 | 11 |
| 6 | Derrytresk Fir an Chnoic | 13 | 5 | 8 | 0 | 187 | 239 | 10 |
| 7 | Augher St Macartan’s GFC | 13 | 2 | 11 | 0 | 200 | 266 | 4 |
| 8 | Strabane Sigersons | 13 | 1 | 12 | 0 | 167 | 262 | 2 |
ACL Division 3A
| P | W | L | D | F | A | Pts | ||
| 1 | An táite Riabhach Naoimh Pádraig | 18 | 17 | 1 | 0 | 388 | 176 | 34 |
| 2 | Castlederg St Eugene’s | 18 | 15 | 2 | 1 | 395 | 227 | 31 |
| 3 | Brocagh Emmetts GFC | 18 | 13 | 5 | 0 | 294 | 271 | 26 |
| 4 | Urney St Columba’s | 18 | 12 | 6 | 0 | 361 | 247 | 24 |
| 5 | Breac an Bhile Eoghan Rua | 18 | 11 | 7 | 0 | 387 | 335 | 22 |
| 6 | Errigal Ciaran | 17 | 9 | 7 | 1 | 289 | 294 | 19 |
| 7 | Clann na nGael | 18 | 6 | 12 | 0 | 279 | 304 | 12 |
| 8 | Cill na mBán Naomh Mhuire | 18 | 5 | 12 | 1 | 314 | 436 | 11 |
| 9 | Omagh St Enda’s | 17 | 3 | 13 | 1 | 214 | 304 | 7 |
| 10 | Cookstown Fr. Rock’s GAA | 18 | 3 | 15 | 0 | 218 | 322 | 6 |
| 11 | Domhnach Mór Naoimh Pádraig | 18 | 1 | 15 | 2 | 228 | 451 | 4 |
ACL Division 1 Reserve
| P | W | L | D | F | A | Pts | ||
| 1 | An Droim Mór Naomh Damhnait | 15 | 13 | 1 | 1 | 317 | 165 | 27 |
| 2 | Errigal Ciaran | 15 | 10 | 4 | 1 | 288 | 160 | 21 |
| 3 | Domhnach Mór Naoimh Pádraig | 15 | 10 | 5 | 0 | 280 | 201 | 20 |
| 4 | An Charraig Mhór Naomh Colmcille CLG | 15 | 9 | 5 | 1 | 290 | 209 | 19 |
| 5 | Trí Leac C. Naoimh Mhic Artáin | 15 | 8 | 5 | 2 | 190 | 167 | 18 |
| 6 | Omagh St Enda’s | 15 | 9 | 6 | 0 | 245 | 247 | 18 |
| 7 | Galbally Pearses | 15 | 9 | 6 | 0 | 250 | 298 | 18 |
| 8 | Clonoe O`Rahilly’s CLG | 14 | 8 | 5 | 1 | 241 | 199 | 17 |
| 9 | Fianna Oileán an Ghuail CLG | 14 | 7 | 6 | 1 | 221 | 273 | 15 |
| 10 | An Eaglais, Naomh Pádraig | 15 | 7 | 8 | 0 | 281 | 249 | 14 |
| 11 | Coill an Chlochair Naomh Mhuire | 15 | 7 | 8 | 0 | 286 | 255 | 14 |
| 12 | Ardboe O’Donovan Rossa | 14 | 6 | 8 | 0 | 230 | 221 | 12 |
| 13 | Dungannon Thomas Clarke | 15 | 5 | 10 | 0 | 228 | 298 | 10 |
| 14 | Edendork St Malachy’s | 14 | 3 | 11 | 0 | 244 | 349 | 6 |
| 15 | Loughmacrory St. Teresa’s | 15 | 2 | 12 | 1 | 186 | 306 | 5 |
| 16 | Moortown St Malachy’s | 15 | 1 | 14 | 0 | 161 | 341 | 2 |
ACL Division 2 Reserve
| P | W | L | D | F | A | Pts | ||
| 1 | Cookstown Fr. Rock’s GAA | 15 | 13 | 1 | 1 | 353 | 194 | 27 |
| 2 | An Caisleán Glas Naoimh Pádraig | 15 | 12 | 2 | 1 | 288 | 178 | 25 |
| 3 | Kildress Wolfe Tones | 15 | 12 | 3 | 0 | 311 | 200 | 24 |
| 4 | Derrylaughan Kevin Barry’s GAC | 15 | 11 | 4 | 0 | 218 | 197 | 22 |
| 5 | Owen Roe O`Neill’s GAC, Leckpatrick | 15 | 10 | 5 | 0 | 233 | 266 | 20 |
| 6 | Pomeroy Plunketts | 15 | 8 | 6 | 1 | 316 | 222 | 17 |
| 7 | Rock St Patrick’s | 15 | 8 | 6 | 1 | 267 | 265 | 17 |
| 8 | Naomh Eoghan | 15 | 7 | 8 | 0 | 221 | 273 | 14 |
| 9 | Aghyaran | 15 | 7 | 8 | 0 | 156 | 161 | 14 |
| 10 | Beragh Red Knights GAA | 15 | 6 | 9 | 0 | 206 | 246 | 12 |
| 11 | Killeeshil St Mary’s | 15 | 6 | 9 | 0 | 242 | 232 | 12 |
| 12 | Moy Tír na nÓg | 15 | 5 | 10 | 0 | 174 | 168 | 10 |
| 13 | Gortin St Patrick’s and Badoney Ladies | 15 | 5 | 10 | 0 | 216 | 267 | 10 |
| 14 | Achadh Lú Uí Néill | 15 | 4 | 11 | 0 | 204 | 290 | 8 |
| 15 | Drumquin Wolfe Tones | 15 | 3 | 12 | 0 | 175 | 225 | 6 |
| 16 | Clogher Eire Óg | 15 | 1 | 14 | 0 | 176 | 372 | 2 |
ACL Division 3 Reserve
| P | W | L | D | F | A | Pts | ||
| 1 | Gleann Éallaigh | 14 | 11 | 3 | 0 | 229 | 150 | 22 |
| 2 | Stewartstown Harps | 14 | 10 | 3 | 1 | 256 | 185 | 21 |
| 3 | Drumragh Sarsfields | 14 | 9 | 4 | 1 | 206 | 123 | 19 |
| 4 | Fionntamhnach Na Piarsaigh | 14 | 8 | 6 | 0 | 140 | 146 | 16 |
| 5 | Derrytresk Fir an Chnoic | 14 | 5 | 9 | 0 | 146 | 229 | 10 |
| 6 | Strabane Sigersons | 14 | 4 | 10 | 0 | 123 | 127 | 8 |
| 7 | Augher St Macartan’s GFC | 14 | 4 | 10 | 0 | 100 | 118 | 8 |
| 8 | Eskra Emmetts | 14 | 4 | 10 | 0 | 148 | 270 | 8 |
ACL Division 3A Reserve
| P | W | L | D | F | A | Pts | ||
| 1 | An táite Riabhach Naoimh Pádraig | 7 | 7 | 0 | 0 | 90 | 56 | 14 |
| 2 | Breac an Bhile Eoghan Rua | 6 | 3 | 3 | 0 | 78 | 57 | 6 |
| 3 | Castlederg St Eugene’s | 8 | 3 | 5 | 0 | 72 | 75 | 6 |
| 4 | Urney St Columba’s | 7 | 3 | 4 | 0 | 53 | 90 | 6 |
| 5 | Brocagh Emmetts GFC | 6 | 1 | 5 | 0 | 6 | 21 | 2 |








