ACL Division 3A
| Clann na nGael | 1-9 | Urney St Columba’s | 1-14 |
| Castlederg St Eugene’s | 4-18 | Cill na mBán Naomh Mhuire | 0-14 |
| Omagh St Enda’s | 3-9 | Cookstown Fr. Rock’s GAA | 1-5 |
| Breac an Bhile Eoghan Rua | 1-17 | Brocagh Emmetts GFC | 1-11 |
| Errigal Ciaran | 2-9 | Domhnach Mór Naoimh Pádraig | 2-8 |
ACL Division 1 Reserve
| Domhnach Mór Naoimh Pádraig | 3-10 | Ardboe O’Donovan Rossa | 1-14 |
| Dungannon Thomas Clarke | 1-6 | Trí Leac C. Naoimh Mhic Artáin | 1-14 |
| Galbally Pearses | 0-17 | Coill an Chlochair Naomh Mhuire | 2-10 |
| Moortown St Malachy’s | 0-4 | An Eaglais, Naomh Pádraig | 7-20 |
| Clonoe O`Rahilly’s CLG | 6-11 | An Charraig Mhór Naomh Colmcille CLG | 2-8 |
ACL Division 2 Reserve
| Gortin St Patrick’s and Badoney Ladies | 0-8 | Derrylaughan Kevin Barry’s GAC | 0-14 |
| Aghyaran | 1-13 | Owen Roe O`Neill’s GAC, Leckpatrick | 4-14 |
| Beragh Red Knights GAA | 2-6 | Pomeroy Plunketts | 5-6 |
| Killeeshil St Mary’s | 1-14 | Naomh Eoghan | 3-10 |
| Clogher Eire Óg | 1-17 | Achadh Lú Uí Néill | 0-15 |
| An Caisleán Glas Naoimh Pádraig | 3-9 | Kildress Wolfe Tones | 0-7 |
| Cookstown Fr. Rock’s GAA | 1-13 | Moy Tír na nÓg | 1-9 |
| Drumquin Wolfe Tones | 1-6 | Rock St Patrick’s | 1-12 |
ACL Division 3 Reserve
| Augher St Macartan’s GFC | 2-10 | Eskra Emmetts | 1-9 |
| Gleann Éallaigh | 0-15 | Derrytresk Fir an Chnoic | 0-17 |
| Drumragh Sarsfields | 2-15 | Strabane Sigersons | 0-9 |
| Stewartstown Harps | 3-15 | Fionntamhnach Na Piarsaigh | 1-6 |








