Sunday 25th May 2025
Venue: Brewster Park, Enniskillen
Saturday 17th May 2025
Venue: O'Neills Healy Park, Omagh
Saturday 3rd May 2025
Venue: O'Neills Healy Park, Omagh
Saturday 19th Apr 2025
Venue: O'Neills Healy Park, Omagh
FOOTBALL COUNTY SENIOR
2026 BOI Dr McKenna Cup Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 4 | 2 | 2 | 0 | 0 | 37 | 31 | 4 |
| 2 | Down | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 2 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 0 |
2026 BOI Dr McKenna Cup Section B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 4 | 2 | 2 | 0 | 0 | 36 | 30 | 4 |
| 2 | Fermanagh | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 3 | Cavan | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 0 |
2026 BOI Dr McKenna Cup Section C
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
FOOTBALL COUNTY UNDERAGE
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone A | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 2 | Dublin 1 | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 3 | Donegal A | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 4 | An Dún | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh Orange | 2 | 1 | 1 | 0 | 0 | 37 | 19 | 2 |
| 2 | Cavan 1 | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 3 | Monaghan 1 | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Derry 1 | 0 | 1 | 0 | 1 | 0 | 19 | 37 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Saffron | 2 | 1 | 1 | 0 | 0 | 15 | 3 | 2 |
| 2 | An Cabhán | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 3 | Monaghan 2 | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 4 | Armagh Black | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1
Musco Lighting Buncrana Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 2 | 1 | 1 | 0 | 0 | 20 | 11 | 2 |
| 2 | Tyrone 1 | 2 | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
| 3 | Armagh | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 0 |
| 4 | Mayo Green | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
Musco Lighting Buncrana Cup - League Group 2
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort Na Móna Clg | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art Macmurroughs Gac | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Gac | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan Na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints Gac, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
ACFL Division 1 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galbally Pearses | 6 | 3 | 3 | 0 | 0 | 60 | 50 | 6 |
| 2 | Coill An Chlochair Naomh Mhuire | 4 | 3 | 2 | 1 | 0 | 73 | 43 | 4 |
| 3 | Domhnach Mór Naoimh Pádraig | 4 | 2 | 2 | 0 | 0 | 45 | 25 | 4 |
| 4 | An Droim Mór Naomh Damhnait | 4 | 2 | 2 | 0 | 0 | 41 | 24 | 4 |
| 5 | Clonoe O`rahilly's Clg | 4 | 3 | 2 | 1 | 0 | 63 | 50 | 4 |
| 6 | Trí Leac C. Naoimh Mhic Artáin | 4 | 3 | 2 | 1 | 0 | 52 | 43 | 4 |
| 7 | Fianna Oileán An Ghuail Clg | 4 | 2 | 2 | 0 | 0 | 40 | 37 | 4 |
| 8 | Errigal Ciaran | 2 | 2 | 1 | 1 | 0 | 61 | 32 | 2 |
| 9 | An Eaglais, Naomh Pádraig | 2 | 3 | 1 | 2 | 0 | 73 | 47 | 2 |
| 10 | Ardboe O'donovan Rossa | 2 | 3 | 1 | 2 | 0 | 53 | 49 | 2 |
| 11 | Edendork St Malachy's | 2 | 3 | 1 | 2 | 0 | 59 | 66 | 2 |
| 12 | Omagh St Enda's | 2 | 2 | 1 | 1 | 0 | 35 | 46 | 2 |
| 13 | An Charraig Mhór Naomh Colmcille Clg | 2 | 3 | 1 | 2 | 0 | 50 | 63 | 2 |
| 14 | Loughmacrory St. Teresa's | 0 | 2 | 0 | 2 | 0 | 25 | 43 | 0 |
| 15 | Dungannon Thomas Clarke | 0 | 3 | 0 | 3 | 0 | 38 | 79 | 0 |
| 16 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 27 | 98 | 0 |
Frank O’Neill Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille Clg | 6 | 3 | 3 | 0 | 0 | 74 | 36 | 6 |
| 2 | Gortin St Patrick's And Badoney Ladies | 4 | 3 | 2 | 1 | 0 | 56 | 57 | 4 |
| 3 | An Caisleán Glas Naoimh Pádraig | 2 | 2 | 1 | 1 | 0 | 26 | 30 | 2 |
| 4 | Edendork St Malachy's | 1 | 2 | 0 | 1 | 1 | 27 | 53 | 1 |
| 5 | Loughmacrory St. Teresa's | 1 | 1 | 0 | 0 | 1 | 19 | 19 | 1 |
| 6 | Ardboe O'donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Roe O`neill's Gac, Leckpatrick | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 8 | An Droim Mór Naomh Damhnait | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 0 |
| 9 | Drumquin Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 0 |
Jim Devlin Cup - League Division 1
Jim Devlin Cup - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Thomas Clarke | 6 | 3 | 3 | 0 | 0 | 38 | 24 | 6 |
| 2 | Owen Roe O`neill's Gac, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Cookstown Fr. Rock's Gaa | 2 | 3 | 1 | 2 | 0 | 25 | 47 | 2 |
| 4 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock St Patrick's | 3 | 2 | 1 | 0 | 1 | 32 | 31 | 3 |
| 2 | Edendork St Malachy's | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 3 | Clonoe O`rahilly's Clg | 1 | 2 | 0 | 1 | 1 | 25 | 32 | 1 |
Jim Devlin Cup - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumquin Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 19 | 17 | 4 |
| 2 | Ardboe O'donovan Rossa | 2 | 2 | 1 | 1 | 0 | 20 | 14 | 2 |
| 3 | Pomeroy Plunketts | 0 | 2 | 0 | 2 | 0 | 31 | 39 | 0 |
Jim Devlin Cup - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 2 |
| 2 | An Droim Mór Naomh Damhnait | 2 | 2 | 1 | 1 | 0 | 36 | 31 | 2 |
| 3 | Naomh Eoghan | 2 | 2 | 1 | 1 | 0 | 29 | 40 | 2 |
Jim Devlin Cup - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 37 | 28 | 6 |
| 2 | Loughmacrory St. Teresa's | 4 | 3 | 2 | 1 | 0 | 72 | 52 | 4 |
| 3 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 43 | 40 | 2 |
| 4 | Killeeshil St Mary's | 0 | 3 | 0 | 3 | 0 | 27 | 59 | 0 |
Jim Devlin Cup - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fianna Oileán An Ghuail Clg | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 2 | An Caisleán Glas Naoimh Pádraig | 1 | 2 | 0 | 1 | 1 | 26 | 34 | 1 |
| 3 | Galbally Pearses | 1 | 2 | 0 | 1 | 1 | 23 | 36 | 1 |
Jim Devlin Cup - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill An Chlochair Naomh Mhuire | 4 | 2 | 2 | 0 | 0 | 52 | 27 | 4 |
| 2 | Gortin St Patrick's And Badoney Ladies | 2 | 2 | 1 | 1 | 0 | 34 | 27 | 2 |
| 3 | Achadh Lú Uí Néill | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones Gac | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna Clg | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's Gac Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.a.a | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere Clg | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa Clg /st Teresa's Gac | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`neill's Gac, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir Na NÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's Gac, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól Clg | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
ACFL Division 2 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cookstown Fr. Rock's Gaa | 6 | 3 | 3 | 0 | 0 | 72 | 40 | 6 |
| 2 | Rock St Patrick's | 6 | 3 | 3 | 0 | 0 | 57 | 44 | 6 |
| 3 | Derrylaughan Kevin Barry's Gac | 6 | 3 | 3 | 0 | 0 | 30 | 19 | 6 |
| 4 | Killeeshil St Mary's | 4 | 3 | 2 | 1 | 0 | 60 | 44 | 4 |
| 5 | An Caisleán Glas Naoimh Pádraig | 4 | 3 | 2 | 1 | 0 | 49 | 33 | 4 |
| 6 | Pomeroy Plunketts | 4 | 3 | 2 | 1 | 0 | 57 | 42 | 4 |
| 7 | Naomh Eoghan | 4 | 3 | 2 | 1 | 0 | 56 | 59 | 4 |
| 8 | Owen Roe O`neill's Gac, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 62 | 68 | 4 |
| 9 | Beragh Red Knights Gaa | 4 | 4 | 2 | 2 | 0 | 50 | 56 | 4 |
| 10 | Aghyaran | 2 | 3 | 1 | 2 | 0 | 59 | 58 | 2 |
| 11 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 48 | 49 | 2 |
| 12 | Gortin St Patrick's And Badoney Ladies | 2 | 3 | 1 | 2 | 0 | 38 | 57 | 2 |
| 13 | Clogher Eire Óg | 2 | 3 | 1 | 2 | 0 | 42 | 65 | 2 |
| 14 | Moy Tír Na NÓg | 0 | 4 | 0 | 4 | 0 | 24 | 32 | 0 |
| 15 | Drumquin Wolfe Tones | 0 | 3 | 0 | 3 | 0 | 39 | 56 | 0 |
| 16 | Achadh Lú Uí Néill | 0 | 3 | 0 | 3 | 0 | 48 | 69 | 0 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir An Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean Mcdermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken Gaa | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts Gfc | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg Gac | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac An Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore Gac | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
ACFL Division 3 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Augher St Macartan's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrytresk Fir An Chnoic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumragh Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eskra Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gleann Éallaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stewartstown Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strabane Sigersons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACFL Division 3 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir An Chnoic | 6 | 3 | 3 | 0 | 0 | 53 | 40 | 6 |
| 2 | Gleann Éallaigh | 6 | 4 | 3 | 1 | 0 | 58 | 52 | 6 |
| 3 | Augher St Macartan's Gfc | 4 | 3 | 2 | 1 | 0 | 47 | 45 | 4 |
| 4 | Drumragh Sarsfields | 4 | 3 | 2 | 1 | 0 | 62 | 38 | 4 |
| 5 | Stewartstown Harps | 2 | 3 | 1 | 2 | 0 | 56 | 53 | 2 |
| 6 | Strabane Sigersons | 2 | 4 | 1 | 3 | 0 | 47 | 57 | 2 |
| 7 | Eskra Emmetts | 2 | 3 | 1 | 2 | 0 | 46 | 62 | 2 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 3 | 0 | 3 | 0 | 37 | 59 | 0 |
ACFL Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Urney St Columba's | 6 | 3 | 3 | 0 | 0 | 64 | 27 | 6 |
| 2 | An Táite Riabhach Naoimh Pádraig | 4 | 2 | 2 | 0 | 0 | 55 | 17 | 4 |
| 3 | Breac An Bhile Eoghan Rua | 4 | 2 | 2 | 0 | 0 | 52 | 29 | 4 |
| 4 | Castlederg St Eugene's | 4 | 3 | 2 | 1 | 0 | 74 | 53 | 4 |
| 5 | Clann Na Ngael | 4 | 3 | 2 | 1 | 0 | 63 | 42 | 4 |
| 6 | Brocagh Emmetts Gfc | 4 | 3 | 2 | 1 | 0 | 60 | 56 | 4 |
| 7 | Omagh St Enda's | 2 | 2 | 1 | 1 | 0 | 28 | 28 | 2 |
| 8 | Errigal Ciaran | 2 | 3 | 1 | 2 | 0 | 38 | 60 | 2 |
| 9 | Domhnach Mór Naoimh Pádraig | 0 | 3 | 0 | 3 | 0 | 39 | 73 | 0 |
| 10 | Cill Na Mbán Naomh Mhuire | 0 | 3 | 0 | 3 | 0 | 44 | 84 | 0 |
| 11 | Cookstown Fr. Rock's Gaa | 0 | 3 | 0 | 3 | 0 | 23 | 71 | 0 |
ACFL Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Táite Riabhach Naoimh Pádraig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cookstown Fr. Rock's Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Breac An Bhile Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cill Na Mbán Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Urney St Columba's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brocagh Emmetts Gfc | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Domhnach Mór Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Castlederg St Eugene's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mc Garrity Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumragh Sarsfields | 4 | 2 | 2 | 0 | 0 | 43 | 24 | 4 |
| 2 | Fionntamhnach Na Piarsaigh | 1 | 2 | 0 | 1 | 1 | 23 | 27 | 1 |
| 3 | Gleann Éallaigh | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 4 | An Táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stewartstown Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derrytresk Fir An Chnoic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brocagh Emmetts Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cookstown Fr. Rock's Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Breac An Bhile Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Urney St Columba's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strabane Sigersons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eskra Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Augher St Macartan's Gfc | 0 | 1 | 0 | 1 | 0 | 17 | 32 | 0 |
FOOTBALL CLUB MINOR
Tyrone Credit Unions Minor Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Droim Mór Naomh Damhnait | 14 | 7 | 7 | 0 | 0 | 138 | 78 | 14 |
| 2 | An Charraig Mhór Naomh Colmcille Clg | 10 | 7 | 5 | 2 | 0 | 109 | 57 | 10 |
| 3 | Omagh St Enda's | 8 | 6 | 4 | 2 | 0 | 124 | 89 | 8 |
| 4 | Errigal Ciaran | 8 | 7 | 4 | 3 | 0 | 126 | 118 | 8 |
| 5 | Cookstown Fr. Rock's Gaa | 8 | 7 | 4 | 3 | 0 | 98 | 95 | 8 |
| 6 | Beragh Red Knights Gaa | 4 | 6 | 2 | 4 | 0 | 39 | 112 | 4 |
| 7 | Domhnach Mór Naoimh Pádraig | 2 | 7 | 1 | 6 | 0 | 50 | 65 | 2 |
| 8 | An Eaglais, Naomh Pádraig | 0 | 7 | 0 | 7 | 0 | 61 | 131 | 0 |
Tyrone Credit Unions Minor Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille Clg | 15 | 11 | 7 | 3 | 1 | 256 | 190 | 15 |
| 2 | Cappagh | 15 | 11 | 7 | 3 | 1 | 277 | 228 | 15 |
