No upcoming fixtures found.

Sunday 19th Oct 2025

Sunday 12th Oct 2025

Sunday 5th Oct 2025

Sunday 28th Sep 2025

Wednesday 24th Sep 2025

Sunday 21st Sep 2025

Sunday 31st Aug 2025

Sunday 24th Aug 2025

Sunday 17th Aug 2025

Sunday 10th Aug 2025

Thursday 7th Aug 2025

Thursday 31st Jul 2025

Thursday 17th Jul 2025

Thursday 3rd Jul 2025

Tuesday 24th Jun 2025

Thursday 19th Jun 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 2

# Team Pts P W L D F A Pts
1 Cork 12 7 6 1 0 164 159 12
2 Meath 12 7 6 1 0 174 141 12
3 Louth 10 7 5 2 0 154 133 10
4 Derry 10 7 5 2 0 164 118 10
5 Tyrone 5 7 2 4 1 154 149 5
6 Cavan 4 7 2 5 0 137 161 4
7 Kildare 3 7 1 5 1 142 165 3
8 Offaly 0 7 0 7 0 124 187 0

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 2 1 1 0 0 17 16 2
2 Dublin 1 0 0 0 0 0 0 0 0
3 Donegal A 0 0 0 0 0 0 0 0
4 An Dún 0 1 0 1 0 16 17 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 0 0 0 0 0 0 0 0
1 Cavan 1 0 0 0 0 0 0 0 0
1 Derry 1 0 0 0 0 0 0 0 0
1 Monaghan 1 0 0 0 0 0 0 0 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 An Cabhán 0 0 0 0 0 0 0 0
1 Antrim Saffron 0 0 0 0 0 0 0 0
1 Armagh Black 0 0 0 0 0 0 0 0
1 Monaghan 2 0 0 0 0 0 0 0 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tyrone B 2 1 1 0 0 27 11 2
2 Dublin 2 0 0 0 0 0 0 0 0
3 Donegal B 0 0 0 0 0 0 0 0
4 Down 0 1 0 1 0 11 27 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 20 11 2
2 Armagh 0 0 0 0 0 0 0 0
3 Tyrone 1 0 0 0 0 0 0 0 0
4 Mayo Green 0 1 0 1 0 11 20 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Derry 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Monaghan 0 0 0 0 0 0 0 0

Musco Lighting Gerry Reilly Cup - League Group 1

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Cavan 0 0 0 0 0 0 0 0
1 Fermanagh 0 0 0 0 0 0 0 0
1 Tyrone 2 0 0 0 0 0 0 0 0

Musco Lighting Gerry Reilly Cup - League Group 2

# Team Pts P W L D F A Pts
1 Meath 2 1 1 0 0 31 13 2
2 Clare 0 0 0 0 0 0 0 0
3 Offaly 0 0 0 0 0 0 0 0
4 Louth 0 1 0 1 0 13 31 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

ACFL Division 1 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 1 1 0 0 41 4 2
2 Clonoe O`rahilly's Clg 2 1 1 0 0 29 14 2
3 Trí Leac C. Naoimh Mhic Artáin 2 1 1 0 0 17 9 2
4 Domhnach Mór Naoimh Pádraig 2 1 1 0 0 19 17 2
5 Galbally Pearses 2 1 1 0 0 17 16 2
6 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Fianna Oileán An Ghuail Clg 0 0 0 0 0 0 0 0
9 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
10 Errigal Ciaran 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Coill An Chlochair Naomh Mhuire 0 1 0 1 0 16 17 0
13 Ardboe O'donovan Rossa 0 1 0 1 0 17 19 0
14 Dungannon Thomas Clarke 0 1 0 1 0 9 17 0
15 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 14 29 0
16 Moortown St Malachy's 0 1 0 1 0 4 41 0

Frank O’Neill Cup - League Division 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille Clg 4 2 2 0 0 51 24 4
2 Gortin St Patrick's And Badoney Ladies 4 2 2 0 0 44 34 4
3 An Caisleán Glas Naoimh Pádraig 2 2 1 1 0 26 30 2
4 Edendork St Malachy's 1 2 0 1 1 27 53 1
5 Loughmacrory St. Teresa's 1 1 0 0 1 19 19 1
6 Ardboe O'donovan Rossa 0 0 0 0 0 0 0 0
7 Owen Roe O`neill's Gac, Leckpatrick 0 1 0 1 0 16 17 0
8 An Droim Mór Naoimh Damhnait 0 1 0 1 0 12 14 0
9 Drumquin Wolfe Tones 0 1 0 1 0 22 26 0

Jim Devlin Cup - League Division 1

# Team Pts P W L D F A Pts
1 Aghyaran 6 4 3 1 0 60 43 6
2 An Charraig Mhór Naomh Colmcille Clg 4 2 2 0 0 24 6 4
3 An Eaglais, Naomh Pádraig 4 2 2 0 0 37 29 4
4 Omagh St Enda's 4 2 2 0 0 29 21 4
5 Coill An Chlochair Naomh Mhuire 2 2 1 1 0 42 31 2
6 Trí Leac C. Naoimh Mhic Artáin 2 3 1 2 0 42 61 2
7 An Caisleán Glas Naoimh Pádraig 0 0 0 0 0 0 0 0
8 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
9 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
10 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Gortin St Patrick's And Badoney Ladies 0 0 0 0 0 0 0 0
13 Owen Roe O`neill's Gac, Leckpatrick 0 0 0 0 0 0 0 0
14 Moortown St Malachy's 0 0 0 0 0 0 0 0
15 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
16 Clonoe O`rahilly's Clg 0 0 0 0 0 0 0 0
17 Pomeroy Plunketts 0 0 0 0 0 0 0 0
18 Achadh Lú Uí Néill 0 0 0 0 0 0 0 0
19 Naomh Eoghan 0 0 0 0 0 0 0 0
20 Galbally Pearses 0 0 0 0 0 0 0 0
21 Kildress Wolfe Tones 0 0 0 0 0 0 0 0
22 Dungannon Thomas Clarke 0 1 0 1 0 0 0 0
23 Killeeshil St Mary's 0 0 0 0 0 0 0 0
24 Fianna Oileán An Ghuail Clg 0 1 0 1 0 14 15 0
25 Rock St Patrick's 0 1 0 1 0 13 14 0
26 Ardboe O'donovan Rossa 0 1 0 1 0 9 27 0
27 Derrylaughan Kevin Barry's Gac 0 3 0 3 0 20 43 0

Jim Devlin Cup - League Division 8

# Team Pts P W L D F A Pts
1 Coill An Chlochair Naomh Mhuire 4 2 2 0 0 52 27 4
2 Gortin St Patrick's And Badoney Ladies 2 2 1 1 0 34 27 2
3 Achadh Lú Uí Néill 0 2 0 2 0 18 50 0

Jim Devlin Cup - League Division 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 6 3 3 0 0 38 24 6
2 Owen Roe O`neill's Gac, Leckpatrick 4 3 2 1 0 42 34 4
3 Cookstown Fr. Rock's Gaa 2 3 1 2 0 25 47 2
4 Moortown St Malachy's 0 3 0 3 0 0 0 0

Jim Devlin Cup - League Division 4

# Team Pts P W L D F A Pts
1 Rock St Patrick's 3 2 1 0 1 32 31 3
2 Edendork St Malachy's 2 2 1 1 0 33 27 2
3 Clonoe O`rahilly's Clg 1 2 0 1 1 25 32 1

Jim Devlin Cup - League Division 7

# Team Pts P W L D F A Pts
1 Drumquin Wolfe Tones 4 2 2 0 0 19 17 4
2 Ardboe O'donovan Rossa 2 2 1 1 0 20 14 2
3 Pomeroy Plunketts 0 2 0 2 0 31 39 0

Jim Devlin Cup - League Division 5

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 2 1 1 0 40 34 2
2 An Droim Mór Naoimh Damhnait 2 2 1 1 0 36 31 2
3 Naomh Eoghan 2 2 1 1 0 29 40 2

Jim Devlin Cup - League Division 3

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 37 28 6
2 Loughmacrory St. Teresa's 4 3 2 1 0 72 52 4
3 Kildress Wolfe Tones 2 3 1 2 0 43 40 2
4 Killeeshil St Mary's 0 3 0 3 0 27 59 0

Jim Devlin Cup - League Division 6

# Team Pts P W L D F A Pts
1 Fianna Oileán An Ghuail Clg 4 2 2 0 0 42 21 4
2 An Caisleán Glas Naoimh Pádraig 1 2 0 1 1 26 34 1
3 Galbally Pearses 1 2 0 1 1 23 36 1

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

ACFL Division 2 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 An Caisleán Glas Naoimh Pádraig 2 1 1 0 0 18 7 2
2 Owen Roe O`neill's Gac, Leckpatrick 2 1 1 0 0 26 16 2
3 Pomeroy Plunketts 2 1 1 0 0 21 12 2
4 Derrylaughan Kevin Barry's Gac 2 1 1 0 0 14 8 2
5 Clogher Eire Óg 2 1 1 0 0 20 15 2
6 Rock St Patrick's 2 1 1 0 0 15 10 2
7 Cookstown Fr. Rock's Gaa 2 1 1 0 0 16 12 2
8 Naomh Eoghan 2 1 1 0 0 19 17 2
9 Killeeshil St Mary's 0 1 0 1 0 17 19 0
10 Moy Tír Na NÓg 0 1 0 1 0 12 16 0
11 Achadh Lú Uí Néill 0 1 0 1 0 15 20 0
12 Drumquin Wolfe Tones 0 1 0 1 0 10 15 0
13 Gortin St Patrick's And Badoney Ladies 0 1 0 1 0 8 14 0
14 Beragh Red Knights Gaa 0 1 0 1 0 12 21 0
15 Aghyaran 0 1 0 1 0 16 26 0
16 Kildress Wolfe Tones 0 1 0 1 0 7 18 0

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

ACFL Division 3 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 Stewartstown Harps 2 1 1 0 0 24 9 2
2 Drumragh Sarsfields 2 1 1 0 0 21 9 2
3 Augher St Macartan's Gfc 2 1 1 0 0 16 12 2
4 Derrytresk Fir An Chnoic 2 1 1 0 0 17 15 2
5 Gleann Éallaigh 0 1 0 1 0 15 17 0
6 Eskra Emmetts 0 1 0 1 0 12 16 0
7 Strabane Sigersons 0 1 0 1 0 9 21 0
8 Fionntamhnach Na Piarsaigh 0 1 0 1 0 9 24 0

ACFL Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Castlederg St Eugene's 2 1 1 0 0 30 14 2
2 Omagh St Enda's 2 1 1 0 0 18 8 2
3 Breac An Bhile Eoghan Rua 2 1 1 0 0 20 14 2
4 Urney St Columba's 2 1 1 0 0 17 12 2
5 Errigal Ciaran 2 1 1 0 0 15 14 2
6 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
7 Domhnach Mór Naoimh Pádraig 0 1 0 1 0 14 15 0
8 Clann Na Ngael 0 1 0 1 0 12 17 0
9 Brocagh Emmetts Gfc 0 1 0 1 0 14 20 0
10 Cookstown Fr. Rock's Gaa 0 1 0 1 0 8 18 0
11 Cill Na Mbán Naomh Mhuire 0 1 0 1 0 14 30 0

ACFL Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
1 Breac An Bhile Eoghan Rua 0 0 0 0 0 0 0 0
1 Brocagh Emmetts Gfc 0 0 0 0 0 0 0 0
1 Castlederg St Eugene's 0 0 0 0 0 0 0 0
1 Cill Na Mbán Naomh Mhuire 0 0 0 0 0 0 0 0
1 Clann Na Ngael 0 0 0 0 0 0 0 0
1 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
1 Domhnach Mór Naoimh Pádraig 0 0 0 0 0 0 0 0
1 Errigal Ciaran 0 0 0 0 0 0 0 0
1 Omagh St Enda's 0 0 0 0 0 0 0 0
1 Urney St Columba's 0 0 0 0 0 0 0 0

Mc Garrity Cup - League Division 1

# Team Pts P W L D F A Pts
1 Drumragh Sarsfields 4 2 2 0 0 43 24 4
2 Fionntamhnach Na Piarsaigh 1 2 0 1 1 23 27 1
3 Gleann Éallaigh 1 1 0 0 1 16 16 1
4 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
5 Stewartstown Harps 0 0 0 0 0 0 0 0
6 Derrytresk Fir An Chnoic 0 0 0 0 0 0 0 0
7 Brocagh Emmetts Gfc 0 0 0 0 0 0 0 0
8 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
9 Clann Na Ngael 0 0 0 0 0 0 0 0
10 Breac An Bhile Eoghan Rua 0 0 0 0 0 0 0 0
11 Omagh St Enda's 0 0 0 0 0 0 0 0
12 Urney St Columba's 0 0 0 0 0 0 0 0
13 Strabane Sigersons 0 0 0 0 0 0 0 0
14 Eskra Emmetts 0 0 0 0 0 0 0 0
15 Augher St Macartan's Gfc 0 1 0 1 0 17 32 0

FOOTBALL CLUB MINOR

Tyrone Credit Unions Minor Football Development League

# Team Pts P W L D F A Pts
1 An Droim Mór Naoimh Damhnait 10 5 5 0 0 95 52 10
2 Omagh St Enda's 6 4 3 1 0 89 59 6
3 An Charraig Mhór Naomh Colmcille Clg 6 4 3 1 0 75 49 6
4 Cookstown Fr. Rock's Gaa 6 5 3 2 0 85 67 6
5 Errigal Ciaran 4 3 2 1 0 68 42 4
6 Domhnach Mór Naoimh Pádraig 2 4 1 3 0 50 65 2
7 An Eaglais, Naomh Pádraig 0 5 0 5 0 41 96 0
8 Beragh Red Knights Gaa 0 4 0 4 0 39 112 0

Tyrone Credit Unions Minor Football League Grade 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille Clg 10 6 5 1 0 146 78 10
2 Cappagh 9 6 4 1 1 142 113 9
3 An Droim Mór Naoimh Damhnait 8 5 4 1 0 80 68 8
4 Loughmacrory St. Teresa's 7 6 3 2 1 105 100 7
5 Ardboe O'donovan Rossa 6 6 3 3 0 159 119 6
6 Cookstown Fr. Rock's Gaa 6 6 3 3 0 121 133 6
7 Domhnach Mór Naoimh Pádraig 5 5 2 2 1 100 85 5
8 Omagh St Enda's 5 5 2 2 1 86 89 5
9 An Eaglais, Naomh Pádraig 4 6 2 4 0 113 115 4
10 Errigal Ciaran 4 5 2 3 0 86 100 4
11 Dungannon Thomas Clarke 2 6 1 5 0 73 127 2
12 Fionntamhnach Na Piarsaigh 2 6 1 5 0 67 151 2

Tyrone Credit Unions Minor Football League Grade 2

# Team Pts P W L D F A Pts
1 Beragh Red Knights Gaa 12 6 6 0 0 109 66 12
2 Trí Leac C. Naoimh Mhic Artáin 10 6 5 1 0 144 100 10
3 Drumquin Wolfe Tones 6 6 3 3 0 104 94 6
4 Clonoe O`rahilly's Clg 6 5 3 2 0 82 74 6
5 Na Doiri Oga 6 6 3 3 0 114 139 6
6 An Caisleán Glas Naoimh Pádraig 5 5 2 2 1 90 83 5
7 Galbally Pearses 5 5 2 2 1 86 80 5
8 Moy Tír Na NÓg 5 5 2 2 1 74 87 5
9 Stewartstown Harps 4 5 2 3 0 97 101 4
10 Kildress Wolfe Tones 4 5 2 3 0 96 107 4
11 Fianna Oileán An Ghuail Clg 3 5 1 3 1 79 89 3
12 Drumragh Sarsfields 2 5 1 4 0 82 100 2
13 Urney St Columba's 2 6 1 5 0 88 125 2

Tyrone Credit Unions Minor Football League Grade 3A

# Team Pts P W L D F A Pts
1 Pomeroy Plunketts 8 5 4 1 0 148 68 8
2 Edendork St Malachy's 8 4 4 0 0 119 42 8
3 Killeeshil St Mary's 8 6 4 2 0 132 96 8
4 Breac An Bhile Eoghan Rua 6 4 3 1 0 101 103 6
5 Naomh Bríd 4 5 2 3 0 119 111 4
6 Rock St Patrick's 4 4 2 2 0 104 114 4
7 Gleann Na NÓg 4 5 2 3 0 87 135 4
8 Moortown St Malachy's 0 4 0 4 0 37 89 0
9 Achadh Lú Uí Néill 0 5 0 5 0 105 194 0

Tyrone Credit Unions Minor Football League Grade 3B

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 10 5 5 0 0 85 53 10
2 Gortin St Patrick's And Badoney Ladies 7 6 3 2 1 118 110 7
3 Sperrin Gaels 6 4 3 1 0 109 57 6
4 Castlederg St Eugene's 6 4 3 1 0 80 42 6
5 Strabane Sigersons 6 4 3 1 0 69 50 6
6 An Táite Riabhach Naoimh Pádraig 5 6 2 3 1 82 110 5
7 Eskra Emmetts 2 5 1 4 0 87 116 2
8 Naomh Eoghan 2 6 1 5 0 57 101 2
9 Aghyaran 0 4 0 4 0 41 89 0

FOOTBALL CLUB UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille Clg 10 7 5 2 0 164 140 10
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 7 3 4 0 246 212 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's Gaa 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 14 8 7 1 0 328 95 14
2 Errigal Ciaran 12 8 6 2 0 174 112 12
3 Loughmacrory St. Teresa's 12 8 6 2 0 187 134 12
4 An Charraig Mhór Naomh Colmcille Clg 11 7 5 1 1 145 86 11
5 Omagh St Enda's 9 8 4 3 1 171 136 9
6 Fionntamhnach Na Piarsaigh 7 7 3 3 1 118 143 7
7 Galbally Pearses 6 8 3 5 0 130 220 6
8 Ardboe O'donovan Rossa 3 8 1 6 1 116 229 3
9 An Eaglais, Naomh Pádraig 2 7 1 6 0 134 211 2
10 Cookstown Fr. Rock's Gaa 0 7 0 7 0 29 166 0

Tyrone Credit Unions U14 Football League Grade 2

# Team Pts P W L D F A Pts
1 Aghyaran 14 8 7 1 0 210 101 14
2 Fianna Oileán An Ghuail Clg 12 6 6 0 0 194 96 12
3 Clonoe O`rahilly's Clg 11 7 5 1 1 150 78 11
4 Trí Leac C. Naoimh Mhic Artáin 11 7 5 1 1 130 76 11
5 Killeeshil St Mary's 10 7 5 2 0 171 127 10
6 Cappagh 8 7 4 3 0 156 108 8
7 Dungannon Thomas Clarke 6 7 3 4 0 139 148 6
8 Moy Tír Na NÓg 5 8 2 5 1 193 229 5
9 Kildress Wolfe Tones 5 7 2 4 1 129 174 5
10 Pomeroy Plunketts 4 7 2 5 0 124 175 4
11 An Droim Mór Naoimh Damhnait 4 7 2 5 0 93 145 4
12 Beragh Red Knights Gaa 2 6 1 5 0 110 150 2
13 Moortown St Malachy's 0 8 0 8 0 77 269 0

Tyrone Credit Unions U14 Football League Grade 3

# Team Pts P W L D F A Pts
1 Edendork St Malachy's 16 8 8 0 0 302 119 16
2 Naomh Bríd 14 8 7 1 0 295 113 14
3 Eskra Emmetts 12 7 6 1 0 263 145 12
4 Na Doiri Oga 8 7 4 3 0 179 156 8
5 Clogher Eire Óg 6 7 3 4 0 166 172 6
6 Drumragh Sarsfields 6 7 3 4 0 150 159 6
7 Achadh Lú Uí Néill 6 8 3 5 0 153 282 6
8 Gortin St Patrick's And Badoney Ladies 5 7 2 4 1 153 189 5
9 Strabane Sigersons 5 7 2 4 1 124 207 5
10 An Caisleán Glas Naoimh Pádraig 2 7 1 6 0 97 179 2
11 Owen Roe O`neill's Gac, Leckpatrick 0 7 0 7 0 75 236 0

Tyrone Credit Unions U14 Football League Grade 4

# Team Pts P W L D F A Pts
1 An Táite Riabhach Naoimh Pádraig 15 8 7 0 1 260 127 15
2 Breac An Bhile Eoghan Rua 13 7 6 0 1 149 87 13
3 Rock St Patrick's 12 8 6 2 0 180 125 12
4 Augher St Macartan's Gfc 10 8 5 3 0 196 128 10
5 Drumquin Wolfe Tones 8 7 3 2 2 167 113 8
6 Urney St Columba's 8 8 4 4 0 167 188 8
7 Castlederg St Eugene's 5 8 2 5 1 122 137 5
8 Sperrin Gaels 4 8 2 6 0 137 192 4
9 Stewartstown Harps 3 8 1 6 1 116 176 3
10 Naomh Eoghan 0 8 0 8 0 78 299 0

FOOTBALL THIRD LEVEL SENIOR

2026 Trench Cup Group A

# Team Pts P W L D F A Pts
1 Atu Donegal 6 3 3 0 0 97 40 6
2 Setu Carlow 4 3 2 1 0 51 51 4
