Saturday 25th Jul 2026
Thursday 9th Jul 2026
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
ACFL Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille CLG | 13 | 7 | 6 | 0 | 1 | 158 | 98 | 13 |
| 2 | An Eaglais, Naomh Pádraig | 12 | 7 | 6 | 1 | 0 | 124 | 104 | 12 |
| 3 | Coill an Chlochair Naomh Mhuire | 11 | 7 | 5 | 1 | 1 | 125 | 108 | 11 |
| 4 | Ardboe O'Donovan Rossa | 9 | 7 | 4 | 2 | 1 | 127 | 108 | 9 |
| 5 | Domhnach Mór Naoimh Pádraig | 8 | 7 | 3 | 2 | 2 | 147 | 124 | 8 |
| 6 | Trí Leac C. Naoimh Mhic Artáin | 8 | 7 | 4 | 3 | 0 | 134 | 125 | 8 |
| 7 | Galbally Pearses | 8 | 7 | 4 | 3 | 0 | 145 | 145 | 8 |
| 8 | An Droim Mór Naomh Damhnait | 7 | 7 | 3 | 3 | 1 | 122 | 127 | 7 |
| 9 | Clonoe O`Rahilly's CLG | 6 | 7 | 2 | 3 | 2 | 130 | 147 | 6 |
| 10 | Moortown St Malachy's | 6 | 6 | 3 | 3 | 0 | 121 | 117 | 6 |
| 11 | Loughmacrory St. Teresa's | 5 | 7 | 2 | 4 | 1 | 119 | 119 | 5 |
| 12 | Errigal Ciaran | 4 | 7 | 1 | 4 | 2 | 123 | 126 | 4 |
| 13 | Edendork St Malachy's | 4 | 7 | 2 | 5 | 0 | 121 | 150 | 4 |
| 14 | Fianna Oileán an Ghuail CLG | 4 | 7 | 2 | 5 | 0 | 122 | 159 | 4 |
| 15 | Omagh St Enda's | 3 | 7 | 1 | 5 | 1 | 105 | 139 | 3 |
| 16 | Dungannon Thomas Clarke | 2 | 6 | 1 | 5 | 0 | 101 | 128 | 2 |
ACFL Division 1 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Droim Mór Naomh Damhnait | 19 | 11 | 9 | 1 | 1 | 251 | 133 | 19 |
| 2 | Galbally Pearses | 16 | 13 | 8 | 5 | 0 | 224 | 250 | 16 |
| 3 | Domhnach Mór Naoimh Pádraig | 16 | 11 | 8 | 3 | 0 | 225 | 135 | 16 |
| 4 | Errigal Ciaran | 15 | 11 | 7 | 3 | 1 | 235 | 145 | 15 |
| 5 | Omagh St Enda's | 14 | 11 | 7 | 4 | 0 | 195 | 204 | 14 |
| 6 | Clonoe O`Rahilly's CLG | 14 | 10 | 7 | 3 | 0 | 195 | 154 | 14 |
| 7 | Trí Leac C. Naoimh Mhic Artáin | 13 | 12 | 6 | 5 | 1 | 178 | 155 | 13 |
| 8 | An Eaglais, Naomh Pádraig | 12 | 11 | 6 | 5 | 0 | 230 | 171 | 12 |
| 9 | An Charraig Mhór Naomh Colmcille CLG | 12 | 11 | 6 | 5 | 0 | 222 | 177 | 12 |
| 10 | Coill an Chlochair Naomh Mhuire | 12 | 12 | 6 | 6 | 0 | 238 | 205 | 12 |
| 11 | Ardboe O'Donovan Rossa | 12 | 11 | 6 | 5 | 0 | 195 | 175 | 12 |
| 12 | Fianna Oileán an Ghuail CLG | 11 | 11 | 5 | 5 | 1 | 179 | 212 | 11 |
| 13 | Edendork St Malachy's | 4 | 11 | 2 | 9 | 0 | 179 | 279 | 4 |
| 14 | Loughmacrory St. Teresa's | 4 | 12 | 2 | 10 | 0 | 143 | 249 | 4 |
| 15 | Dungannon Thomas Clarke | 2 | 10 | 1 | 9 | 0 | 129 | 232 | 2 |
| 16 | Moortown St Malachy's | 2 | 10 | 1 | 9 | 0 | 112 | 254 | 2 |
Frank O’Neill Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille CLG | 6 | 3 | 3 | 0 | 0 | 74 | 36 | 6 |
| 2 | Gortin St Patrick's and Badoney Ladies | 4 | 3 | 2 | 1 | 0 | 56 | 57 | 4 |
| 3 | An Caisleán Glas Naoimh Pádraig | 2 | 2 | 1 | 1 | 0 | 26 | 30 | 2 |
| 4 | Edendork St Malachy's | 1 | 2 | 0 | 1 | 1 | 27 | 53 | 1 |
| 5 | Loughmacrory St. Teresa's | 1 | 1 | 0 | 0 | 1 | 19 | 19 | 1 |
| 6 | Ardboe O'Donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Roe O`Neill's GAC, Leckpatrick | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 8 | An Droim Mór Naomh Damhnait | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 0 |
| 9 | Drumquin Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 0 |
Jim Devlin Cup - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumquin Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 19 | 17 | 4 |
| 2 | Ardboe O'Donovan Rossa | 2 | 2 | 1 | 1 | 0 | 20 | 14 | 2 |
| 3 | Pomeroy Plunketts | 0 | 2 | 0 | 2 | 0 | 31 | 39 | 0 |
Jim Devlin Cup - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 2 |
| 2 | An Droim Mór Naomh Damhnait | 2 | 2 | 1 | 1 | 0 | 36 | 31 | 2 |
| 3 | Naomh Eoghan | 2 | 2 | 1 | 1 | 0 | 29 | 40 | 2 |
Jim Devlin Cup - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 37 | 28 | 6 |
| 2 | Loughmacrory St. Teresa's | 4 | 3 | 2 | 1 | 0 | 72 | 52 | 4 |
| 3 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 43 | 40 | 2 |
| 4 | Killeeshil St Mary's | 0 | 3 | 0 | 3 | 0 | 27 | 59 | 0 |
Jim Devlin Cup - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill an Chlochair Naomh Mhuire | 4 | 2 | 2 | 0 | 0 | 52 | 27 | 4 |
| 2 | Gortin St Patrick's and Badoney Ladies | 2 | 2 | 1 | 1 | 0 | 34 | 27 | 2 |
| 3 | Achadh Lú Uí Néill | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
Jim Devlin Cup - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Thomas Clarke | 6 | 3 | 3 | 0 | 0 | 38 | 24 | 6 |
| 2 | Owen Roe O`Neill's GAC, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Cookstown Fr. Rock's GAA | 2 | 3 | 1 | 2 | 0 | 25 | 47 | 2 |
| 4 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock St Patrick's | 3 | 2 | 1 | 0 | 1 | 32 | 31 | 3 |
| 2 | Edendork St Malachy's | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 3 | Clonoe O`Rahilly's CLG | 1 | 2 | 0 | 1 | 1 | 25 | 32 | 1 |
Jim Devlin Cup - League Division 1
Jim Devlin Cup - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fianna Oileán an Ghuail CLG | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 2 | An Caisleán Glas Naoimh Pádraig | 1 | 2 | 0 | 1 | 1 | 26 | 34 | 1 |
| 3 | Galbally Pearses | 1 | 2 | 0 | 1 | 1 | 23 | 36 | 1 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
ACFL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Eoghan | 14 | 7 | 7 | 0 | 0 | 156 | 96 | 14 |
| 2 | Moy Tír na nÓg | 12 | 7 | 6 | 1 | 0 | 135 | 106 | 12 |
| 3 | Owen Roe O`Neill's GAC, Leckpatrick | 11 | 7 | 5 | 1 | 1 | 150 | 110 | 11 |
| 4 | Cookstown Fr. Rock's GAA | 10 | 7 | 5 | 2 | 0 | 156 | 107 | 10 |
| 5 | Beragh Red Knights GAA | 8 | 6 | 4 | 2 | 0 | 118 | 104 | 8 |
| 6 | Gortin St Patrick's and Badoney Ladies | 8 | 7 | 4 | 3 | 0 | 149 | 141 | 8 |
| 7 | Pomeroy Plunketts | 7 | 7 | 3 | 3 | 1 | 124 | 126 | 7 |
| 8 | Rock St Patrick's | 7 | 7 | 3 | 3 | 1 | 100 | 105 | 7 |
| 9 | An Caisleán Glas Naoimh Pádraig | 7 | 7 | 3 | 3 | 1 | 121 | 134 | 7 |
| 10 | Drumquin Wolfe Tones | 6 | 7 | 3 | 4 | 0 | 122 | 130 | 6 |
| 11 | Derrylaughan Kevin Barry's GAC | 6 | 7 | 3 | 4 | 0 | 126 | 135 | 6 |
| 12 | Clogher Eire Óg | 6 | 7 | 3 | 4 | 0 | 122 | 135 | 6 |
| 13 | Aghyaran | 6 | 7 | 3 | 4 | 0 | 117 | 148 | 6 |
| 14 | Killeeshil St Mary's | 2 | 6 | 1 | 5 | 0 | 113 | 127 | 2 |
| 15 | Kildress Wolfe Tones | 0 | 7 | 0 | 7 | 0 | 103 | 137 | 0 |
| 16 | Achadh Lú Uí Néill | 0 | 7 | 0 | 7 | 0 | 90 | 161 | 0 |
ACFL Division 2 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cookstown Fr. Rock's GAA | 21 | 12 | 10 | 1 | 1 | 288 | 169 | 21 |
| 2 | An Caisleán Glas Naoimh Pádraig | 21 | 12 | 10 | 1 | 1 | 239 | 141 | 21 |
| 3 | Kildress Wolfe Tones | 20 | 12 | 10 | 2 | 0 | 272 | 177 | 20 |
| 4 | Owen Roe O`Neill's GAC, Leckpatrick | 18 | 13 | 9 | 4 | 0 | 202 | 228 | 18 |
| 5 | Derrylaughan Kevin Barry's GAC | 18 | 13 | 9 | 4 | 0 | 207 | 190 | 18 |
| 6 | Pomeroy Plunketts | 17 | 13 | 8 | 4 | 1 | 298 | 201 | 17 |
| 7 | Rock St Patrick's | 15 | 13 | 7 | 5 | 1 | 237 | 236 | 15 |
| 8 | Moy Tír na nÓg | 10 | 13 | 5 | 8 | 0 | 152 | 121 | 10 |
| 9 | Beragh Red Knights GAA | 10 | 12 | 5 | 7 | 0 | 201 | 222 | 10 |
| 10 | Naomh Eoghan | 10 | 13 | 5 | 8 | 0 | 198 | 256 | 10 |
| 11 | Aghyaran | 8 | 11 | 4 | 7 | 0 | 140 | 141 | 8 |
| 12 | Killeeshil St Mary's | 8 | 12 | 4 | 8 | 0 | 197 | 209 | 8 |
| 13 | Gortin St Patrick's and Badoney Ladies | 8 | 13 | 4 | 9 | 0 | 186 | 238 | 8 |
| 14 | Achadh Lú Uí Néill | 8 | 12 | 4 | 8 | 0 | 181 | 249 | 8 |
| 15 | Drumquin Wolfe Tones | 6 | 13 | 3 | 10 | 0 | 161 | 206 | 6 |
| 16 | Clogher Eire Óg | 2 | 13 | 1 | 12 | 0 | 159 | 334 | 2 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
ACFL Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Éallaigh | 18 | 9 | 9 | 0 | 0 | 195 | 125 | 18 |
| 2 | Stewartstown Harps | 14 | 9 | 7 | 2 | 0 | 212 | 161 | 14 |
| 3 | Fionntamhnach Na Piarsaigh | 12 | 7 | 6 | 1 | 0 | 138 | 92 | 12 |
| 4 | Drumragh Sarsfields | 7 | 8 | 3 | 4 | 1 | 135 | 139 | 7 |
| 5 | Eskra Emmetts | 7 | 9 | 3 | 5 | 1 | 143 | 168 | 7 |
| 6 | Derrytresk Fir an Chnoic | 6 | 9 | 3 | 6 | 0 | 128 | 150 | 6 |
| 7 | Augher St Macartan's GFC | 2 | 9 | 1 | 8 | 0 | 140 | 194 | 2 |
| 8 | Strabane Sigersons | 2 | 8 | 1 | 7 | 0 | 118 | 180 | 2 |
ACFL Division 3 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumragh Sarsfields | 18 | 12 | 9 | 3 | 0 | 186 | 103 | 18 |
| 2 | Stewartstown Harps | 18 | 12 | 9 | 3 | 0 | 236 | 165 | 18 |
| 3 | Gleann Éallaigh | 18 | 12 | 9 | 3 | 0 | 196 | 146 | 18 |
| 4 | Fionntamhnach Na Piarsaigh | 12 | 12 | 6 | 6 | 0 | 130 | 137 | 12 |
| 5 | Strabane Sigersons | 8 | 12 | 4 | 8 | 0 | 107 | 102 | 8 |
| 6 | Derrytresk Fir an Chnoic | 8 | 12 | 4 | 8 | 0 | 120 | 206 | 8 |
| 7 | Eskra Emmetts | 8 | 12 | 4 | 8 | 0 | 144 | 237 | 8 |
| 8 | Augher St Macartan's GFC | 6 | 12 | 3 | 9 | 0 | 84 | 107 | 6 |
ACFL Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlederg St Eugene's | 25 | 14 | 12 | 1 | 1 | 311 | 177 | 25 |
| 2 | An táite Riabhach Naoimh Pádraig | 24 | 13 | 12 | 1 | 0 | 297 | 132 | 24 |
| 3 | Urney St Columba's | 20 | 13 | 10 | 3 | 0 | 288 | 166 | 20 |
| 4 | Brocagh Emmetts GFC | 18 | 13 | 9 | 4 | 0 | 231 | 224 | 18 |
| 5 | Breac an Bhile Eoghan Rua | 16 | 13 | 8 | 5 | 0 | 292 | 245 | 16 |
| 6 | Errigal Ciaran | 15 | 14 | 7 | 6 | 1 | 253 | 254 | 15 |
| 7 | Clann na nGael | 10 | 13 | 5 | 8 | 0 | 207 | 222 | 10 |
| 8 | Cill na mBán Naomh Mhuire | 7 | 14 | 3 | 10 | 1 | 218 | 339 | 7 |
| 9 | Omagh St Enda's | 5 | 13 | 2 | 10 | 1 | 164 | 233 | 5 |
| 10 | Cookstown Fr. Rock's GAA | 4 | 14 | 2 | 12 | 0 | 166 | 266 | 4 |
| 11 | Domhnach Mór Naoimh Pádraig | 4 | 14 | 1 | 11 | 2 | 186 | 355 | 4 |
ACFL Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An táite Riabhach Naoimh Pádraig | 10 | 5 | 5 | 0 | 0 | 51 | 31 | 10 |
| 2 | Castlederg St Eugene's | 6 | 5 | 3 | 2 | 0 | 65 | 59 | 6 |
| 3 | Breac an Bhile Eoghan Rua | 4 | 4 | 2 | 2 | 0 | 78 | 57 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 5 | 1 | 4 | 0 | 6 | 21 | 2 |
| 5 | Domhnach Mór Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cill na mBán Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cookstown Fr. Rock's GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Urney St Columba's | 0 | 3 | 0 | 3 | 0 | 35 | 67 | 0 |
Mc Garrity Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumragh Sarsfields | 4 | 2 | 2 | 0 | 0 | 43 | 24 | 4 |
| 2 | Fionntamhnach Na Piarsaigh | 1 | 2 | 0 | 1 | 1 | 23 | 27 | 1 |
| 3 | Gleann Éallaigh | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 4 | An táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stewartstown Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derrytresk Fir an Chnoic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brocagh Emmetts GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cookstown Fr. Rock's GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Breac an Bhile Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Urney St Columba's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strabane Sigersons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eskra Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Augher St Macartan's GFC | 0 | 1 | 0 | 1 | 0 | 17 | 32 | 0 |
FOOTBALL CLUB MINOR
Tyrone Credit Unions Minor Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Droim Mór Naomh Damhnait | 14 | 7 | 7 | 0 | 0 | 138 | 78 | 14 |
| 2 | An Charraig Mhór Naomh Colmcille CLG | 10 | 7 | 5 | 2 | 0 | 109 | 57 | 10 |
| 3 | Omagh St Enda's | 8 | 6 | 4 | 2 | 0 | 124 | 89 | 8 |
| 4 | Errigal Ciaran | 8 | 7 | 4 | 3 | 0 | 126 | 118 | 8 |
| 5 | Cookstown Fr. Rock's GAA | 8 | 7 | 4 | 3 | 0 | 98 | 95 | 8 |
| 6 | Beragh Red Knights GAA | 4 | 6 | 2 | 4 | 0 | 39 | 112 | 4 |
| 7 | Domhnach Mór Naoimh Pádraig | 2 | 7 | 1 | 6 | 0 | 50 | 65 | 2 |
| 8 | An Eaglais, Naomh Pádraig | 0 | 7 | 0 | 7 | 0 | 61 | 131 | 0 |
Tyrone Credit Unions Minor Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
