No upcoming fixtures found.

Saturday 24th May 2025

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren GAC 6 3 3 0 0 31 16 6
2 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort na Móna CLG 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art MacMurroughs GAC 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints GAC, Ballymena 0 3 0 3 0 40 62 0

ACFL Division 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille CLG 19 12 8 1 3 276 177 19
2 An Eaglais, Naomh Pádraig 18 13 8 3 2 222 235 18
3 Coill an Chlochair Naomh Mhuire 17 12 7 2 3 215 197 17
4 Trí Leac C. Naoimh Mhic Artáin 15 13 7 5 1 244 217 15
5 Ardboe O'Donovan Rossa 14 13 6 5 2 234 222 14
6 Galbally Pearses 14 13 6 5 2 272 267 14
7 Domhnach Mór Naoimh Pádraig 13 12 5 4 3 256 226 13
8 An Droim Mór Naomh Damhnait 13 12 6 5 1 228 202 13
9 Clonoe O`Rahilly's CLG 13 12 5 4 3 242 241 13
10 Loughmacrory St. Teresa's 12 13 5 6 2 246 217 12
11 Errigal Ciaran 11 12 4 5 3 225 216 11
12 Fianna Oileán an Ghuail CLG 11 13 5 7 1 224 288 11
13 Edendork St Malachy's 10 12 5 7 0 236 247 10
14 Moortown St Malachy's 9 13 4 8 1 227 290 9
15 Dungannon Thomas Clarke 7 12 3 8 1 206 244 7
16 Omagh St Enda's 4 13 1 10 2 191 258 4

ACFL Division 1 Reserve

# Team Pts P W L D F A Pts
1 An Droim Mór Naomh Damhnait 27 15 13 1 1 317 165 27
2 Errigal Ciaran 21 15 10 4 1 288 160 21
3 Domhnach Mór Naoimh Pádraig 20 15 10 5 0 280 201 20
4 An Charraig Mhór Naomh Colmcille CLG 19 15 9 5 1 290 209 19
5 Trí Leac C. Naoimh Mhic Artáin 18 15 8 5 2 190 167 18
6 Omagh St Enda's 18 15 9 6 0 245 247 18
7 Galbally Pearses 18 15 9 6 0 250 298 18
8 Clonoe O`Rahilly's CLG 17 14 8 5 1 241 199 17
9 Fianna Oileán an Ghuail CLG 15 15 7 7 1 239 296 15
10 An Eaglais, Naomh Pádraig 14 15 7 8 0 281 249 14
11 Coill an Chlochair Naomh Mhuire 14 15 7 8 0 286 255 14
12 Ardboe O'Donovan Rossa 14 15 7 8 0 253 239 14
13 Dungannon Thomas Clarke 10 15 5 10 0 228 298 10
14 Edendork St Malachy's 6 14 3 11 0 244 349 6
15 Loughmacrory St. Teresa's 5 15 2 12 1 186 306 5
16 Moortown St Malachy's 2 15 1 14 0 161 341 2

Frank O’Neill Cup - League Division 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille CLG 6 3 3 0 0 74 36 6
2 Gortin St Patrick's and Badoney Ladies 4 3 2 1 0 56 57 4
3 An Caisleán Glas Naoimh Pádraig 2 2 1 1 0 26 30 2
4 Edendork St Malachy's 1 2 0 1 1 27 53 1
5 Loughmacrory St. Teresa's 1 1 0 0 1 19 19 1
6 Ardboe O'Donovan Rossa 0 0 0 0 0 0 0 0
7 Owen Roe O`Neill's GAC, Leckpatrick 0 1 0 1 0 16 17 0
8 An Droim Mór Naomh Damhnait 0 1 0 1 0 12 14 0
9 Drumquin Wolfe Tones 0 1 0 1 0 22 26 0

Jim Devlin Cup - League Division 1

# Team Pts P W L D F A Pts
1 Aghyaran 6 4 3 1 0 60 43 6
2 An Eaglais, Naomh Pádraig 6 3 3 0 0 57 41 6
3 An Charraig Mhór Naomh Colmcille CLG 4 2 2 0 0 24 6 4
4 Omagh St Enda's 4 3 2 1 0 41 41 4
5 Coill an Chlochair Naomh Mhuire 2 2 1 1 0 42 31 2
6 Trí Leac C. Naoimh Mhic Artáin 2 3 1 2 0 42 61 2
7 An Caisleán Glas Naoimh Pádraig 0 0 0 0 0 0 0 0
8 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
9 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
10 An Droim Mór Naomh Damhnait 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Gortin St Patrick's and Badoney Ladies 0 0 0 0 0 0 0 0
13 Owen Roe O`Neill's GAC, Leckpatrick 0 0 0 0 0 0 0 0
14 Moortown St Malachy's 0 0 0 0 0 0 0 0
15 Cookstown Fr. Rock's GAA 0 0 0 0 0 0 0 0
16 Clonoe O`Rahilly's CLG 0 0 0 0 0 0 0 0
17 Pomeroy Plunketts 0 0 0 0 0 0 0 0
18 Naomh Eoghan 0 0 0 0 0 0 0 0
19 Achadh Lú Uí Néill 0 0 0 0 0 0 0 0
20 Galbally Pearses 0 0 0 0 0 0 0 0
21 Kildress Wolfe Tones 0 0 0 0 0 0 0 0
22 Dungannon Thomas Clarke 0 1 0 1 0 0 0 0
23 Killeeshil St Mary's 0 0 0 0 0 0 0 0
24 Fianna Oileán an Ghuail CLG 0 1 0 1 0 14 15 0
25 Rock St Patrick's 0 1 0 1 0 13 14 0
26 Ardboe O'Donovan Rossa 0 1 0 1 0 9 27 0
27 Derrylaughan Kevin Barry's GAC 0 3 0 3 0 20 43 0

Jim Devlin Cup - League Division 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 6 3 3 0 0 38 24 6
2 Owen Roe O`Neill's GAC, Leckpatrick 4 3 2 1 0 42 34 4
3 Cookstown Fr. Rock's GAA 2 3 1 2 0 25 47 2
4 Moortown St Malachy's 0 3 0 3 0 0 0 0

Jim Devlin Cup - League Division 3

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 37 28 6
2 Loughmacrory St. Teresa's 4 3 2 1 0 72 52 4
3 Kildress Wolfe Tones 2 3 1 2 0 43 40 2
4 Killeeshil St Mary's 0 3 0 3 0 27 59 0

Jim Devlin Cup - League Division 4

# Team Pts P W L D F A Pts
1 Rock St Patrick's 3 2 1 0 1 32 31 3
2 Edendork St Malachy's 2 2 1 1 0 33 27 2
3 Clonoe O`Rahilly's CLG 1 2 0 1 1 25 32 1

Jim Devlin Cup - League Division 5

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 2 1 1 0 40 34 2
2 An Droim Mór Naomh Damhnait 2 2 1 1 0 36 31 2
3 Naomh Eoghan 2 2 1 1 0 29 40 2

Jim Devlin Cup - League Division 6

# Team Pts P W L D F A Pts
1 Fianna Oileán an Ghuail CLG 4 2 2 0 0 42 21 4
2 An Caisleán Glas Naoimh Pádraig 1 2 0 1 1 26 34 1
3 Galbally Pearses 1 2 0 1 1 23 36 1

Jim Devlin Cup - League Division 7

# Team Pts P W L D F A Pts
1 Drumquin Wolfe Tones 4 2 2 0 0 19 17 4
2 Ardboe O'Donovan Rossa 2 2 1 1 0 20 14 2
3 Pomeroy Plunketts 0 2 0 2 0 31 39 0

Jim Devlin Cup - League Division 8

# Team Pts P W L D F A Pts
1 Coill an Chlochair Naomh Mhuire 4 2 2 0 0 52 27 4
2 Gortin St Patrick's and Badoney Ladies 2 2 1 1 0 34 27 2
3 Achadh Lú Uí Néill 0 2 0 2 0 18 50 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa CLG /St Teresa's GAC 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.A.A 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere CLG 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones GAC 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 CLG MacDaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna CLG 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille CLG 0 2 0 2 0 40 55 0
4 St Mochai's GAC Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's GAC, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól CLG 0 3 0 3 0 28 49 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`Neill's GAC, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir na nÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

ACFL Division 2

# Team Pts P W L D F A Pts
1 Naomh Eoghan 26 13 13 0 0 286 178 26
2 Owen Roe O`Neill's GAC, Leckpatrick 23 13 11 1 1 286 195 23
3 Cookstown Fr. Rock's GAA 20 14 10 4 0 321 249 20
4 Moy Tír na nÓg 16 14 8 6 0 244 227 16
5 Gortin St Patrick's and Badoney Ladies 16 14 8 6 0 294 278 16
6 Beragh Red Knights GAA 13 14 6 7 1 276 275 13
7 Pomeroy Plunketts 13 13 6 6 1 244 252 13
8 An Caisleán Glas Naoimh Pádraig 13 13 6 6 1 218 230 13
9 Aghyaran 13 14 6 7 1 250 293 13
10 Derrylaughan Kevin Barry's GAC 12 14 5 7 2 228 256 12
11 Rock St Patrick's 11 13 5 7 1 193 213 11
12 Clogher Eire Óg 11 14 5 8 1 267 292 11
13 Drumquin Wolfe Tones 10 13 5 8 0 220 251 10
14 Killeeshil St Mary's 9 13 4 8 1 247 274 9
15 Kildress Wolfe Tones 6 14 3 11 0 233 253 6
16 Achadh Lú Uí Néill 4 13 1 10 2 196 287 4

ACFL Division 2 Reserve

# Team Pts P W L D F A Pts
1 Cookstown Fr. Rock's GAA 27 15 13 1 1 353 194 27
2 An Caisleán Glas Naoimh Pádraig 25 15 12 2 1 288 178 25
3 Kildress Wolfe Tones 24 15 12 3 0 311 200 24
4 Derrylaughan Kevin Barry's GAC 22 15 11 4 0 218 197 22
5 Owen Roe O`Neill's GAC, Leckpatrick 20 15 10 5 0 233 266 20
6 Pomeroy Plunketts 17 15 8 6 1 316 222 17
7 Rock St Patrick's 17 15 8 6 1 267 265 17
8 Naomh Eoghan 14 15 7 8 0 221 273 14
9 Aghyaran 14 15 7 8 0 156 161 14
10 Beragh Red Knights GAA 12 15 6 9 0 206 246 12
11 Killeeshil St Mary's 12 15 6 9 0 242 232 12
12 Moy Tír na nÓg 10 15 5 10 0 174 168 10
13 Gortin St Patrick's and Badoney Ladies 10 15 5 10 0 216 267 10
14 Achadh Lú Uí Néill 8 15 4 11 0 204 290 8
15 Drumquin Wolfe Tones 6 15 3 12 0 175 225 6
16 Clogher Eire Óg 2 15 1 14 0 176 372 2

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac an Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken GAA 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts GFC 2 4 1 3 0 49 41 2
5 Éire Óg GAC 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore GAC 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir an Chnoic 6 3 3 0 0 52 38 6
2 Sean McDermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

ACFL Division 3

# Team Pts P W L D F A Pts
1 Fionntamhnach Na Piarsaigh 24 14 12 2 0 282 163 24
2 Gleann Éallaigh 22 14 11 3 0 252 207 22
3 Stewartstown Harps 20 14 10 4 0 317 251 20
4 Drumragh Sarsfields 17 14 8 5 1 249 231 17
5 Eskra Emmetts 11 14 5 8 1 238 263 11
6 Derrytresk Fir an Chnoic 10 14 5 9 0 187 239 10
7 Augher St Macartan's GFC 6 14 3 11 0 215 278 6
8 Strabane Sigersons 2 14 1 13 0 181 289 2

ACFL Division 3 Reserve

# Team Pts P W L D F A Pts
1 Gleann Éallaigh 22 14 11 3 0 229 150 22
2 Stewartstown Harps 21 14 10 3 1 256 185 21
3 Drumragh Sarsfields 19 14 9 4 1 206 123 19
4 Fionntamhnach Na Piarsaigh 16 14 8 6 0 140 146 16
5 Derrytresk Fir an Chnoic 10 14 5 9 0 146 229 10
6 Strabane Sigersons 8 14 4 10 0 123 127 8
7 Augher St Macartan's GFC 8 14 4 10 0 100 118 8
8 Eskra Emmetts 8 14 4 10 0 148 270 8

ACFL Division 3A

# Team Pts P W L D F A Pts
1 An táite Riabhach Naoimh Pádraig 36 20 18 2 0 422 184 36
2 Castlederg St Eugene's 35 20 17 2 1 416 243 35
3 Urney St Columba's 28 20 14 6 0 400 265 28
4 Brocagh Emmetts GFC 26 20 13 7 0 306 292 26
5 Breac an Bhile Eoghan Rua 26 20 13 7 0 410 345 26
6 Errigal Ciaran 25 20 12 7 1 329 321 25
7 Cill na mBán Naomh Mhuire 13 20 6 13 1 367 476 13
8 Clann na nGael 12 20 6 14 0 289 319 12
9 Cookstown Fr. Rock's GAA 8 20 4 16 0 254 360 8
10 Omagh St Enda's 7 20 3 16 1 244 377 7
11 Domhnach Mór Naoimh Pádraig 4 20 1 17 2 258 513 4

ACFL Division 3A

# Team Pts P W L D F A Pts
1 An táite Riabhach Naoimh Pádraig 14 8 7 1 0 90 56 14
2 Urney St Columba's 8 8 4 4 0 53 90 8
3 Breac an Bhile Eoghan Rua 8 7 4 3 0 78 57 8
4 Castlederg St Eugene's 6 8 3 5 0 72 75 6
5 Brocagh Emmetts GFC 2 7 1 6 0 6 21 2
6 Cill na mBán Naomh Mhuire 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Cookstown Fr. Rock's GAA 0 0 0 0 0 0 0 0
9 Errigal Ciaran 0 0 0 0 0 0 0 0
10 Clann na nGael 0 0 0 0 0 0 0 0
11 Domhnach Mór Naoimh Pádraig 0 0 0 0 0 0 0 0

Mc Garrity Cup - League Division 1

# Team Pts P W L D F A Pts
1 Drumragh Sarsfields 4 2 2 0 0 43 24 4
2 Fionntamhnach Na Piarsaigh 1 2 0 1 1 23 27 1
3 Gleann Éallaigh 1 1 0 0 1 16 16 1
4 An táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
5 Stewartstown Harps 0 0 0 0 0 0 0 0
6 Derrytresk Fir an Chnoic 0 0 0 0 0 0 0 0
7 Brocagh Emmetts GFC 0 0 0 0 0 0 0 0
8 Cookstown Fr. Rock's GAA 0 0 0 0 0 0 0 0
9 Clann na nGael 0 0 0 0 0 0 0 0
10 Breac an Bhile Eoghan Rua 0 0 0 0 0 0 0 0
11 Omagh St Enda's 0 0 0 0 0 0 0 0
12 Urney St Columba's 0 0 0 0 0 0 0 0
13 Strabane Sigersons 0 0 0 0 0 0 0 0
14 Eskra Emmetts 0 0 0 0 0 0 0 0
15 Augher St Macartan's GFC 0 1 0 1 0 17 32 0

FOOTBALL CLUB MINOR

Tyrone Credit Unions Minor Football Development League

# Team Pts P W L D F A Pts
1 An Droim Mór Naomh Damhnait 14 7 7 0 0 138 78 14
2 An Charraig Mhór Naomh Colmcille CLG 10 7 5 2 0 109 57 10
3 Omagh St Enda's 8 6 4 2 0 124 89 8
4 Errigal Ciaran 8 7 4 3 0 126 118 8
5 Cookstown Fr. Rock's GAA 8 7 4 3 0 98 95 8
6 Beragh Red Knights GAA 4 6 2 4 0 39 112 4
7 Domhnach Mór Naoimh Pádraig 2 7 1 6 0 50 65 2
8 An Eaglais, Naomh Pádraig 0 7 0 7 0 61 131 0

Tyrone Credit Unions Minor Football League Grade 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille CLG 15 11 7 3 1 256 190 15
2 Cappagh 15 11 7 3 1 277 228 15
3 Domhnach Mór Naoimh Pádraig 14 11 6 3 2 231 204 14
4 Errigal Ciaran 14 11 7 4 0 236 212 14
5 Cookstown Fr. Rock's GAA 14 11 7 4 0 226 214 14
6 Loughmacrory St. Teresa's 13 11 6 4 1 223 203 13
7 An Eaglais, Naomh Pádraig 13 11 6 4 1 241 194 13
8 Ardboe O'Donovan Rossa 11 11 5 5 1 266 230 11
9 An Droim Mór Naomh Damhnait 10 11 5 6 0 167 177 10
10 Fionntamhnach Na Piarsaigh 6 11 3 8 0 164 276 6
11 Omagh St Enda's 5 11 2 8 1 164 216 5
12 Dungannon Thomas Clarke 2 11 1 10 0 168 275 2

Tyrone Credit Unions Minor Football League Grade 2

# Team Pts P W L D F A Pts
1 Beragh Red Knights GAA 24 12 12 0 0 235 145 24
2 Trí Leac C. Naoimh Mhic Artáin 18 12 9 3 0 272 207 18
3 Clonoe O`Rahilly's CLG 16 12 8 4 0 204 160 16
4 Drumquin Wolfe Tones 15 12 7 4 1 230 198 15
5 Galbally Pearses 14 12 6 4 2 254 235 14
6 An Caisleán Glas Naoimh Pádraig 13 12 6 5 1 229 214 13
7 Kildress Wolfe Tones 11 12 5 6 1 283 289 11
8 Stewartstown Harps 11 12 5 6 1 227 234 11
9 Na Doiri Oga 10 12 5 7 0 232 270 10
10 Moy Tír na nÓg 9 12 4 7 1 184 211 9
11 Drumragh Sarsfields 6 12 3 9 0 202 234 6
12 Fianna Oileán an Ghuail CLG 5 12 2 9 1 173 218 5
13 Urney St Columba's 4 12 2 10 0 198 308 4

Tyrone Credit Unions Minor Football League Grade 3A

# Team Pts P W L D F A Pts
1 Edendork St Malachy's 13 8 6 1 1 208 108 13
2 Pomeroy Plunketts 13 8 6 1 1 209 118 13
3 Breac an Bhile Eoghan Rua 12 8 6 2 0 192 182 12
4 Rock St Patrick's 10 8 5 3 0 217 193 10
5 Killeeshil St Mary's 10 8 5 3 0 178 132 10
6 Naomh Bríd 7 8 3 4 1 172 170 7
7 Gleann na nÓg 5 8 2 5 1 130 206 5
8 Moortown St Malachy's 1 8 0 7 1 114 201 1
9 Achadh Lú Uí Néill 1 8 0 7 1 157 267 1

Tyrone Credit Unions Minor Football League Grade 3B

# Team Pts P W L D F A Pts
1 Owen Roe O`Neill's GAC, Leckpatrick 16 8 8 0 0 124 63 16
2 Castlederg St Eugene's 12 8 6 2 0 136 112 12
3 Sperrin Gaels 12 8 6 2 0 197 124 12
4 Strabane Sigersons 10 8 5 3 0 132 108 10
5 Eskra Emmetts 8 8 4 4 0 200 164 8
6 Gortin St Patrick's and Badoney Ladies 7 8 3 4 1 140 167 7
7 An táite Riabhach Naoimh Pádraig 5 8 2 5 1 94 137 5
8 Naomh Eoghan 2 8 1 7 0 88 168 2
9 Aghyaran 0 8 0 8 0 56 124 0

FOOTBALL CLUB JUVENILE

John West Feile Peile na nOg 2026 - National Division 2 - Group 1

# Team Pts P W L D F A Pts
1 Monaleen 6 3 3 0 0 50 23 6
2 St Malachy's Castledawson 2 3 1 2 0 25 26 2
3 Ardara 2 3 1 2 0 38 44 2
4 St Peter's, Dunboyne 2 3 1 2 0 25 45 2

John West Feile Peile na nOg 2026 - National Division 2 - Group 2

# Team Pts P W L D F A Pts
1 Naomh Eoin 5 3 2 0 1 17 11 5
2 An Charraig Mhór Naomh Colmcille CLG 4 3 2 1 0 22 16 4
3 Steelstown Brian Og's 2 3 1 2 0 16 19 2
4 Ferbane / Belmont 1 3 0 2 1 18 27 1

John West File Peile na nÓg 2026 - Region 1 - Group 1

# Team Pts P W L D F A Pts
1 Simonstown 5 3 2 0 1 25 17 5
2 Balyna Juvenile Club 4 3 1 0 2 26 16 4
3 Sean Mac Cumhaill 3 3 1 1 1 23 17 3
4 Gaeil Triucha Clg 0 3 0 3 0 9 33 0

John West File Peile na nÓg 2026 - Region 1 - Group 2

# Team Pts P W L D F A Pts
1 St Brigids 4 2 2 0 0 27 7 4
2 Clann Éireann 1 2 0 1 1 17 21 1
3 Dungannon Thomas Clarke 1 2 0 1 1 14 30 1

John West File Peile na nÓg 2026 - Region 5 - Group 1

# Team Pts P W L D F A Pts
1 CLG Cuchulainn 6 3 3 0 0 41 9 6
2 St Mary's-Kiltoghert/Naomh Muire-Cill Tochairt 4 3 2 1 0 38 20 4
3 Naomh Comhghall CLG 2 3 1 2 0 17 37 2
4 Tullysaran 0 3 0 3 0 10 40 0

John West File Peile na nÓg 2026 - Region 5 - Group 2

# Team Pts P W L D F A Pts
1 Newtown Blues 6 3 3 0 0 25 15 6
2 Clann na nGael 4 3 2 1 0 22 17 4
3 Aghyaran 2 3 1 2 0 18 19 2
4 Baltinglass 0 3 0 3 0 14 28 0

Under 16 Football League Development

# Team Pts P W L D F A Pts
1 Omagh B 4 2 2 0 0 43 9 4
2 Omagh C 4 2 2 0 0 57 27 4
3 An Charraig Mhór B 4 2 2 0 0 40 18 4
4 Domhnach Mór Naoimh Pádraig 3 2 1 0 1 0 0 3
5 Galbally Pearses 2 2 1 1 0 30 7 2
6 Cappagh Dev 2 2 1 1 0 0 0 2
7 Beragh Red Knights GAA 2 2 1 1 0 31 36 2
8 Cookstown Fr. Rock's GAA 2 2 1 1 0 18 42 2
9 Dungannon Thomas Clarke 2 3 1 2 0 16 73 2
10 An Charraig Mhór C 1 1 0 0 1 0 0 1
11 Fionntamhnach Na Piarsaigh 0 3 0 3 0 0 0 0
12 Ardboe O'Donovan Rossa 0 2 0 2 0 21 22 0
13 Errigal Ciaran 0 1 0 1 0 18 40 0

Under 16 Football League Grade 1

# Team Pts P W L D F A Pts
1 Ardboe O'Donovan Rossa 4 2 2 0 0 50 28 4
2 An Charraig Mhór Naomh Colmcille CLG 4 2 2 0 0 45 25 4
3 Galbally Pearses 4 2 2 0 0 41 34 4
4 Domhnach Mór Naoimh Pádraig 2 1 1 0 0 19 10 2
5 Omagh St Enda's 2 2 1 1 0 39 32 2
6 Cookstown Fr. Rock's GAA 2 2 1 1 0 35 30 2
7 Loughmacrory St. Teresa's 2 2 1 1 0 24 31 2
8 An Eaglais, Naomh Pádraig 0 2 0 2 0 23 32 0
9 Cappagh 0 2 0 2 0 26 41 0
10 Beragh Red Knights GAA 0 1 0 1 0 9 26 0
11 Owen Roe O`Neill's GAC, Leckpatrick 0 2 0 2 0 30 52 0

Under 16 Football league Grade 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 4 2 2 0 0 69 29 4
2 Fianna Oileán an Ghuail CLG 4 2 2 0 0 48 25 4
3 An Caisleán Glas Naoimh Pádraig 4 2 2 0 0 22 13 4
4 Errigal Ciaran 2 1 1 0 0 38 17 2
5 An Droim Mór Naomh Damhnait 2 2 1 1 0 34 18 2
6 Kildress Wolfe Tones 2 2 1 1 0 40 35 2
7 Na Doiri Oga 2 2 1 1 0 26 33 2
8 Drumragh Sarsfields 2 2 1 1 0 31 41 2
9 Clonoe O`Rahilly's CLG 2 2 1 1 0 41 56 2
10 Fionntamhnach Na Piarsaigh 0 2 0 2 0 32 43 0
11 Moy Tír na nÓg 0 2 0 2 0 15 28 0
12 Castlederg St Eugene's 0 1 0 1 0 19 42 0
13 Naomh Bríd 0 2 0 2 0 15 50 0

Under 16 Football league Grade 3A

# Team Pts P W L D F A Pts
1 Rock St Patrick's 4 2 2 0 0 57 37 4
2 Moortown St Malachy's 4 2 2 0 0 53 37 4
3 Edendork St Malachy's 2 1 1 0 0 40 7 2
4 Gleann na nÓg 2 2 1 1 0 41 34 2
5 Eskra Emmetts 2 2 1 1 0 45 42 2
6 Pomeroy Plunketts 2 2 1 1 0 54 58 2
7 Killeeshil St Mary's 0 2 0 2 0 46 57 0
8 Stewartstown Harps 0 1 0 1 0 18 31 0
9 Breac an Bhile Eoghan Rua 0 2 0 2 0 16 67 0

Under 16 Football league Grade 3B

# Team Pts P W L D F A Pts
1 An táite Riabhach Naoimh Pádraig 4 2 2 0 0 47 28 4
2 Sperrin Gaels 4 2 2 0 0 47 35 4
3 Urney St Columba's 2 2 1 1 0 47 30 2
4 Drumquin Wolfe Tones 2 1 1 0 0 20 18 2
5 Naomh Eoghan 2 2 1 1 0 32 41 2
6 Trí Leac C. Naoimh Mhic Artáin 0 1 0 1 0 18 20 0
7 Strabane Sigersons 0 1 0 1 0 11 16 0
8 Gortin St Patrick's and Badoney Ladies 0 2 0 2 0 32 48 0
9 Aghyaran 0 1 0 1 0 14 32 0

FOOTBALL CLUB UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille CLG 10 7 5 2 0 164 140 10
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 7 3 4 0 246 212 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's GAA 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 16 9 8 1 0 342 105 16
2 Errigal Ciaran 14 9 7 2 0 208 127 14
