Saturday 25th Apr 2026
Venue: O'Neill Park, Dungannon
Wednesday 1st Apr 2026
Venue: O'Neill Park, Dungannon
Wednesday 16th Apr 2025
Venue: O'Neill Park, Dungannon
Wednesday 9th Apr 2025
Venue: O'Neill Park, Dungannon
Wednesday 26th Mar 2025
Venue: O'Neill Park, Dungannon
Saturday 22nd Mar 2025
FOOTBALL COUNTY SENIOR
2026 BOI Dr McKenna Cup Section C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry | 3 | 2 | 1 | 0 | 1 | 22 | 7 | 3 |
| 2 | Donegal | 3 | 2 | 1 | 0 | 1 | 18 | 7 | 3 |
| 3 | Antrim | 0 | 2 | 0 | 2 | 0 | 14 | 40 | 0 |
2026 BOI Dr McKenna Cup Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrone | 4 | 2 | 2 | 0 | 0 | 37 | 31 | 4 |
| 2 | Down | 2 | 2 | 1 | 1 | 0 | 14 | 18 | 2 |
| 3 | Armagh | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 0 |
2026 BOI Dr McKenna Cup Section B
FOOTBALL COUNTY U21
FOOTBALL COUNTY MINOR
FOOTBALL COUNTY UNDERAGE
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal A | 3 | 2 | 1 | 0 | 1 | 34 | 23 | 3 |
| 2 | Tyrone A | 2 | 2 | 1 | 1 | 0 | 28 | 38 | 2 |
| 3 | An Dún | 2 | 2 | 1 | 1 | 0 | 33 | 33 | 2 |
| 4 | Dublin 1 | 1 | 2 | 0 | 1 | 1 | 28 | 29 | 1 |
Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh Orange | 4 | 2 | 2 | 0 | 0 | 69 | 31 | 4 |
| 2 | Derry 1 | 2 | 2 | 1 | 1 | 0 | 40 | 54 | 2 |
| 3 | Cavan 1 | 2 | 2 | 1 | 1 | 0 | 40 | 41 | 2 |
| 4 | Monaghan 1 | 0 | 2 | 0 | 2 | 0 | 32 | 55 | 0 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Cabhán | 3 | 2 | 1 | 0 | 1 | 52 | 22 | 3 |
| 2 | Antrim Saffron | 2 | 2 | 1 | 1 | 0 | 22 | 40 | 2 |
| 3 | Armagh Black | 2 | 2 | 1 | 1 | 0 | 25 | 23 | 2 |
| 4 | Monaghan 2 | 1 | 2 | 0 | 1 | 1 | 23 | 37 | 1 |
Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1
Musco Lighting Buncrana Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 4 | 2 | 2 | 0 | 0 | 44 | 32 | 4 |
| 2 | Mayo Green | 2 | 2 | 1 | 1 | 0 | 27 | 35 | 2 |
| 3 | Tyrone 1 | 2 | 2 | 1 | 1 | 0 | 33 | 28 | 2 |
| 4 | Armagh | 0 | 2 | 0 | 2 | 0 | 33 | 42 | 0 |
Musco Lighting Buncrana Cup - League Group 2
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
ACFL Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughmacrory St. Teresa's | 2 | 1 | 1 | 0 | 0 | 26 | 13 | 2 |
| 2 | An Charraig Mhór Naomh Colmcille CLG | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 3 | Galbally Pearses | 2 | 1 | 1 | 0 | 0 | 29 | 21 | 2 |
| 4 | An Eaglais, Naomh Pádraig | 2 | 1 | 1 | 0 | 0 | 16 | 9 | 2 |
| 5 | Coill an Chlochair Naomh Mhuire | 2 | 1 | 1 | 0 | 0 | 15 | 12 | 2 |
| 6 | Ardboe O'Donovan Rossa | 2 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
| 7 | Omagh St Enda's | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 8 | Trí Leac C. Naoimh Mhic Artáin | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 9 | Domhnach Mór Naoimh Pádraig | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 10 | An Droim Mór Naomh Damhnait | 0 | 1 | 0 | 1 | 0 | 15 | 17 | 0 |
| 11 | Clonoe O`Rahilly's CLG | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 12 | Errigal Ciaran | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 13 | Edendork St Malachy's | 0 | 1 | 0 | 1 | 0 | 9 | 16 | 0 |
| 14 | Dungannon Thomas Clarke | 0 | 1 | 0 | 1 | 0 | 21 | 29 | 0 |
| 15 | Moortown St Malachy's | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
| 16 | Fianna Oileán an Ghuail CLG | 0 | 1 | 0 | 1 | 0 | 13 | 26 | 0 |
ACFL Division 1 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galbally Pearses | 12 | 7 | 6 | 1 | 0 | 132 | 115 | 12 |
| 2 | An Droim Mór Naomh Damhnait | 9 | 6 | 4 | 1 | 1 | 123 | 88 | 9 |
| 3 | Clonoe O`Rahilly's CLG | 8 | 6 | 4 | 2 | 0 | 119 | 89 | 8 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 8 | 6 | 4 | 2 | 0 | 82 | 65 | 8 |
| 5 | An Charraig Mhór Naomh Colmcille CLG | 8 | 6 | 4 | 2 | 0 | 105 | 91 | 8 |
| 6 | Fianna Oileán an Ghuail CLG | 8 | 6 | 4 | 2 | 0 | 124 | 115 | 8 |
| 7 | Omagh St Enda's | 8 | 5 | 4 | 1 | 0 | 92 | 93 | 8 |
| 8 | Domhnach Mór Naoimh Pádraig | 6 | 5 | 3 | 2 | 0 | 82 | 75 | 6 |
| 9 | An Eaglais, Naomh Pádraig | 4 | 5 | 2 | 3 | 0 | 114 | 87 | 4 |
| 10 | Coill an Chlochair Naomh Mhuire | 4 | 5 | 2 | 3 | 0 | 100 | 82 | 4 |
| 11 | Ardboe O'Donovan Rossa | 4 | 6 | 2 | 4 | 0 | 87 | 91 | 4 |
| 12 | Loughmacrory St. Teresa's | 4 | 6 | 2 | 4 | 0 | 96 | 103 | 4 |
| 13 | Errigal Ciaran | 3 | 4 | 1 | 2 | 1 | 93 | 66 | 3 |
| 14 | Edendork St Malachy's | 2 | 6 | 1 | 5 | 0 | 106 | 148 | 2 |
| 15 | Dungannon Thomas Clarke | 2 | 5 | 1 | 4 | 0 | 63 | 109 | 2 |
| 16 | Moortown St Malachy's | 0 | 6 | 0 | 6 | 0 | 53 | 154 | 0 |
Frank O’Neill Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille CLG | 6 | 3 | 3 | 0 | 0 | 74 | 36 | 6 |
| 2 | Gortin St Patrick's and Badoney Ladies | 4 | 3 | 2 | 1 | 0 | 56 | 57 | 4 |
| 3 | An Caisleán Glas Naoimh Pádraig | 2 | 2 | 1 | 1 | 0 | 26 | 30 | 2 |
| 4 | Edendork St Malachy's | 1 | 2 | 0 | 1 | 1 | 27 | 53 | 1 |
| 5 | Loughmacrory St. Teresa's | 1 | 1 | 0 | 0 | 1 | 19 | 19 | 1 |
| 6 | Ardboe O'Donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Roe O`Neill's GAC, Leckpatrick | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 8 | An Droim Mór Naomh Damhnait | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 0 |
| 9 | Drumquin Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 0 |
Jim Devlin Cup - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumquin Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 19 | 17 | 4 |
| 2 | Ardboe O'Donovan Rossa | 2 | 2 | 1 | 1 | 0 | 20 | 14 | 2 |
| 3 | Pomeroy Plunketts | 0 | 2 | 0 | 2 | 0 | 31 | 39 | 0 |
Jim Devlin Cup - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 2 |
| 2 | An Droim Mór Naomh Damhnait | 2 | 2 | 1 | 1 | 0 | 36 | 31 | 2 |
| 3 | Naomh Eoghan | 2 | 2 | 1 | 1 | 0 | 29 | 40 | 2 |
Jim Devlin Cup - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 37 | 28 | 6 |
| 2 | Loughmacrory St. Teresa's | 4 | 3 | 2 | 1 | 0 | 72 | 52 | 4 |
| 3 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 43 | 40 | 2 |
| 4 | Killeeshil St Mary's | 0 | 3 | 0 | 3 | 0 | 27 | 59 | 0 |
Jim Devlin Cup - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill an Chlochair Naomh Mhuire | 4 | 2 | 2 | 0 | 0 | 52 | 27 | 4 |
| 2 | Gortin St Patrick's and Badoney Ladies | 2 | 2 | 1 | 1 | 0 | 34 | 27 | 2 |
| 3 | Achadh Lú Uí Néill | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
Jim Devlin Cup - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Thomas Clarke | 6 | 3 | 3 | 0 | 0 | 38 | 24 | 6 |
| 2 | Owen Roe O`Neill's GAC, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Cookstown Fr. Rock's GAA | 2 | 3 | 1 | 2 | 0 | 25 | 47 | 2 |
| 4 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock St Patrick's | 3 | 2 | 1 | 0 | 1 | 32 | 31 | 3 |
| 2 | Edendork St Malachy's | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 3 | Clonoe O`Rahilly's CLG | 1 | 2 | 0 | 1 | 1 | 25 | 32 | 1 |
Jim Devlin Cup - League Division 1
Jim Devlin Cup - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fianna Oileán an Ghuail CLG | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 2 | An Caisleán Glas Naoimh Pádraig | 1 | 2 | 0 | 1 | 1 | 26 | 34 | 1 |
| 3 | Galbally Pearses | 1 | 2 | 0 | 1 | 1 | 23 | 36 | 1 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
ACFL Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moy Tír na nÓg | 2 | 1 | 1 | 0 | 0 | 25 | 8 | 2 |
| 2 | Naomh Eoghan | 2 | 1 | 1 | 0 | 0 | 25 | 16 | 2 |
| 3 | Cookstown Fr. Rock's GAA | 2 | 1 | 1 | 0 | 0 | 25 | 16 | 2 |
| 4 | Drumquin Wolfe Tones | 2 | 1 | 1 | 0 | 0 | 22 | 14 | 2 |
| 5 | Owen Roe O`Neill's GAC, Leckpatrick | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 6 | Rock St Patrick's | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 7 | Derrylaughan Kevin Barry's GAC | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 8 | Beragh Red Knights GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Killeeshil St Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pomeroy Plunketts | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 0 |
| 11 | Clogher Eire Óg | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 12 | Achadh Lú Uí Néill | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 0 |
| 13 | Kildress Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 14 | 22 | 0 |
| 14 | An Caisleán Glas Naoimh Pádraig | 0 | 1 | 0 | 1 | 0 | 16 | 25 | 0 |
| 15 | Gortin St Patrick's and Badoney Ladies | 0 | 1 | 0 | 1 | 0 | 16 | 25 | 0 |
| 16 | Aghyaran | 0 | 1 | 0 | 1 | 0 | 8 | 25 | 0 |
ACFL Division 2 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cookstown Fr. Rock's GAA | 13 | 7 | 6 | 0 | 1 | 184 | 111 | 13 |
| 2 | An Caisleán Glas Naoimh Pádraig | 11 | 7 | 5 | 1 | 1 | 128 | 85 | 11 |
| 3 | Owen Roe O`Neill's GAC, Leckpatrick | 10 | 7 | 5 | 2 | 0 | 138 | 146 | 10 |
| 4 | Rock St Patrick's | 9 | 7 | 4 | 2 | 1 | 137 | 118 | 9 |
| 5 | Kildress Wolfe Tones | 8 | 6 | 4 | 2 | 0 | 123 | 82 | 8 |
| 6 | Killeeshil St Mary's | 8 | 6 | 4 | 2 | 0 | 127 | 107 | 8 |
| 7 | Derrylaughan Kevin Barry's GAC | 8 | 7 | 4 | 3 | 0 | 103 | 106 | 8 |
| 8 | Pomeroy Plunketts | 7 | 7 | 3 | 3 | 1 | 136 | 118 | 7 |
| 9 | Achadh Lú Uí Néill | 6 | 6 | 3 | 3 | 0 | 113 | 123 | 6 |
| 10 | Naomh Eoghan | 6 | 7 | 3 | 4 | 0 | 115 | 147 | 6 |
| 11 | Moy Tír na nÓg | 4 | 7 | 2 | 5 | 0 | 90 | 70 | 4 |
| 12 | Aghyaran | 4 | 5 | 2 | 3 | 0 | 85 | 84 | 4 |
| 13 | Beragh Red Knights GAA | 4 | 6 | 2 | 4 | 0 | 85 | 93 | 4 |
| 14 | Drumquin Wolfe Tones | 4 | 7 | 2 | 5 | 0 | 95 | 122 | 4 |
| 15 | Gortin St Patrick's and Badoney Ladies | 2 | 7 | 1 | 6 | 0 | 92 | 145 | 2 |
| 16 | Clogher Eire Óg | 2 | 7 | 1 | 6 | 0 | 85 | 179 | 2 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
ACFL Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Éallaigh | 8 | 4 | 4 | 0 | 0 | 86 | 67 | 8 |
| 2 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 76 | 63 | 6 |
| 3 | Derrytresk Fir an Chnoic | 6 | 4 | 3 | 1 | 0 | 66 | 55 | 6 |
| 4 | Fionntamhnach Na Piarsaigh | 2 | 1 | 1 | 0 | 0 | 18 | 9 | 2 |
| 5 | Strabane Sigersons | 2 | 2 | 1 | 1 | 0 | 32 | 39 | 2 |
| 6 | Drumragh Sarsfields | 0 | 3 | 0 | 3 | 0 | 53 | 64 | 0 |
| 7 | Augher St Macartan's GFC | 0 | 3 | 0 | 3 | 0 | 49 | 62 | 0 |
| 8 | Eskra Emmetts | 0 | 4 | 0 | 4 | 0 | 60 | 81 | 0 |
ACFL Division 3 Reserve
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleann Éallaigh | 12 | 7 | 6 | 1 | 0 | 109 | 75 | 12 |
| 2 | Drumragh Sarsfields | 8 | 7 | 4 | 3 | 0 | 142 | 90 | 8 |
| 3 | Stewartstown Harps | 8 | 6 | 4 | 2 | 0 | 121 | 96 | 8 |
| 4 | Derrytresk Fir an Chnoic | 8 | 7 | 4 | 3 | 0 | 99 | 126 | 8 |
| 5 | Fionntamhnach Na Piarsaigh | 4 | 6 | 2 | 4 | 0 | 92 | 88 | 4 |
| 6 | Strabane Sigersons | 4 | 6 | 2 | 4 | 0 | 58 | 65 | 4 |
| 7 | Augher St Macartan's GFC | 4 | 6 | 2 | 4 | 0 | 84 | 107 | 4 |
| 8 | Eskra Emmetts | 4 | 7 | 2 | 5 | 0 | 99 | 157 | 4 |
ACFL Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An táite Riabhach Naoimh Pádraig | 10 | 6 | 5 | 1 | 0 | 133 | 64 | 10 |
| 2 | Urney St Columba's | 10 | 6 | 5 | 1 | 0 | 130 | 64 | 10 |
| 3 | Castlederg St Eugene's | 10 | 6 | 5 | 1 | 0 | 141 | 100 | 10 |
| 4 | Breac an Bhile Eoghan Rua | 8 | 5 | 4 | 1 | 0 | 126 | 95 | 8 |
| 5 | Brocagh Emmetts GFC | 8 | 6 | 4 | 2 | 0 | 106 | 100 | 8 |
| 6 | Errigal Ciaran | 8 | 7 | 4 | 3 | 0 | 116 | 127 | 8 |
| 7 | Clann na nGael | 6 | 6 | 3 | 3 | 0 | 111 | 112 | 6 |
| 8 | Cill na mBán Naomh Mhuire | 4 | 7 | 2 | 5 | 0 | 113 | 171 | 4 |
| 9 | Domhnach Mór Naoimh Pádraig | 2 | 6 | 1 | 5 | 0 | 92 | 132 | 2 |
| 10 | Omagh St Enda's | 2 | 6 | 1 | 5 | 0 | 80 | 97 | 2 |
| 11 | Cookstown Fr. Rock's GAA | 0 | 7 | 0 | 7 | 0 | 80 | 166 | 0 |
ACFL Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An táite Riabhach Naoimh Pádraig | 6 | 3 | 3 | 0 | 0 | 34 | 19 | 6 |
| 2 | Breac an Bhile Eoghan Rua | 2 | 1 | 1 | 0 | 0 | 21 | 6 | 2 |
| 3 | Brocagh Emmetts GFC | 2 | 3 | 1 | 2 | 0 | 6 | 21 | 2 |
| 4 | Clann na nGael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
